Miercoles 23 de Agosto del 2023
9
GOLD PROSPECT(14-2)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOLD PROSPECT | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 14 | 4 |
| ALVARO DIAZ | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 3 |
7
ALVARO DIAZ(5-8)
Win: BARRETO, MIGUEL (1-1) | Loss: ARROYO, ERNESTO (0-1) | Save: ESCALONA, YIXON (1)
| GOLD PROSPECT | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 ESPINOZA, ALONSO (CF/LF) | 6 | 0 | 0 | 0 | 4 | .000 | .000 | ||
| 2 MONTILLA, CRISTIAN (SS) | 5 | 0 | 2 | 2 | 1 | .000 | .000 | ||
| 3 SANCHEZ, EYBERT (2B) | 5 | 0 | 1 | 1 | 1 | .000 | .000 | ||
| 4 LOVERA, ENRIQUE (RF/CF) | 4 | 1 | 1 | 0 | 1 | .000 | .000 | ||
| 5 QUINONEZ, ALAHIN (LF/CF) | 4 | 2 | 1 | 0 | 0 | .000 | .000 | ||
| 6 FLORES, RAFAEL (3B) | 5 | 2 | 3 | 1 | 1 | .000 | .000 | ||
| 7 BOUZAS, JHOSEPH (1B/C) | 5 | 2 | 3 | 3 | 2 | .000 | .000 | ||
| 8 AMAIZ, JUAN (C) | 3 | 1 | 1 | 0 | 0 | .000 | .000 | ||
| REQUENA, ILDEMARO (PH/1B) | 2 | 0 | 1 | 0 | 0 | .000 | .000 | ||
| 9 MATA, DILAN (DH) | 3 | 1 | 1 | 1 | 2 | .000 | .000 | ||
| 10 NUNEZ, KERWIN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| BARRETO, MIGUEL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| ESCALONA, YIXON (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 42 | 9 | 14 | 8 | 12 | .288 | .774 | ||
| ALVARO DIAZ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 BLANCO, FABRICIO (SS) | 5 | 2 | 4 | 0 | 1 | .000 | .000 | ||
| 2 MARTINEZ, CARLOS (C) | 4 | 1 | 2 | 1 | 1 | .000 | .000 | ||
| 3 HERNANDEZ, CARLOS (2B) | 3 | 1 | 1 | 1 | 0 | .000 | .000 | ||
| 4 LISTA, JEFFER (LF) | 5 | 1 | 2 | 2 | 2 | .000 | .000 | ||
| 5 CHACON, ROBINSON (RF) | 3 | 1 | 1 | 1 | 0 | .000 | .000 | ||
| SOJO, SANTIAGO (PH/RF) | 2 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 6 GARCIA, ISAAC (1B) | 4 | 0 | 2 | 1 | 0 | .000 | .000 | ||
| 7 ROMERO, SEBASTIAN (CF) | 3 | 0 | 0 | 1 | 1 | .000 | .000 | ||
| 8 MARTINEZ, JUAN (3B) | 3 | 0 | 1 | 0 | 1 | .000 | .000 | ||
| SALAZAR, CARLOS (PR/3B) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 9 FIGUEROA, JUAN (DH) | 3 | 1 | 1 | 0 | 1 | .000 | .000 | ||
| 10 RIVERA, ALEJANDRO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| ARROYO, ERNESTO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| MONTILLA, DIEGO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| ALMEIDA, JHAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 36 | 7 | 14 | 7 | 8 | .277 | .756 | ||
Team LOB - 10
Team Risp 19 - 5
E - ESPINOZA,AL ; SANCHEZ,E (2) ; AMAIZ,J
2B - SANCHEZ,E ; LOVERA,E
HR - BOUZAS,J
SB - LOVERA,E ; MATA,D
Team Risp 19 - 5
E - ESPINOZA,AL ; SANCHEZ,E (2) ; AMAIZ,J
2B - SANCHEZ,E ; LOVERA,E
HR - BOUZAS,J
SB - LOVERA,E ; MATA,D
Team LOB - 7
Team Risp 12 - 5
E - CHACON,R ; ROMERO,S (2)
2B - LISTA G,J ; GARCIA,I
SB - GARCIA,I
CS - SALAZAR,C
HBP - FIGUEROA M,J
SF - HERNANDEZ,CA ; ROMERO,S
Team Risp 12 - 5
E - CHACON,R ; ROMERO,S (2)
2B - LISTA G,J ; GARCIA,I
SB - GARCIA,I
CS - SALAZAR,C
HBP - FIGUEROA M,J
SF - HERNANDEZ,CA ; ROMERO,S
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NUNEZ, KERWIN | 0.0 | 4 | 5 | 4 | 0 | ||||||
| BARRETO, MIGUEL | 5.0 | 6 | 2 | 2 | 5 | ||||||
| ESCALONA, YIXON | 4.0 | 4 | 0 | 0 | 3 | ||||||
| Totales | 9.0 | 14 | 7 | 6 | 8 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RIVERA, ALEJANDRO | 3.0 | 6 | 4 | 3 | 3 | ||||||
| ARROYO, ERNESTO | 1.1 | 3 | 4 | 4 | 2 | ||||||
| MONTILLA, DIEGO | 3.2 | 5 | 1 | 1 | 5 | ||||||
| ALMEIDA, JHAN | 1.0 | 0 | 0 | 0 | 2 | ||||||
| Totales | 9.0 | 14 | 9 | 8 | 12 |
WP - BARRETO,M (2)
HBP - BARRETO,M
inheritr - BARRETO,M (2)
inherits - BARRETO,M
HBP - BARRETO,M
inheritr - BARRETO,M (2)
inherits - BARRETO,M
WP - RIVERA,AL
inheritr - MONTILLA,D (3)
inherits - MONTILLA,D (3)
inheritr - MONTILLA,D (3)
inherits - MONTILLA,D (3)
Umpires - HP: ANDY MERCADES 1B: JEAN CADENAS 2B: 3B:
Estadio: GUAICAIPURO
Hora Inicio: 09:43 AM Duracion: 02:13
Notas:
Weather: CLEAR
NUNEZ,K faced 6 batters in the 1st.
Estadio: GUAICAIPURO
Hora Inicio: 09:43 AM Duracion: 02:13
Notas:
Weather: CLEAR
NUNEZ,K faced 6 batters in the 1st.