Jueves 24 de Agosto del 2023
2
ROYALTY(9-6)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ROYALTY | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 |
GRAND SLAM | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | X | 8 | 5 | 0 |
8
GRAND SLAM(11-4)
Win: CACERES, GABRIEL (3-0) | Loss: DOMENICO, FABRIZIO (1-3)
ROYALTY | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 VARGAS, XAVIER (DH) | 4 | 0 | 0 | 0 | 0 | .000 | .000 | ||
2 SILVERA, ELIEZER (SS) | 4 | 0 | 0 | 0 | 0 | .000 | .000 | ||
3 PEREZ, JOSE (RF) | 4 | 0 | 2 | 0 | 1 | .000 | .000 | ||
4 MEDINA, FRAYBERT (1B) | 4 | 0 | 0 | 0 | 0 | .000 | .000 | ||
5 GUILLEN, GABRIEL (C) | 3 | 0 | 1 | 0 | 0 | .000 | .000 | ||
6 PINEDA, WILYERTBERT (3B) | 3 | 1 | 1 | 0 | 2 | .000 | .000 | ||
7 SANCHEZ, WILIANGEL (CF) | 2 | 1 | 0 | 0 | 1 | .000 | .000 | ||
SUAREZ, RENE (PH) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
8 GONZALEZ, ERICK (LF) | 3 | 0 | 1 | 1 | 2 | .000 | .000 | ||
VILCHEZ, ANGERSON (PH) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
9 ZARRAMERA, MARVIN (2B) | 3 | 0 | 1 | 1 | 1 | .000 | .000 | ||
10 SANCHEZ, ROYBERT (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
BRICENO, ANTONY (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
DOMENICO, FABRIZIO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
AGUILAR, ELIEZER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Totales | 32 | 2 | 6 | 2 | 8 | .235 | .705 |
GRAND SLAM | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 HERNANDEZ, ALBERT (2B) | 1 | 1 | 0 | 0 | 0 | .000 | .000 | ||
2 RUIZ, SNEIDER (3B) | 3 | 3 | 2 | 0 | 1 | .000 | .000 | ||
3 TARAZONA, ROMAN (CF) | 3 | 1 | 1 | 1 | 0 | .000 | .000 | ||
4 BARAZARTE, AIVERSON (RF/C) | 4 | 1 | 1 | 1 | 1 | .000 | .000 | ||
5 BUSTAMANTE, RONARDO (C/1B) | 5 | 1 | 0 | 2 | 0 | .000 | .000 | ||
6 GRIMAN, JESUS (1B/RF) | 4 | 0 | 0 | 0 | 2 | .000 | .000 | ||
7 CASTILLO , JULIAN (DH) | 4 | 0 | 1 | 2 | 0 | .000 | .000 | ||
8 CORDERO, CESAR (LF) | 2 | 0 | 0 | 0 | 2 | .000 | .000 | ||
MENDOZA, ADRIEL (LF) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
9 RODRIGUEZ, WILLY (SS) | 3 | 1 | 0 | 0 | 0 | .000 | .000 | ||
10 VEGAS, ISAAC (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
SOUBLETT, ABNER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
CACERES, GABRIEL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
PARZIALE, JOSE (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
REQUENA , PAUL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Totales | 30 | 8 | 5 | 6 | 7 | .263 | .697 |
Team LOB - 7
Team Risp 6 - 1
E - SILVERA,E (2) ; ZARRAMERA,M
2B - PINEDA,W ; GONZALEZ,ER
PB - GUILLEN,GA
HBP - PINEDA,W
SF - ZARRAMERA,M
Team Risp 6 - 1
E - SILVERA,E (2) ; ZARRAMERA,M
2B - PINEDA,W ; GONZALEZ,ER
PB - GUILLEN,GA
HBP - PINEDA,W
SF - ZARRAMERA,M
Team LOB - 10
Team Risp 14 - 3
HBP - HERNANDEZ,AL ; GRIMAN P,J
SAC - HERNANDEZ,AL
IBB - GRAND SLAM (1)
Team Risp 14 - 3
HBP - HERNANDEZ,AL ; GRIMAN P,J
SAC - HERNANDEZ,AL
IBB - GRAND SLAM (1)
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
SANCHEZ, ROYBERT | 0.1 | 0 | 1 | 1 | 0 | ||||||
BRICENO, ANTONY | 5.2 | 2 | 0 | 0 | 6 | ||||||
DOMENICO, FABRIZIO | 0.2 | 3 | 4 | 1 | 0 | ||||||
AGUILAR, ELIEZER | 1.1 | 0 | 3 | 1 | 1 | ||||||
Totales | 8.0 | 5 | 8 | 3 | 7 |
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
VEGAS, ISAAC | 3.0 | 3 | 2 | 2 | 0 | ||||||
SOUBLETT, ABNER | 2.0 | 3 | 0 | 0 | 2 | ||||||
CACERES, GABRIEL | 2.0 | 0 | 0 | 0 | 3 | ||||||
PARZIALE, JOSE | 1.0 | 0 | 0 | 0 | 1 | ||||||
REQUENA , PAUL | 1.0 | 0 | 0 | 0 | 2 | ||||||
Totales | 9.0 | 6 | 2 | 2 | 8 |
WP - SANCHEZ,RO ; BRICENO,A
HBP - DOMENICO,F ; AGUILAR,E
inheritr - BRICENO,A ; AGUILAR,E (2)
inherits - BRICENO,A
HBP - DOMENICO,F ; AGUILAR,E
inheritr - BRICENO,A ; AGUILAR,E (2)
inherits - BRICENO,A
WP - VEGAS,I
HBP - REQUENA,P
BK - SOUBLETT,A
HBP - REQUENA,P
BK - SOUBLETT,A
Umpires - HP: STEVEN GONZALEZ 1B: JOSE GUANIPA 2B: 3B:
Estadio: CORINSA
Hora Inicio: 11:23 AM Duracion: 03:30
Notas:
Weather: CLEAR
Estadio: CORINSA
Hora Inicio: 11:23 AM Duracion: 03:30
Notas:
Weather: CLEAR