Jueves 24 de Agosto del 2023
10
SWING PLAYERS(5-4)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SWING PLAYERS | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 10 | 11 | 3 |
GODS TALENT | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 4 |
4
GODS TALENT(0-11)
Win: VALDEZ, JACKSON (1-1) | Loss: MELENDEZ, JOSE (0-2)
SWING PLAYERS | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 GONZALES, LUIS (SS) | 4 | 1 | 3 | 1 | 0 | .000 | .000 | ||
PACHECO, ORIEL (PH/2B) | 2 | 0 | 0 | 0 | 0 | .000 | .000 | ||
2 PALAOS, ESTEBAN (RF) | 5 | 1 | 1 | 0 | 2 | .000 | .000 | ||
HERNANDEZ, RICARDO (RF) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
3 RAMOS, JOSE (CF) | 5 | 3 | 3 | 0 | 1 | .000 | .000 | ||
4 GRANADO, JORMAN (1B) | 3 | 1 | 2 | 2 | 1 | .000 | .000 | ||
LUNA, DENNY (C) | 1 | 1 | 0 | 0 | 1 | .000 | .000 | ||
5 GARCIA, JESUS (C) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
PERNIA, JOSE (C/1B) | 2 | 2 | 0 | 1 | 1 | .000 | .000 | ||
AVILA, LUIS (1B) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
6 OVIEDO, MANUEL (3B) | 3 | 0 | 1 | 1 | 2 | .000 | .000 | ||
TABAREZ, PEDRO (3B) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
7 RODRIGUEZ, JONEIBER (2B/SS) | 2 | 0 | 1 | 2 | 0 | .000 | .000 | ||
8 ESCORCHA, DAYBER (DH) | 4 | 1 | 0 | 0 | 2 | .000 | .000 | ||
9 BLANCO, HECTOR (LF) | 4 | 0 | 0 | 0 | 3 | .000 | .000 | ||
PEREZ, PABLO (LF) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
10 QUINTANA, DANIEL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
VALDEZ, JACKSON (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
HIDALGO, JEIKER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Totales | 38 | 10 | 11 | 7 | 15 | .276 | .756 |
GODS TALENT | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 CASTRO, JOSE (CF) | 4 | 0 | 0 | 0 | 1 | .000 | .000 | ||
2 MONZON, OSNEIBER (RF) | 2 | 0 | 0 | 0 | 2 | .000 | .000 | ||
MENDEZ, DANIEL (RF) | 2 | 0 | 0 | 0 | 2 | .000 | .000 | ||
3 RANGEL, JOSE (SS) | 4 | 0 | 2 | 0 | 1 | .000 | .000 | ||
4 TORRES, ANDRES (C) | 2 | 1 | 0 | 0 | 1 | .000 | .000 | ||
BARRERA, GERONIMO (C) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
5 LUGO , ANDRES (LF) | 2 | 2 | 0 | 0 | 1 | .000 | .000 | ||
6 GUILLEN, JESUS (DH) | 2 | 1 | 1 | 1 | 0 | .000 | .000 | ||
OBELMEJIAS, JHANN FRANCO (PH/DH) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
7 SAID, SEBASTIAN (1B) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
GAMEZ, JESUS (PH/1B) | 3 | 0 | 1 | 1 | 2 | .000 | .000 | ||
8 DORTA, YONDER (3B) | 4 | 0 | 1 | 1 | 2 | .000 | .000 | ||
9 SANCHEZ, DEIVY (2B) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
HERNANDEZ, FRANDER (2B) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
10 MELENDEZ, JOSE (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
HERNANDEZ, RUTILIO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
RODRIGUEZ, ANGELO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
OJEDA, ANGEL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Totales | 32 | 4 | 5 | 3 | 17 | .155 | .462 |
Team LOB - 10
Team Risp 16 - 5
E - LUNA,D ; BLANCO,H ; QUINTANA,D
2B - GONZALES,L
3B - RAMOS,J
PB - LUNA,D
SB - RAMOS,J ; RODRIGUEZ,J (2)
HBP - GRANADO,J ; OVIEDO,M ; RODRIGUEZ,J
SF - RODRIGUEZ,J
Team Risp 16 - 5
E - LUNA,D ; BLANCO,H ; QUINTANA,D
2B - GONZALES,L
3B - RAMOS,J
PB - LUNA,D
SB - RAMOS,J ; RODRIGUEZ,J (2)
HBP - GRANADO,J ; OVIEDO,M ; RODRIGUEZ,J
SF - RODRIGUEZ,J
Team DP - 1
Team LOB - 5
Team Risp 9 - 3
E - TORRES,AE ; BARRERA,G ; LUGO,A ; SANCHEZ,D
2B - GAMEZ,J
PB - BARRERA,G
CS - LUGO,A
HBP - LUGO,A ; OBELMEJIAS,J
Team LOB - 5
Team Risp 9 - 3
E - TORRES,AE ; BARRERA,G ; LUGO,A ; SANCHEZ,D
2B - GAMEZ,J
PB - BARRERA,G
CS - LUGO,A
HBP - LUGO,A ; OBELMEJIAS,J
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
QUINTANA, DANIEL | 4.0 | 3 | 3 | 2 | 7 | ||||||
VALDEZ, JACKSON | 3.0 | 0 | 0 | 0 | 6 | ||||||
HIDALGO, JEIKER | 2.0 | 2 | 1 | 0 | 4 | ||||||
Totales | 9.0 | 5 | 4 | 2 | 17 |
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
MELENDEZ, JOSE | 2.0 | 3 | 2 | 1 | 2 | ||||||
HERNANDEZ, RUTILIO | 1.1 | 5 | 6 | 6 | 3 | ||||||
RODRIGUEZ, ANGELO | 4.1 | 3 | 2 | 2 | 8 | ||||||
OJEDA, ANGEL | 1.1 | 0 | 0 | 0 | 2 | ||||||
Totales | 9.0 | 11 | 10 | 9 | 15 |
WP - QUINTANA,D
HBP - QUINTANA,D ; VALDEZ,J
HBP - QUINTANA,D ; VALDEZ,J
WP - HERNANDEZ,R (2) ; RODRIGUEZ,AN (3)
HBP - MELENDEZ,J ; HERNANDEZ,R (2)
inheritr - RODRIGUEZ,AN ; OJEDA P,A (2)
inherits - RODRIGUEZ,AN (2)
HBP - MELENDEZ,J ; HERNANDEZ,R (2)
inheritr - RODRIGUEZ,AN ; OJEDA P,A (2)
inherits - RODRIGUEZ,AN (2)
Umpires - HP: ANDRY RONDON 1B: DINNERS RIVERA 2B: 3B:
Estadio: SWP COMPLEX
Hora Inicio: 09:06 AM Duracion: 02:55
Notas:
Weather: CLEAR
Estadio: SWP COMPLEX
Hora Inicio: 09:06 AM Duracion: 02:55
Notas:
Weather: CLEAR