Viernes 25 de Agosto del 2023
1
URUIOLA-RPROSPECT(3-11)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| URUIOLA-RPROSPECT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
| SANTANA 50 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | X | 4 | 8 | 0 |
4
SANTANA 50(11-6)
Win: BOLIVAR, ROSDANIEL (2-1) | Loss: MARTINEZ , GABRIEL (0-2) | Save: NEGRÃN , ABRAHAM (1)
| URUIOLA-RPROSPECT | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 PANTOJA , DENNIS (2B) | 4 | 0 | 2 | 0 | 1 | .000 | .000 | ||
| BRAVO, JEISUS (2B/SS) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 2 VASQUEZ , ALAN (SS) | 4 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| FERNANDEZ, ENYERBER (2B) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 3 TORO, YOSNIR (C) | 4 | 1 | 2 | 0 | 1 | .000 | .000 | ||
| 4 ORTEGA , LEORYONEL (1B) | 3 | 0 | 1 | 1 | 1 | .000 | .000 | ||
| GONZALEZ , GREGORY (1B) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 5 GOMEZ, RONNY (CF) | 4 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 6 ROMERO , FRANK (DH) | 3 | 0 | 0 | 0 | 3 | .000 | .000 | ||
| DUARTE , CARLOS (PH) | 1 | 0 | 1 | 0 | 0 | .000 | .000 | ||
| 7 OZUNA, RONNIEL (LF) | 3 | 0 | 0 | 0 | 2 | .000 | .000 | ||
| 8 PARRA, MARLON (RF) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| GONZALEZ, FRANKLIN (RF) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 9 VASQUEZ, WILKER (3B) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| ESTRADA , VICTOR (3B) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 10 MARTINEZ , GABRIEL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| YAGUARACUTO, ALEXANDER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| SALMERON, JOSE (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| VARGAS, ELVIS (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 31 | 1 | 6 | 1 | 12 | .221 | .646 | ||
| SANTANA 50 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 ALCALA, HENDRY (CF) | 2 | 1 | 1 | 2 | 1 | .000 | .000 | ||
| 2 MARTINEZ, RANDY (3B) | 4 | 0 | 0 | 0 | 2 | .000 | .000 | ||
| 3 JIMENEZ, KIMY (C) | 3 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 4 PEREZ, GUSTAVO (LF) | 2 | 1 | 0 | 0 | 2 | .000 | .000 | ||
| 5 SANOJA, BRYAN (1B) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| MUJICA, MIGUEL (PR/1B) | 1 | 0 | 1 | 0 | 0 | .000 | .000 | ||
| 6 FERNANDEZ, EGORY (DH) | 4 | 1 | 2 | 1 | 1 | .000 | .000 | ||
| 7 GOMEZ, LUIS (2B) | 3 | 0 | 0 | 0 | 2 | .000 | .000 | ||
| MUJICA, SANTIAGO (2B) | 1 | 0 | 1 | 0 | 0 | .000 | .000 | ||
| 8 ARISTIGUETA, BREISLANDER (SS) | 3 | 0 | 2 | 0 | 1 | .000 | .000 | ||
| 9 ORRO, DIEGO (RF) | 3 | 1 | 1 | 0 | 1 | .000 | .000 | ||
| BLANCO, GREYBER (RF) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 10 GONZALEZ, HAZIEL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| OVALLES, DAYONERT (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| MORALES, KEVIN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| BOLIVAR, ROSDANIEL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| BELLO, ARLEN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| LOPEZ, XAVIER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| NEGRÃN , ABRAHAM (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 29 | 4 | 8 | 3 | 13 | .221 | .653 | ||
Team LOB - 7
Team Risp 7 - 0
2B - PANTOJA,D ; ORTEGA,L
SB - ORTEGA,L ; VASQUEZ,WA ; ESTRADA,V
HBP - ORTEGA,L
Team Risp 7 - 0
2B - PANTOJA,D ; ORTEGA,L
SB - ORTEGA,L ; VASQUEZ,WA ; ESTRADA,V
HBP - ORTEGA,L
Team LOB - 9
Team Risp 7 - 1
2B - MUJICA,S ; ARISTIGUETA
HR - ALCALA,H
SB - ARISTIGUETA
CS - ALCALA,H (2)
HBP - PEREZ,GUS ; SANOJA,B
Team Risp 7 - 1
2B - MUJICA,S ; ARISTIGUETA
HR - ALCALA,H
SB - ARISTIGUETA
CS - ALCALA,H (2)
HBP - PEREZ,GUS ; SANOJA,B
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MARTINEZ , GABRIEL | 4.1 | 4 | 2 | 2 | 9 | ||||||
| YAGUARACUTO, ALEXANDER | 0.2 | 1 | 2 | 2 | 0 | ||||||
| SALMERON, JOSE | 2.0 | 1 | 0 | 0 | 2 | ||||||
| VARGAS, ELVIS | 1.0 | 2 | 0 | 0 | 2 | ||||||
| Totales | 8.0 | 8 | 4 | 4 | 13 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GONZALEZ, HAZIEL | 3.0 | 3 | 0 | 0 | 3 | ||||||
| OVALLES, DAYONERT | 1.0 | 0 | 0 | 0 | 2 | ||||||
| MORALES, KEVIN | 0.2 | 0 | 0 | 0 | 1 | ||||||
| BOLIVAR, ROSDANIEL | 1.1 | 2 | 1 | 1 | 2 | ||||||
| BELLO, ARLEN | 1.0 | 0 | 0 | 0 | 1 | ||||||
| LOPEZ, XAVIER | 1.0 | 0 | 0 | 0 | 1 | ||||||
| NEGRÃN , ABRAHAM | 1.0 | 1 | 0 | 0 | 2 | ||||||
| Totales | 9.0 | 6 | 1 | 1 | 12 |
HBP - MARTINEZ,G ; YAGUARACUTO,
inheritr - SALMERON,J (2)
inherits - SALMERON,J
inheritr - SALMERON,J (2)
inherits - SALMERON,J
WP - MORALES M,K
HBP - OVALLES,D
BK - BELLO,A
inheritr - BOLIVAR,R
HBP - OVALLES,D
BK - BELLO,A
inheritr - BOLIVAR,R
Umpires - HP: JOSE LEON 1B: ANDY MERCADOS 2B: 3B:
Estadio: VILLAPOL
Hora Inicio: 09:10 AM Duracion: 02:40
Notas:
Weather: CLEAR
YAGUARACUTO, faced 3 batters in the 6th.
Estadio: VILLAPOL
Hora Inicio: 09:10 AM Duracion: 02:40
Notas:
Weather: CLEAR
YAGUARACUTO, faced 3 batters in the 6th.