Viernes 25 de Agosto del 2023
4
FRANCISCO&MUJICA(8-8)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRANCISCO&MUJICA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 9 | 3 |
| ALVARO DIAZ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
2
ALVARO DIAZ(7-8)
Win: CASTRO, ROBERTO (2-0) | Loss: FREY, ADRIAN (0-1)
| FRANCISCO&MUJICA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 SILVA, MANUEL (CF) | 4 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 2 JIMENEZ, ALEJANDRO (RF) | 2 | 0 | 0 | 0 | 2 | .000 | .000 | ||
| GINEZ, ENYERBEL (2B) | 2 | 0 | 1 | 1 | 0 | .000 | .000 | ||
| 3 ZAMBRANO, DIORLAND (2B/LF) | 4 | 0 | 1 | 0 | 1 | .000 | .000 | ||
| 4 QUINTANA, JORGE (SS) | 5 | 0 | 0 | 0 | 2 | .000 | .000 | ||
| 5 RONDON, MAICOLL (3B) | 5 | 1 | 3 | 0 | 2 | .000 | .000 | ||
| 6 ARTEAGA, RAMSES (LF) | 2 | 0 | 0 | 0 | 2 | .000 | .000 | ||
| CHACON, FRAYNER (LF/RF) | 2 | 1 | 2 | 1 | 0 | .000 | .000 | ||
| 7 VASQUEZ, ANGEL (DH) | 3 | 1 | 0 | 0 | 2 | .000 | .000 | ||
| 8 FLORES, JOSE (C/1B) | 3 | 1 | 1 | 1 | 1 | .000 | .000 | ||
| 9 GARCIA, ANDRES (1B) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| MEJIA, ISMAEL (1B/C) | 2 | 0 | 1 | 1 | 0 | .000 | .000 | ||
| 10 GUEDEZ, JEISON (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| RODRIGUEZ, ANGEL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| HERNANDEZ, DAYRON (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| JIMENEZ, SALOMON (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| CASTRO, ROBERTO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 35 | 4 | 9 | 4 | 13 | .308 | .826 | ||
| ALVARO DIAZ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 BLANCO, FABRICIO (2B/3B) | 3 | 1 | 0 | 0 | 0 | .000 | .000 | ||
| 2 PARRA, YASLEYKER (CF) | 4 | 1 | 2 | 1 | 1 | .000 | .000 | ||
| 3 HERNANDEZ, CARLOS (SS) | 5 | 0 | 0 | 0 | 4 | .000 | .000 | ||
| 4 GARCIA, ISAAC (3B) | 2 | 0 | 0 | 1 | 0 | .000 | .000 | ||
| BERROTERAN, JUAN (3B/2B) | 1 | 0 | 1 | 0 | 0 | .000 | .000 | ||
| 5 PENA, SEBASTIAN (RF) | 2 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| CHACON, JHON (RF) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 6 LISTA, JEFFER (1B/LF) | 4 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 7 SOJO, SANTIAGO (DH) | 3 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| ESCOBAR, IGOR (PH) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| ROMERO, SEBASTIAN (PH) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 8 FIGUEROA, JUAN (LF) | 2 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| MARTINEZ, JUAN (LF/1B) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 9 MARTINEZ, CARLOS (C) | 4 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 10 ALMEIDA, JHAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| ROA, DARWIN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| GOMEZ, PAUL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| VALERIO, JOSE (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| AVILA, MIGUEL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| FREY, ADRIAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| PEREZ, REINALDO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 33 | 2 | 3 | 2 | 9 | .192 | .631 | ||
Team DP - 1
Team LOB - 8
Team Risp 9 - 4
E - ZAMBRANO,D ; QUINTANA,J ; RONDON,M
2B - FLORES,JO
3B - CHACON R,F
SB - RONDON,M
HBP - FLORES,JO
IBB - FRANCISCO&MUJICA (1)
Team LOB - 8
Team Risp 9 - 4
E - ZAMBRANO,D ; QUINTANA,J ; RONDON,M
2B - FLORES,JO
3B - CHACON R,F
SB - RONDON,M
HBP - FLORES,JO
IBB - FRANCISCO&MUJICA (1)
Team LOB - 12
Team Risp 13 - 0
2B - PARRA,Y
SB - GARCIA,I ; BERROTERAN,J ; LISTA G,J
CS - PARRA,Y ; FIGUEROA M,J
SF - GARCIA,I
Team Risp 13 - 0
2B - PARRA,Y
SB - GARCIA,I ; BERROTERAN,J ; LISTA G,J
CS - PARRA,Y ; FIGUEROA M,J
SF - GARCIA,I
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GUEDEZ, JEISON | 3.0 | 1 | 2 | 2 | 3 | ||||||
| RODRIGUEZ, ANGEL | 2.0 | 0 | 0 | 0 | 2 | ||||||
| HERNANDEZ, DAYRON | 1.2 | 1 | 0 | 0 | 0 | ||||||
| JIMENEZ, SALOMON | 1.0 | 1 | 0 | 0 | 1 | ||||||
| CASTRO, ROBERTO | 2.1 | 0 | 0 | 0 | 3 | ||||||
| Totales | 10.0 | 3 | 2 | 2 | 9 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALMEIDA, JHAN | 3.0 | 1 | 0 | 0 | 3 | ||||||
| ROA, DARWIN | 2.0 | 1 | 0 | 0 | 2 | ||||||
| GOMEZ, PAUL | 2.0 | 3 | 1 | 1 | 4 | ||||||
| VALERIO, JOSE | 1.0 | 0 | 0 | 0 | 0 | ||||||
| AVILA, MIGUEL | 0.2 | 2 | 1 | 1 | 2 | ||||||
| FREY, ADRIAN | 0.2 | 2 | 2 | 1 | 1 | ||||||
| PEREZ, REINALDO | 0.2 | 0 | 0 | 0 | 1 | ||||||
| Totales | 10.0 | 9 | 4 | 3 | 13 |
WP - RODRIGUEZ,AG
inheritr - JIMENEZ,S ; CASTRO,R (3)
inheritr - JIMENEZ,S ; CASTRO,R (3)
WP - AVILA,MD
HBP - FREY,A
inheritr - FREY,A ; PEREZ,R (3)
HBP - FREY,A
inheritr - FREY,A ; PEREZ,R (3)
Umpires - HP: PAUL HERNANDEZ 1B: GREGORY PADILLA 2B: 3B:
Estadio: GUAICAIPURO
Hora Inicio: 09:20 AM Duracion: 03:13
Notas:
Weather: CLEAR
Estadio: GUAICAIPURO
Hora Inicio: 09:20 AM Duracion: 03:13
Notas:
Weather: CLEAR