Martes 29 de Agosto del 2023
2
EDGAR HERRERA(5-11)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EDGAR HERRERA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 3 |
| GOLD PROSPECT | 0 | 2 | 5 | 5 | 0 | 3 | 2 | 0 | X | 17 | 17 | 1 |
17
GOLD PROSPECT(14-2)
Win: CASTILLO, ALEJANDRO (1-0) | Loss: MENESES, ADRIAN (2-2)
| EDGAR HERRERA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 CARPIO, ANIBAL (SS) | 4 | 0 | 0 | 0 | 2 | .000 | .000 | ||
| 2 GARCIA, PEDRO (3B) | 5 | 0 | 1 | 0 | 0 | .000 | .000 | ||
| 3 RINCON, JOSMAR (CF) | 3 | 1 | 1 | 0 | 1 | .000 | .000 | ||
| 4 PENA, JOSE (C) | 3 | 0 | 1 | 1 | 0 | .000 | .000 | ||
| 5 HERRERA, JUAN (1B) | 3 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 6 PADILLA, LUIS (LF) | 3 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 7 GONZALEZ, DEYNER (RF) | 4 | 1 | 1 | 0 | 3 | .000 | .000 | ||
| 8 TORRES, JOSE (2B) | 4 | 0 | 0 | 0 | 2 | .000 | .000 | ||
| 9 RINCONES, YEFFERSON (DH) | 4 | 0 | 1 | 0 | 0 | .000 | .000 | ||
| 10 MENESES, ADRIAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| RAFE, YOSWER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| GUANCHEZ, STEVEN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| OSORIO, RICARDO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| HERNANDEZ, ABRAHAM (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 33 | 2 | 5 | 1 | 9 | .231 | .645 | ||
| GOLD PROSPECT | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 ESPINOZA, ALONSO (CF/LF) | 6 | 1 | 1 | 0 | 2 | .000 | .000 | ||
| 2 MONTILLA, CRISTIAN (SS) | 5 | 2 | 1 | 0 | 1 | .000 | .000 | ||
| 3 SANCHEZ, EYBERT (DH) | 4 | 2 | 2 | 1 | 0 | .000 | .000 | ||
| QUINTERO, YEINDERSON (PH/DH) | 1 | 0 | 0 | 1 | 0 | .000 | .000 | ||
| 4 LOVERA, ENRIQUE (RF/CF) | 5 | 2 | 3 | 3 | 0 | .000 | .000 | ||
| 5 QUINONEZ, ALAHIN (LF/RF) | 5 | 3 | 4 | 1 | 0 | .000 | .000 | ||
| 6 FLORES, RAFAEL (2B) | 3 | 2 | 2 | 1 | 0 | .000 | .000 | ||
| REQUENA, ILDEMARO (2B) | 3 | 1 | 1 | 0 | 1 | .000 | .000 | ||
| 7 BOUZAS, JHOSEPH (3B) | 5 | 3 | 2 | 2 | 1 | .000 | .000 | ||
| 8 AMAIZ, JUAN (1B) | 2 | 0 | 1 | 1 | 1 | .000 | .000 | ||
| CHALO, WLADIMIR (1B) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 9 MATA, DILAN (C) | 2 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| GONZALEZ, DIEGO (C) | 2 | 1 | 0 | 0 | 1 | .000 | .000 | ||
| 10 CASTILLO, ALEJANDRO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| MATUTE, MIRKO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| BRICENO, CARLOS (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| MENDOZA, JUAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| VALENCIA, JESUS (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 44 | 17 | 17 | 10 | 7 | .288 | .774 | ||
Team LOB - 9
Team Risp 5 - 0
E - CARPIO,A ; GARCIA,P ; TORRES M,J
2B - PENA,JOS
SB - HERRERA,JU
Team Risp 5 - 0
E - CARPIO,A ; GARCIA,P ; TORRES M,J
2B - PENA,JOS
SB - HERRERA,JU
Team LOB - 11
Team Risp 26 - 7
E - BOUZAS,J
2B - SANCHEZ,E ; LOVERA,E ; FLORES,RA
3B - QUINONEZ,A ; BOUZAS,J
PB - GONZALEZ,DF (2)
IBB - GOLD PROSPECT (1)
Team Risp 26 - 7
E - BOUZAS,J
2B - SANCHEZ,E ; LOVERA,E ; FLORES,RA
3B - QUINONEZ,A ; BOUZAS,J
PB - GONZALEZ,DF (2)
IBB - GOLD PROSPECT (1)
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MENESES, ADRIAN | 2.2 | 7 | 7 | 5 | 1 | ||||||
| RAFE, YOSWER | 0.1 | 3 | 3 | 3 | 0 | ||||||
| GUANCHEZ, STEVEN | 2.0 | 2 | 2 | 1 | 4 | ||||||
| OSORIO, RICARDO | 1.0 | 3 | 5 | 5 | 1 | ||||||
| HERNANDEZ, ABRAHAM | 2.0 | 2 | 0 | 0 | 1 | ||||||
| Totales | 8.0 | 17 | 17 | 14 | 7 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CASTILLO, ALEJANDRO | 5.0 | 2 | 0 | 0 | 4 | ||||||
| MATUTE, MIRKO | 1.0 | 2 | 1 | 1 | 1 | ||||||
| BRICENO, CARLOS | 1.0 | 0 | 0 | 0 | 2 | ||||||
| MENDOZA, JUAN | 1.0 | 0 | 0 | 0 | 1 | ||||||
| VALENCIA, JESUS | 1.0 | 1 | 1 | 0 | 1 | ||||||
| Totales | 9.0 | 5 | 2 | 1 | 9 |
WP - MENESES,A (3) ; RAFE,Y ; OSORIO,R (2) ; HERNANDEZ,A (2)
BK - HERNANDEZ,A
inheritr - RAFE,Y ; GUANCHEZ,S ; HERNANDEZ,A
inherits - RAFE,Y ; GUANCHEZ,S ; HERNANDEZ,A
BK - HERNANDEZ,A
inheritr - RAFE,Y ; GUANCHEZ,S ; HERNANDEZ,A
inherits - RAFE,Y ; GUANCHEZ,S ; HERNANDEZ,A
WP - CASTILLO,AL
Umpires - HP: JOSE GUANIPA 1B: ENMANUEL GONZALEZ 2B: 3B:
Estadio: MARTIN PRADO
Hora Inicio: 09:21 AM Duracion: 03:18
Notas:
Weather: CLEAR
RAFE,Y faced 3 batters in the 4th.
OSORIO,R faced 2 batters in the 7th.
Estadio: MARTIN PRADO
Hora Inicio: 09:21 AM Duracion: 03:18
Notas:
Weather: CLEAR
RAFE,Y faced 3 batters in the 4th.
OSORIO,R faced 2 batters in the 7th.