Martes 29 de Agosto del 2023
0
GODS TALENT(0-11)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GODS TALENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| ROYALTY | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 9 | X | 15 | 14 | 0 |
15
ROYALTY(9-6)
Win: ACOSTA, RICARDO (4-1) | Loss: DIAZ, CAMILO (0-2)
| GODS TALENT | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 DORTA, YONDER (3B) | 4 | 0 | 1 | 0 | 1 | .000 | .000 | ||
| 2 HERNANDEZ, SANTIAGO (RF) | 2 | 0 | 0 | 0 | 2 | .000 | .000 | ||
| GUILLEN, JESUS (PH/RF) | 2 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 3 RANGEL, JOSE (SS) | 3 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 4 TORRES, ANDRES (C) | 1 | 0 | 1 | 0 | 0 | .000 | .000 | ||
| FERNANDEZ, ANDRES (PH/C) | 2 | 0 | 0 | 0 | 2 | .000 | .000 | ||
| 5 LUGO , ANDRES (1B) | 2 | 0 | 1 | 0 | 0 | .000 | .000 | ||
| OBELMEJIAS, JHANN FRANCO (PH/1B) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 6 SILVA, ROBERT (LF) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| SAID, SEBASTIAN (LF) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 7 GAMEZ, JESUS (2B) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| HERNANDEZ, FRANDER (2B) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 8 MENDEZ, DANIEL (CF) | 3 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 9 PEREZ , ALESSANDRO (DH) | 3 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 10 DIAZ, CAMILO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| SANCHEZ, ANTUAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| ARANGUREN, DIEGO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| SALGRO, SEBASTIAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| RODRIGUEZ, ENDY (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| HERNANDEZ, RUTILIO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 28 | 0 | 3 | 0 | 9 | .155 | .462 | ||
| ROYALTY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 VARGAS, XAVIER (DH) | 3 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| RIOS, LENYERT (PH/DH) | 2 | 1 | 1 | 0 | 0 | .000 | .000 | ||
| 2 SILVERA, ELIEZER (SS) | 3 | 1 | 0 | 0 | 0 | .000 | .000 | ||
| 3 BOLIVAR, MOISES (3B) | 5 | 3 | 4 | 2 | 1 | .000 | .000 | ||
| 4 MEDINA, FRAYBERT (C) | 4 | 1 | 0 | 1 | 1 | .000 | .000 | ||
| 5 PEREZ, DANIEL (1B) | 3 | 1 | 1 | 0 | 1 | .000 | .000 | ||
| PEREZ, JOSE (PH/1B) | 2 | 1 | 2 | 3 | 0 | .000 | .000 | ||
| 6 PINEDA, WILYERTBERT (LF) | 2 | 3 | 1 | 0 | 0 | .000 | .000 | ||
| 7 GONZALEZ, ERICK (RF) | 4 | 3 | 3 | 3 | 0 | .000 | .000 | ||
| 8 SUAREZ, RENE (CF) | 3 | 0 | 0 | 1 | 2 | .000 | .000 | ||
| GUILLEN, GABRIEL (PH/CF) | 1 | 1 | 1 | 0 | 0 | .000 | .000 | ||
| 9 ZARRAMERA, MARVIN (2B) | 5 | 0 | 1 | 3 | 1 | .000 | .000 | ||
| 10 ACOSTA, RICARDO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| ERICKSON, ETTHIEN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| CANCINO, YOSLEIDER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 37 | 15 | 14 | 13 | 6 | .235 | .705 | ||
Team DP - 1
Team LOB - 3
Team Risp 2 - 0
E - GUILLEN,J
HBP - RANGEL,JO
Team LOB - 3
Team Risp 2 - 0
E - GUILLEN,J
HBP - RANGEL,JO
Team LOB - 6
Team Risp 15 - 7
2B - BOLIVAR,M ; PINEDA,W ; GONZALEZ,ER (2)
HR - BOLIVAR,M
SB - SILVERA,E ; BOLIVAR,M
HBP - SILVERA,E ; GONZALEZ,ER ; GUILLEN,GA
Team Risp 15 - 7
2B - BOLIVAR,M ; PINEDA,W ; GONZALEZ,ER (2)
HR - BOLIVAR,M
SB - SILVERA,E ; BOLIVAR,M
HBP - SILVERA,E ; GONZALEZ,ER ; GUILLEN,GA
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DIAZ, CAMILO | 4.0 | 5 | 5 | 5 | 4 | ||||||
| SANCHEZ, ANTUAN | 1.0 | 1 | 0 | 0 | 1 | ||||||
| ARANGUREN, DIEGO | 1.0 | 0 | 0 | 0 | 1 | ||||||
| SALGRO, SEBASTIAN | 1.0 | 2 | 1 | 1 | 0 | ||||||
| RODRIGUEZ, ENDY | 0.1 | 6 | 9 | 7 | 0 | ||||||
| HERNANDEZ, RUTILIO | 0.2 | 0 | 0 | 0 | 0 | ||||||
| Totales | 8.0 | 14 | 15 | 13 | 6 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ACOSTA, RICARDO | 5.0 | 3 | 0 | 0 | 4 | ||||||
| ERICKSON, ETTHIEN | 2.0 | 0 | 0 | 0 | 2 | ||||||
| CANCINO, YOSLEIDER | 2.0 | 0 | 0 | 0 | 3 | ||||||
| Totales | 9.0 | 3 | 0 | 0 | 9 |
HBP - DIAZ,C ; RODRIGUEZ,EN (2)
inheritr - HERNANDEZ,R
inheritr - HERNANDEZ,R
HBP - ERICKSON,E
Umpires - HP: CARLOS ANGULO 1B: KEVIN FLORES 2B: 3B:
Estadio: SAN FRANCISCO ASIS
Hora Inicio: 09:20 AM Duracion: 03:00
Notas:
Weather: CLEAR
Estadio: SAN FRANCISCO ASIS
Hora Inicio: 09:20 AM Duracion: 03:00
Notas:
Weather: CLEAR