Martes 29 de Agosto del 2023
14
ALVARO DIAZ(5-8)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALVARO DIAZ | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 3 | 14 | 12 | 2 |
| SWING PLAYERS | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 10 | 11 | 3 |
10
SWING PLAYERS(5-4)
Win: GALAN, EDUAR (1-0) | Loss: QUINTANA, DANIEL (0-1)
| ALVARO DIAZ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 FIGUEROA, JUAN (DH) | 5 | 3 | 3 | 2 | 1 | .000 | .000 | ||
| 2 OROPEZA, RAFAEL (SS) | 2 | 1 | 0 | 0 | 2 | .000 | .000 | ||
| ESCOBAR, IGOR (SS) | 3 | 0 | 1 | 0 | 1 | .000 | .000 | ||
| 3 LISTA, JEFFER (1B) | 3 | 1 | 2 | 5 | 0 | .000 | .000 | ||
| MARTINEZ, JOSE (PR/RF) | 2 | 1 | 0 | 1 | 0 | .000 | .000 | ||
| 4 ROMERO, SEBASTIAN (LF) | 3 | 1 | 0 | 0 | 1 | .000 | .000 | ||
| HERNANDEZ, CARLOS (PH/1B) | 2 | 1 | 1 | 0 | 0 | .000 | .000 | ||
| 5 GONZALEZ, DIEGO (C) | 5 | 1 | 2 | 1 | 0 | .000 | .000 | ||
| 6 PARRA, YASLEYKER (CF) | 1 | 1 | 0 | 0 | 0 | .000 | .000 | ||
| CHACON, ROBINSON (PH/CF) | 2 | 0 | 2 | 0 | 0 | .000 | .000 | ||
| 7 PENA, SEBASTIAN (RF/1B) | 4 | 1 | 0 | 2 | 0 | .000 | .000 | ||
| 8 BERROTERAN, JUAN (2B) | 4 | 1 | 0 | 0 | 0 | .000 | .000 | ||
| 9 SALAZAR, CARLOS (3B) | 2 | 1 | 1 | 1 | 0 | .000 | .000 | ||
| BLANCO, FABRICIO (PH/3B) | 1 | 1 | 0 | 0 | 0 | .000 | .000 | ||
| 10 BLANCO, CARLOS (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| GALAN, EDUAR (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| PEREZ, JEAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| SERRANO, SEBASTIAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| PEREZ, REINALDO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 39 | 14 | 12 | 12 | 5 | .277 | .756 | ||
| SWING PLAYERS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 GONZALES, LUIS (SS) | 3 | 2 | 0 | 0 | 0 | .000 | .000 | ||
| PACHECO, ORIEL (PH/2B) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 2 MARQUEZ, NELSON (LF) | 4 | 1 | 1 | 0 | 0 | .000 | .000 | ||
| BLANCO, HECTOR (PH) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 3 RAMOS, JOSE (CF) | 4 | 2 | 2 | 4 | 0 | .000 | .000 | ||
| 4 GRANADO, JORMAN (1B/C) | 4 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| LUNA, DENNY (PH) | 1 | 1 | 1 | 1 | 0 | .000 | .000 | ||
| 5 OVIEDO, MANUEL (3B) | 3 | 1 | 2 | 1 | 1 | .000 | .000 | ||
| RODRIGUEZ, BEIKER (PH/SS) | 2 | 0 | 1 | 0 | 1 | .000 | .000 | ||
| 6 GARCIA, JESUS (C/1B) | 3 | 1 | 1 | 1 | 0 | .000 | .000 | ||
| 7 RODRIGUEZ, JONEIBER (2B/3B) | 5 | 1 | 2 | 0 | 2 | .000 | .000 | ||
| 8 ALEGRIA, GABRIEL (DH) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| ESCORCHA, DAYBER (PR/DH) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 9 PALAOS, ESTEBAN (RF) | 3 | 1 | 1 | 0 | 0 | .000 | .000 | ||
| 10 SALAZAR, LUIS (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| QUINTANA, DANIEL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| RANGEL, VICTOR (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| ALMERIDA, JOSE (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| FIGUEREDO, LUIS (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 36 | 10 | 11 | 7 | 6 | .276 | .756 | ||
Team LOB - 11
Team Risp 16 - 6
E - OROPEZA,R ; BERROTERAN,J
2B - FIGUEROA M,J ; CHACON,R
HR - LISTA G,J
SB - FIGUEROA M,J ; MARTINEZ,JOS ; GONZALEZ,DI ; SALAZAR,C ; BLANCO,F
HBP - CHACON,R
SF - LISTA G,J ; PENA,S
Team Risp 16 - 6
E - OROPEZA,R ; BERROTERAN,J
2B - FIGUEROA M,J ; CHACON,R
HR - LISTA G,J
SB - FIGUEROA M,J ; MARTINEZ,JOS ; GONZALEZ,DI ; SALAZAR,C ; BLANCO,F
HBP - CHACON,R
SF - LISTA G,J ; PENA,S
Team LOB - 6
Team Risp 11 - 3
E - PACHECO,O ; GRANADO,J ; RODRIGUEZ,B
2B - LUNA,D ; OVIEDO,M
HR - RAMOS,J ; OVIEDO,M
SB - GARCIA,J
CS - OVIEDO,M ; GARCIA,J
HBP - ALEGRIA,G
SF - GARCIA,J
Team Risp 11 - 3
E - PACHECO,O ; GRANADO,J ; RODRIGUEZ,B
2B - LUNA,D ; OVIEDO,M
HR - RAMOS,J ; OVIEDO,M
SB - GARCIA,J
CS - OVIEDO,M ; GARCIA,J
HBP - ALEGRIA,G
SF - GARCIA,J
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BLANCO, CARLOS | 2.1 | 1 | 3 | 3 | 2 | ||||||
| GALAN, EDUAR | 1.2 | 2 | 1 | 1 | 1 | ||||||
| PEREZ, JEAN | 2.0 | 2 | 0 | 0 | 1 | ||||||
| SERRANO, SEBASTIAN | 1.0 | 1 | 2 | 2 | 0 | ||||||
| PEREZ, REINALDO | 2.0 | 5 | 4 | 2 | 2 | ||||||
| Totales | 9.0 | 11 | 10 | 8 | 6 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SALAZAR, LUIS | 3.0 | 1 | 1 | 1 | 2 | ||||||
| QUINTANA, DANIEL | 0.0 | 0 | 4 | 4 | 0 | ||||||
| RANGEL, VICTOR | 0.0 | 1 | 4 | 4 | 0 | ||||||
| ALMERIDA, JOSE | 3.0 | 3 | 1 | 1 | 1 | ||||||
| FIGUEREDO, LUIS | 3.0 | 7 | 4 | 2 | 2 | ||||||
| Totales | 9.0 | 12 | 14 | 12 | 5 |
WP - PEREZ E,JF ; SERRANO,S
HBP - GALAN,E
inheritr - GALAN,E (2)
inherits - GALAN,E (2)
HBP - GALAN,E
inheritr - GALAN,E (2)
inherits - GALAN,E (2)
WP - QUINTANA,D ; RANGEL,V (2)
HBP - ALMERIDA,J
inheritr - RANGEL,V ; ALMERIDA,J (3)
inherits - RANGEL,V ; ALMERIDA,J (3)
HBP - ALMERIDA,J
inheritr - RANGEL,V ; ALMERIDA,J (3)
inherits - RANGEL,V ; ALMERIDA,J (3)
Umpires - HP: PAUL HERNANDEZ 1B: JEAN TORRES 2B: 3B:
Estadio: GUAICAIPURO
Hora Inicio: 10:37 AM Duracion: 02:25
Notas:
Weather: CLEAR
QUINTANA,D faced 4 batters in the 4th.
RANGEL,V faced 4 batters in the 4th.
Estadio: GUAICAIPURO
Hora Inicio: 10:37 AM Duracion: 02:25
Notas:
Weather: CLEAR
QUINTANA,D faced 4 batters in the 4th.
RANGEL,V faced 4 batters in the 4th.