Miercoles 30 de Agosto del 2023
8
YANEZ ROLDAN(13-2)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YANEZ ROLDAN | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | 6 | 6 |
ESPARTANOS | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 7 | 7 | 6 |
7
ESPARTANOS(7-8)
Win: CANACHE, EDWIN (2-1) | Loss: GARCIA, JOANDER (0-1)
YANEZ ROLDAN | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 GUZMAN, AARON (DH) | 5 | 1 | 3 | 1 | 0 | .000 | .000 | ||
2 POLANCO , MOISES (SS) | 5 | 0 | 1 | 1 | 1 | .000 | .000 | ||
3 ALFONSO, DAYKER (1B) | 3 | 0 | 0 | 0 | 3 | .000 | .000 | ||
NAVAS , CRISTIAN (C) | 2 | 0 | 0 | 0 | 0 | .000 | .000 | ||
4 MORILLO, JIRVIN (C/LF) | 3 | 1 | 0 | 1 | 0 | .000 | .000 | ||
5 MACERO, JUAN (3B) | 4 | 2 | 0 | 0 | 1 | .000 | .000 | ||
6 DIAZ, LUIS (LF/1B) | 4 | 2 | 1 | 0 | 0 | .000 | .000 | ||
7 ROSO, ANGEL (CF) | 4 | 0 | 0 | 2 | 2 | .000 | .000 | ||
8 OLIVO, DOUGLAS (RF) | 3 | 1 | 0 | 0 | 1 | .000 | .000 | ||
9 CADIZ, XAVIER (2B) | 1 | 1 | 0 | 0 | 0 | .000 | .000 | ||
PALMA , RUBEN (PH/2B) | 2 | 0 | 1 | 0 | 0 | .000 | .000 | ||
10 BERTY, LUIS (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
OSORIO, LUIS (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
LUNA, ANDRES (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
CANACHE, EDWIN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Totales | 36 | 8 | 6 | 5 | 8 | .274 | .782 |
ESPARTANOS | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 SEGURA, JESUS (SS) | 6 | 1 | 2 | 0 | 2 | .000 | .000 | ||
2 MORALES, SEBASTIAN (2B) | 2 | 0 | 0 | 0 | 2 | .000 | .000 | ||
YUSTIZ, YHONNIEL (PH/2B) | 2 | 0 | 1 | 1 | 1 | .000 | .000 | ||
3 GONCALVEZ, CARLOS (C/1B) | 4 | 1 | 2 | 0 | 0 | .000 | .000 | ||
4 TELLES, JUAN (1B/C) | 5 | 0 | 0 | 1 | 1 | .000 | .000 | ||
5 GARCIA, LUIS (3B) | 3 | 1 | 0 | 0 | 3 | .000 | .000 | ||
6 VALENCIA, SOLOMON (CF) | 4 | 1 | 0 | 0 | 3 | .000 | .000 | ||
7 ANDRADE, ADRIAN (LF) | 5 | 1 | 1 | 2 | 1 | .000 | .000 | ||
8 BELLO, ALEXANDER (RF) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
OROZCO, JOSSEPH (RF) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
9 RIERA, ROIMAN (DH) | 5 | 2 | 1 | 0 | 1 | .000 | .000 | ||
10 COVA, JHONAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
AZUAJE, DANIEL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
MENDEZ, WINDERSON (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
MARTINEZ, YIBERSON (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
GARCIA, JOANDER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Totales | 39 | 7 | 7 | 4 | 16 | .192 | .631 |
Team DP - 1
Team LOB - 10
Team Risp 17 - 1
E - NAVAS,C ; MORILLO,J ; DIAZ,LU ; CADIZ,X (2) ; OSORIO,L
SB - GUZMAN,AA ; POLANCO,M ; MORILLO,J ; OLIVO,D
CS - DIAZ,LU
SF - ROSO,A
Team LOB - 10
Team Risp 17 - 1
E - NAVAS,C ; MORILLO,J ; DIAZ,LU ; CADIZ,X (2) ; OSORIO,L
SB - GUZMAN,AA ; POLANCO,M ; MORILLO,J ; OLIVO,D
CS - DIAZ,LU
SF - ROSO,A
Team LOB - 12
Team Risp 15 - 2
E - SEGURA,JE (2) ; YUSTIZ,Y ; TELLES,JU ; ANDRADE,A ; GARCIA,JOA
2B - SEGURA,JE ; YUSTIZ,Y ; GONCALVEZ,C ; ANDRADE,A
SB - GARCIA,LU
Team Risp 15 - 2
E - SEGURA,JE (2) ; YUSTIZ,Y ; TELLES,JU ; ANDRADE,A ; GARCIA,JOA
2B - SEGURA,JE ; YUSTIZ,Y ; GONCALVEZ,C ; ANDRADE,A
SB - GARCIA,LU
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
BERTY, LUIS | 3.0 | 1 | 0 | 0 | 7 | ||||||
OSORIO, LUIS | 0.2 | 2 | 5 | 3 | 1 | ||||||
LUNA, ANDRES | 2.1 | 2 | 2 | 0 | 5 | ||||||
CANACHE, EDWIN | 3.0 | 2 | 0 | 0 | 3 | ||||||
Totales | 9.0 | 7 | 7 | 3 | 16 |
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
COVA, JHONAN | 2.1 | 3 | 4 | 2 | 5 | ||||||
AZUAJE, DANIEL | 2.2 | 2 | 1 | 1 | 3 | ||||||
MENDEZ, WINDERSON | 0.0 | 1 | 0 | 0 | 0 | ||||||
MARTINEZ, YIBERSON | 3.0 | 0 | 2 | 1 | 0 | ||||||
GARCIA, JOANDER | 1.0 | 0 | 1 | 0 | 0 | ||||||
Totales | 9.0 | 6 | 8 | 4 | 8 |
WP - OSORIO,L (2) ; CANACHE,E
inheritr - LUNA,A
inheritr - LUNA,A
WP - COVA,JH ; MARTINEZ,YI ; GARCIA,JOA (4)
inheritr - AZUAJE,D ; MARTINEZ,YI ; GARCIA,JOA
inherits - AZUAJE,D ; GARCIA,JOA
inheritr - AZUAJE,D ; MARTINEZ,YI ; GARCIA,JOA
inherits - AZUAJE,D ; GARCIA,JOA
Umpires - HP: JEFFERSON RAMOS 1B: ANDY MERCADES 2B: 3B:
Estadio: RAMON PEREZ AROCHA
Hora Inicio: 09:11 Duracion: 03:47
Notas:
Weather: CLEAR
MENDEZ,WI faced 2 batters in the 6th.
MARTINEZ,YI faced 1 batter in the 9th.
Estadio: RAMON PEREZ AROCHA
Hora Inicio: 09:11 Duracion: 03:47
Notas:
Weather: CLEAR
MENDEZ,WI faced 2 batters in the 6th.
MARTINEZ,YI faced 1 batter in the 9th.