Miercoles 30 de Agosto del 2023
1
GBA-J&R(12-6)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GBA-J&R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 |
MASA BASEBALL | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 3 | 5 | 1 |
3
MASA BASEBALL(5-13)
Win: VERA, LUIS (2-0) | Loss: VERDU, JERMAYNE (2-1) | Save: MUNOZ, JONAIKE (1)
GBA-J&R | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 GARCIA, SANTIAGO (SS) | 4 | 0 | 0 | 0 | 2 | .000 | .000 | ||
2 RIVERO, MARWIN (3B) | 4 | 0 | 1 | 0 | 1 | .000 | .000 | ||
3 PINANGO, FIDEL (CF) | 3 | 1 | 2 | 0 | 0 | .000 | .000 | ||
4 PENUELA, WILMEYBER (1B/LF) | 4 | 0 | 0 | 0 | 0 | .000 | .000 | ||
5 ARROYO, AARON (C/1B) | 4 | 0 | 1 | 1 | 2 | .000 | .000 | ||
6 MARRON, ALESSANDRO (DH) | 3 | 0 | 0 | 0 | 2 | .000 | .000 | ||
7 ZAMORA, DEREC (2B) | 3 | 0 | 0 | 0 | 0 | .000 | .000 | ||
8 VENTURA, SANTIAGO (LF) | 3 | 0 | 1 | 0 | 2 | .000 | .000 | ||
COLMENAREZ, ABDALHA (C) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
9 YANEZ, RAINERSON (RF) | 2 | 0 | 0 | 0 | 2 | .000 | .000 | ||
SANCHEZ, ERBYN (PH/RF) | 2 | 0 | 1 | 0 | 0 | .000 | .000 | ||
10 VERDU, JERMAYNE (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
CONTRERAS, DEIVER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
MARTINEZ, EDWIN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
GARCIA, BRYAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
CALZADILLA, ALBERTO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
MARTINEZ, DANIEL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
FIGUEROA, DERECK (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Totales | 33 | 1 | 6 | 1 | 11 | .214 | .645 |
MASA BASEBALL | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 SILVA, SEBASTIAN (DH) | 3 | 0 | 0 | 0 | 1 | .000 | .000 | ||
2 VILLARROEL, DYLAN (SS) | 4 | 0 | 0 | 0 | 1 | .000 | .000 | ||
3 ASTUDILLO, CRISTIAN (LF) | 3 | 0 | 0 | 0 | 0 | .000 | .000 | ||
4 RODRIGUEZ , JHON (2B) | 4 | 0 | 1 | 0 | 1 | .000 | .000 | ||
5 PIRELA , YENDI (C) | 4 | 0 | 0 | 0 | 2 | .000 | .000 | ||
6 HERNANDEZ, JOSE (3B) | 4 | 1 | 2 | 0 | 2 | .000 | .000 | ||
7 LEAL, ISACC (CF) | 2 | 1 | 0 | 0 | 1 | .000 | .000 | ||
8 PINTO, YEIMER (RF) | 2 | 0 | 1 | 1 | 0 | .000 | .000 | ||
9 BREA , AWTUAN (1B) | 2 | 1 | 1 | 1 | 1 | .000 | .000 | ||
10 VERA, LUIS (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
VARGUILLA, JINDERVE (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
MUNOZ, JONAIKE (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Totales | 28 | 3 | 5 | 2 | 9 | .196 | .606 |
Team LOB - 9
Team Risp 11 - 2
E - GARCIA,S
2B - RIVERO,M ; VENTURA,S
HBP - ZAMORA,D
Team Risp 11 - 2
E - GARCIA,S
2B - RIVERO,M ; VENTURA,S
HBP - ZAMORA,D
Team DP - 1
Team LOB - 6
Team Risp 7 - 1
E - LEAL,I
2B - HERNANDEZ,J
HR - BREA,A
CS - RODRIGUEZ,J
Team LOB - 6
Team Risp 7 - 1
E - LEAL,I
2B - HERNANDEZ,J
HR - BREA,A
CS - RODRIGUEZ,J
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
VERDU, JERMAYNE | 3.1 | 2 | 1 | 1 | 3 | ||||||
CONTRERAS, DEIVER | 0.2 | 3 | 1 | 1 | 0 | ||||||
MARTINEZ, EDWIN | 2.0 | 0 | 0 | 0 | 1 | ||||||
GARCIA, BRYAN | 0.2 | 0 | 1 | 1 | 2 | ||||||
CALZADILLA, ALBERTO | 0.1 | 0 | 0 | 0 | 0 | ||||||
MARTINEZ, DANIEL | 0.2 | 0 | 0 | 0 | 2 | ||||||
FIGUEROA, DERECK | 0.1 | 0 | 0 | 0 | 1 | ||||||
Totales | 8.0 | 5 | 3 | 3 | 9 |
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
VERA, LUIS | 7.0 | 4 | 0 | 0 | 9 | ||||||
VARGUILLA, JINDERVE | 1.0 | 2 | 1 | 1 | 1 | ||||||
MUNOZ, JONAIKE | 1.0 | 0 | 0 | 0 | 1 | ||||||
Totales | 9.0 | 6 | 1 | 1 | 11 |
WP - GARCIA,B (2) ; MARTINEZ,D (2)
inheritr - MARTINEZ,ER ; CALZADILLA,A ; FIGUEROA,D
inheritr - MARTINEZ,ER ; CALZADILLA,A ; FIGUEROA,D
WP - VERA,L (2) ; MUNOZ,J
HBP - MUNOZ,J
HBP - MUNOZ,J
Umpires - HP: BRAYAN DELGADO 1B: JULIO ZAMBRANO 2B: 3B:
Estadio: MIGUEL LORENZO GARCI
Hora Inicio: 09:08 AM Duracion: 02:48
Notas:
Weather: CLEAR
CONTRERAS,D faced 3 batters in the 5th.
Estadio: MIGUEL LORENZO GARCI
Hora Inicio: 09:08 AM Duracion: 02:48
Notas:
Weather: CLEAR
CONTRERAS,D faced 3 batters in the 5th.