Miercoles 30 de Agosto del 2023
4
LION ACADEMY(4-13)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LION ACADEMY | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 11 | 5 |
| FRANCISCO&MUJICA | 1 | 0 | 3 | 0 | 1 | 1 | 6 | 2 | X | 14 | 12 | 2 |
14
FRANCISCO&MUJICA(8-8)
Win: CHAPELLIN, DANIEL (1-0) | Loss: RODRIGUEZ, ALONZO (2-5)
| LION ACADEMY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 GALLO, FRANKLIN (1B/C) | 4 | 1 | 1 | 1 | 0 | .000 | .000 | ||
| 2 HERRERA, EIBER (SS) | 5 | 0 | 3 | 1 | 0 | .000 | .000 | ||
| 3 LEON, JOHANNEIKER (C/1B) | 5 | 0 | 0 | 0 | 4 | .000 | .000 | ||
| 4 OVIEDO, RANDALL (DH) | 4 | 1 | 2 | 0 | 0 | .000 | .000 | ||
| 5 MARQUEZ, ADRIAN (3B) | 3 | 1 | 3 | 0 | 0 | .000 | .000 | ||
| 6 RIVERO, LUIS (RF/CF) | 5 | 0 | 1 | 1 | 1 | .000 | .000 | ||
| 7 DUQUE, OSMAR (CF) | 2 | 0 | 0 | 0 | 2 | .000 | .000 | ||
| DE BEER, MIGUEL (PH/RF) | 2 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 8 ROJAS, DANIEL (2B) | 3 | 1 | 1 | 1 | 1 | .000 | .000 | ||
| 9 GONZALEZ, YORBER (LF) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| GONZALEZ, ANDERSON (PH/LF) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 10 RODRIGUEZ, ALONZO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| OCHOA, RONALD (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| DE LEON, DILAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| ROMERO, ALEJANDRO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| ECHEGARRETA, OSCAR ALEJANDRO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 35 | 4 | 11 | 4 | 9 | .203 | .599 | ||
| FRANCISCO&MUJICA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 SILVA, MANUEL (CF) | 6 | 2 | 2 | 2 | 0 | .000 | .000 | ||
| 2 ZAMBRANO, DIORLAND (LF) | 5 | 2 | 3 | 4 | 0 | .000 | .000 | ||
| 3 QUINTANA, JORGE (SS) | 5 | 2 | 1 | 0 | 2 | .000 | .000 | ||
| 4 MEJIA, ISMAEL (RF/1B) | 4 | 0 | 2 | 3 | 0 | .000 | .000 | ||
| 5 CHACON, FRAYNER (DH) | 4 | 0 | 0 | 1 | 3 | .000 | .000 | ||
| 6 ARTEAGA, RAMSES (2B) | 5 | 1 | 2 | 2 | 1 | .000 | .000 | ||
| 7 FLORES, JOSE (1B/C) | 3 | 1 | 0 | 0 | 3 | .000 | .000 | ||
| 8 VASQUEZ, ANGEL (C/RF) | 2 | 3 | 1 | 0 | 1 | .000 | .000 | ||
| 9 GARCIA, ANDRES (3B) | 2 | 3 | 1 | 1 | 1 | .000 | .000 | ||
| 10 JIMENEZ, SALOMON (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| CHAPELLIN, DANIEL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| MUJICA, ALEXANDER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| ALVAREZ, RAYNER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| RODRIGUEZ, ANGEL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 36 | 14 | 12 | 13 | 11 | .308 | .826 | ||
Team LOB - 12
Team Risp 21 - 6
E - HERRERA,E (2) ; DE BEER,M ; ROJAS M,DE (2)
2B - GALLO,F ; HERRERA,E (2) ; MARQUEZ,ADR (2)
SB - GALLO,F ; MARQUEZ,ADR
CS - HERRERA,E ; LEON,JOH
HBP - GALLO,F
Team Risp 21 - 6
E - HERRERA,E (2) ; DE BEER,M ; ROJAS M,DE (2)
2B - GALLO,F ; HERRERA,E (2) ; MARQUEZ,ADR (2)
SB - GALLO,F ; MARQUEZ,ADR
CS - HERRERA,E ; LEON,JOH
HBP - GALLO,F
Team LOB - 10
Team Risp 20 - 6
E - ARTEAGA,R ; FLORES,JO
2B - ZAMBRANO,D ; QUINTANA,J ; VASQUEZ,A
HR - ZAMBRANO,D
SB - SILVA,M ; ARTEAGA,R
CS - SILVA,M
SF - ZAMBRANO,D ; CHACON R,F
Team Risp 20 - 6
E - ARTEAGA,R ; FLORES,JO
2B - ZAMBRANO,D ; QUINTANA,J ; VASQUEZ,A
HR - ZAMBRANO,D
SB - SILVA,M ; ARTEAGA,R
CS - SILVA,M
SF - ZAMBRANO,D ; CHACON R,F
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RODRIGUEZ, ALONZO | 2.1 | 2 | 4 | 4 | 4 | ||||||
| OCHOA, RONALD | 2.2 | 4 | 2 | 1 | 4 | ||||||
| DE LEON, DILAN | 1.0 | 2 | 3 | 3 | 1 | ||||||
| ROMERO, ALEJANDRO | 0.0 | 3 | 3 | 2 | 0 | ||||||
| ECHEGARRETA, OSCAR ALEJANDRO | 2.0 | 1 | 2 | 1 | 2 | ||||||
| Totales | 8.0 | 12 | 14 | 11 | 11 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JIMENEZ, SALOMON | 2.0 | 1 | 0 | 0 | 3 | ||||||
| CHAPELLIN, DANIEL | 1.1 | 1 | 0 | 0 | 2 | ||||||
| MUJICA, ALEXANDER | 1.2 | 2 | 2 | 2 | 2 | ||||||
| ALVAREZ, RAYNER | 2.0 | 5 | 2 | 2 | 2 | ||||||
| RODRIGUEZ, ANGEL | 2.0 | 2 | 0 | 0 | 0 | ||||||
| Totales | 9.0 | 11 | 4 | 4 | 9 |
inheritr - OCHOA,R ; DE LEON,D ; ROMERO,ALE ; ECHEGARRETA, (2)
inherits - OCHOA,R ; DE LEON,D ; ROMERO,ALE (3)
inherits - OCHOA,R ; DE LEON,D ; ROMERO,ALE (3)
WP - MUJICA B,A
HBP - JIMENEZ,S
inheritr - MUJICA B,A (2)
HBP - JIMENEZ,S
inheritr - MUJICA B,A (2)
Umpires - HP: PAUL HERNANDEZ 1B: LUIS LUCES 2B: 3B:
Estadio: GUAICAIPURO
Hora Inicio: 09:37 Duracion: 03:11
Notas:
Weather: CLEAR
OCHOA,R faced 2 batters in the 6th.
DE LEON,D faced 3 batters in the 7th.
ROMERO,ALE faced 5 batters in the 7th.
Estadio: GUAICAIPURO
Hora Inicio: 09:37 Duracion: 03:11
Notas:
Weather: CLEAR
OCHOA,R faced 2 batters in the 6th.
DE LEON,D faced 3 batters in the 7th.
ROMERO,ALE faced 5 batters in the 7th.