Jueves 31 de Agosto del 2023
2
EDGAR HERRERA(5-11)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EDGAR HERRERA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 2 |
ALVARO DIAZ | 0 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | X | 11 | 15 | 2 |
11
ALVARO DIAZ(5-8)
Win: FREY, ADRIAN (2-0) | Loss: RAFE, YOSWER (0-2)
EDGAR HERRERA | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 CARPIO, ANIBAL (SS) | 4 | 0 | 1 | 1 | 1 | .000 | .000 | ||
2 PADILLA, LUIS (3B) | 5 | 0 | 0 | 0 | 1 | .000 | .000 | ||
3 RINCON, JOSMAR (CF) | 2 | 0 | 0 | 1 | 0 | .000 | .000 | ||
4 PENA, JOSE (C/1B) | 4 | 0 | 0 | 0 | 0 | .000 | .000 | ||
5 ROMERO, KELVIN (RF) | 4 | 1 | 1 | 0 | 2 | .000 | .000 | ||
6 HERRERA, JUAN (1B/C) | 3 | 0 | 1 | 0 | 0 | .000 | .000 | ||
7 GONZALEZ, DEYNER (LF) | 4 | 0 | 0 | 0 | 0 | .000 | .000 | ||
8 TORRES, JOSE (2B) | 4 | 0 | 0 | 0 | 3 | .000 | .000 | ||
9 RINCONES, YEFFERSON (DH) | 2 | 1 | 1 | 0 | 0 | .000 | .000 | ||
10 OSORIO, RICARDO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
RAFE, YOSWER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
HERNANDEZ, ABRAHAM (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
MENESES, ADRIAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Totales | 32 | 2 | 4 | 2 | 7 | .231 | .645 |
ALVARO DIAZ | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 FIGUEROA, JUAN (DH) | 2 | 0 | 1 | 1 | 0 | .000 | .000 | ||
SOJO, SANTIAGO (PH/DH) | 2 | 1 | 1 | 0 | 0 | .000 | .000 | ||
2 BERROTERAN, JUAN (2B) | 2 | 0 | 1 | 0 | 0 | .000 | .000 | ||
SALAZAR, CARLOS (2B) | 3 | 0 | 0 | 0 | 1 | .000 | .000 | ||
3 LISTA, JEFFER (1B) | 5 | 2 | 2 | 2 | 0 | .000 | .000 | ||
4 CHACON, ROBINSON (CF) | 5 | 2 | 2 | 0 | 1 | .000 | .000 | ||
5 GONZALEZ, DIEGO (C) | 2 | 1 | 0 | 0 | 0 | .000 | .000 | ||
MANCERA, JESUS (PH/C) | 2 | 0 | 1 | 1 | 0 | .000 | .000 | ||
6 ROMERO, SEBASTIAN (LF) | 4 | 1 | 1 | 1 | 1 | .000 | .000 | ||
7 PENA, SEBASTIAN (RF) | 4 | 2 | 2 | 2 | 0 | .000 | .000 | ||
8 ESCOBAR, IGOR (3B) | 5 | 1 | 1 | 0 | 3 | .000 | .000 | ||
9 OROPEZA, RAFAEL (SS) | 4 | 1 | 3 | 2 | 1 | .000 | .000 | ||
10 BAPTISTA, PABLO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
DIAZ, DAGERVI (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
RODRIGUEZ, SHEROKY (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
FREY, ADRIAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Totales | 40 | 11 | 15 | 9 | 7 | .277 | .756 |
Team LOB - 9
Team Risp 10 - 2
E - TORRES M,J ; MENESES,A
SB - RINCON,J
SF - RINCON,J
Team Risp 10 - 2
E - TORRES M,J ; MENESES,A
SB - RINCON,J
SF - RINCON,J
Team LOB - 14
Team Risp 19 - 6
E - SALAZAR,C ; ESCOBAR,I
2B - OROPEZA,R
3B - CHACON,R ; PENA,S
HR - LISTA G,J
SB - LISTA G,J
CS - FIGUEROA M,J
HBP - LISTA G,J ; GONZALEZ,DI ; ROMERO,S
Team Risp 19 - 6
E - SALAZAR,C ; ESCOBAR,I
2B - OROPEZA,R
3B - CHACON,R ; PENA,S
HR - LISTA G,J
SB - LISTA G,J
CS - FIGUEROA M,J
HBP - LISTA G,J ; GONZALEZ,DI ; ROMERO,S
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
OSORIO, RICARDO | 1.0 | 2 | 0 | 0 | 1 | ||||||
RAFE, YOSWER | 3.0 | 5 | 4 | 4 | 1 | ||||||
HERNANDEZ, ABRAHAM | 0.2 | 5 | 6 | 6 | 1 | ||||||
MENESES, ADRIAN | 3.1 | 3 | 1 | 0 | 4 | ||||||
Totales | 8.0 | 15 | 11 | 10 | 7 |
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
BAPTISTA, PABLO | 1.0 | 0 | 0 | 0 | 1 | ||||||
DIAZ, DAGERVI | 2.0 | 0 | 0 | 0 | 1 | ||||||
RODRIGUEZ, SHEROKY | 2.0 | 0 | 0 | 0 | 3 | ||||||
FREY, ADRIAN | 4.0 | 4 | 2 | 1 | 2 | ||||||
Totales | 9.0 | 4 | 2 | 1 | 7 |
WP - HERNANDEZ,A ; MENESES,A
HBP - RAFE,Y ; HERNANDEZ,A (2)
inheritr - HERNANDEZ,A ; MENESES,A (3)
inherits - HERNANDEZ,A
HBP - RAFE,Y ; HERNANDEZ,A (2)
inheritr - HERNANDEZ,A ; MENESES,A (3)
inherits - HERNANDEZ,A
WP - BAPTISTA,P
Umpires - HP: JEAN C. TORRES 1B: LUIS GARCIA 2B: 3B:
Estadio: GUAICAIPURO
Hora Inicio: 09:42 AM Duracion: 02:59
Notas:
Weather: CLEAR
RAFE,Y faced 2 batters in the 5th.
Estadio: GUAICAIPURO
Hora Inicio: 09:42 AM Duracion: 02:59
Notas:
Weather: CLEAR
RAFE,Y faced 2 batters in the 5th.