Jueves 31 de Agosto del 2023
7
GOLD PROSPECT(14-2)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOLD PROSPECT | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 7 | 10 | 1 |
| GRAND SLAM | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
2
GRAND SLAM(11-4)
Win: ESCALONA, YIXON (3-0) | Loss: VEGAS, ISAAC (0-1)
| GOLD PROSPECT | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 ESPINOZA, ALONSO (CF) | 3 | 1 | 0 | 0 | 2 | .000 | .000 | ||
| CHALO, WLADIMIR (LF) | 2 | 1 | 1 | 0 | 1 | .000 | .000 | ||
| 2 ULLOA, FABIAN (SS) | 5 | 1 | 1 | 0 | 1 | .000 | .000 | ||
| 3 SANCHEZ, EYBERT (DH) | 5 | 1 | 3 | 1 | 0 | .000 | .000 | ||
| 4 LOVERA, ENRIQUE (RF/CF) | 3 | 1 | 2 | 2 | 0 | .000 | .000 | ||
| 5 QUINONEZ, ALAHIN (LF/RF) | 4 | 1 | 0 | 0 | 0 | .000 | .000 | ||
| 6 FLORES, RAFAEL (3B) | 4 | 1 | 0 | 0 | 4 | .000 | .000 | ||
| 7 BOUZAS, JHOSEPH (C/1B) | 4 | 0 | 1 | 1 | 0 | .000 | .000 | ||
| 8 MONTILLA, CRISTIAN (2B) | 3 | 0 | 2 | 2 | 0 | .000 | .000 | ||
| 9 AMAIZ, JUAN (1B) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| MATA, DILAN (C) | 2 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 10 GONZALEZ, KEVIN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| ESCALONA, YIXON (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| BRICENO, CARLOS (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| CARRASQUEL, HOSNEL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 37 | 7 | 10 | 6 | 9 | .288 | .774 | ||
| GRAND SLAM | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 ALMEIDA, CRISTHIAN (SS) | 3 | 1 | 1 | 0 | 0 | .000 | .000 | ||
| 2 TERAN, EFREN (3B) | 3 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 3 TOVAR, LUIS (LF) | 4 | 0 | 1 | 0 | 0 | .000 | .000 | ||
| CORDERO, CESAR (LF) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 4 TARAZONA, ROMAN (CF) | 4 | 0 | 1 | 1 | 0 | .000 | .000 | ||
| 5 GONZALEZ , HOWARD (RF) | 4 | 0 | 0 | 0 | 2 | .000 | .000 | ||
| 6 CASTILLO , JULIAN (C) | 4 | 1 | 2 | 1 | 2 | .000 | .000 | ||
| 7 GRIMAN, JESUS (1B) | 4 | 0 | 2 | 0 | 1 | .000 | .000 | ||
| 8 GRATEROL, JOSE (DH) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| MENDOZA, ADRIEL (PH/DH) | 2 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 9 RUIZ, SNEIDER (2B) | 2 | 0 | 0 | 0 | 2 | .000 | .000 | ||
| RODRIGUEZ, WILLY (2B) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 10 VEGAS, ISAAC (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| CACERES, GABRIEL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| SOUBLETT, ABNER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| CAMACHO, ALEJANDRO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| PARZIALE, JOSE (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| REQUENA , PAUL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 32 | 2 | 7 | 2 | 9 | .263 | .697 | ||
Team DP - 1
Team LOB - 7
Team Risp 14 - 5
E - BOUZAS,J
2B - LOVERA,E (2) ; MONTILLA,CR
3B - SANCHEZ,E
SB - SANCHEZ,E ; FLORES,RA ; MONTILLA,CR
SF - LOVERA,E
Team LOB - 7
Team Risp 14 - 5
E - BOUZAS,J
2B - LOVERA,E (2) ; MONTILLA,CR
3B - SANCHEZ,E
SB - SANCHEZ,E ; FLORES,RA ; MONTILLA,CR
SF - LOVERA,E
Team DP - 1
Team LOB - 8
Team Risp 7 - 1
E - CASTILLO, J ; RUIZ M,S
3B - TARAZONA,R
HR - CASTILLO, J
PB - CASTILLO, J
SB - ALMEIDA,C ; TOVAR,L
CS - RODRIGUEZ,WD
Team LOB - 8
Team Risp 7 - 1
E - CASTILLO, J ; RUIZ M,S
3B - TARAZONA,R
HR - CASTILLO, J
PB - CASTILLO, J
SB - ALMEIDA,C ; TOVAR,L
CS - RODRIGUEZ,WD
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GONZALEZ, KEVIN | 3.0 | 4 | 1 | 0 | 4 | ||||||
| ESCALONA, YIXON | 2.2 | 3 | 1 | 1 | 3 | ||||||
| BRICENO, CARLOS | 2.1 | 0 | 0 | 0 | 2 | ||||||
| CARRASQUEL, HOSNEL | 1.0 | 0 | 0 | 0 | 0 | ||||||
| Totales | 9.0 | 7 | 2 | 1 | 9 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VEGAS, ISAAC | 3.0 | 3 | 2 | 1 | 3 | ||||||
| CACERES, GABRIEL | 4.0 | 1 | 1 | 1 | 5 | ||||||
| SOUBLETT, ABNER | 0.1 | 2 | 3 | 3 | 0 | ||||||
| CAMACHO, ALEJANDRO | 0.1 | 2 | 0 | 0 | 1 | ||||||
| PARZIALE, JOSE | 1.0 | 2 | 1 | 1 | 0 | ||||||
| REQUENA , PAUL | 0.1 | 0 | 0 | 0 | 0 | ||||||
| Totales | 9.0 | 10 | 7 | 6 | 9 |
inheritr - BRICENO,CA (2)
WP - CACERES,G ; SOUBLETT,A (2) ; PARZIALE,J
BK - VEGAS,I
inheritr - CAMACHO R,A ; PARZIALE,J ; REQUENA,P
inherits - CAMACHO R,A (2)
BK - VEGAS,I
inheritr - CAMACHO R,A ; PARZIALE,J ; REQUENA,P
inherits - CAMACHO R,A (2)
Umpires - HP: ESTEBAN MARCANO 1B: ENMANUEL GONZALEZ 2B: 3B:
Estadio: CORINSA
Hora Inicio: 09:10 AM Duracion: 03:27
Notas:
Weather: CLEAR
Estadio: CORINSA
Hora Inicio: 09:10 AM Duracion: 03:27
Notas:
Weather: CLEAR