Jueves 31 de Agosto del 2023
3
GODS TALENT(0-11)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GODS TALENT | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 5 |
| DAVID CONCEPCION | 1 | 0 | 4 | 0 | 0 | 3 | 1 | 1 | X | 10 | 7 | 2 |
10
DAVID CONCEPCION(5-8)
Win: PARRA, JHOAN (2-0) | Loss: MELENDEZ, JOSE (0-2)
| GODS TALENT | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 DORTA, YONDER (3B/SS) | 5 | 0 | 0 | 0 | 2 | .000 | .000 | ||
| 2 RANGEL, JOSE (SS/3B) | 4 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 3 TORRES, ANDRES (C) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| FERNANDEZ, ANDRES (C) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 4 LUGO , ANDRES (LF) | 3 | 0 | 0 | 0 | 3 | .000 | .000 | ||
| SILVA, ROBERT (PH/LF) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 5 HERNANDEZ, LUIS (2B) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| SANCHEZ, DEIVY (PH/2B) | 3 | 0 | 0 | 0 | 2 | .000 | .000 | ||
| 6 GUILLEN, JESUS (1B) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| OBELMEJIAS, JHANN FRANCO (1B) | 2 | 1 | 0 | 0 | 2 | .000 | .000 | ||
| 7 MENDEZ, DANIEL (CF) | 2 | 2 | 0 | 0 | 1 | .000 | .000 | ||
| 8 HERNANDEZ, SANTIAGO (RF) | 3 | 0 | 1 | 1 | 1 | .000 | .000 | ||
| 9 PEREZ , ALESSANDRO (DH) | 2 | 0 | 1 | 1 | 1 | .000 | .000 | ||
| SAID, SEBASTIAN (PH) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 10 MELENDEZ, JOSE (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| HERNANDEZ, RUTILIO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| GRANADO, ARGENIS (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| ARANGUREN, DIEGO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| JAYARO, SEBASTIAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| GONZALEZ, JOHAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 30 | 3 | 2 | 2 | 16 | .155 | .462 | ||
| DAVID CONCEPCION | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 LOPEZ, JUAN (2B/3B) | 1 | 1 | 0 | 0 | 1 | .000 | .000 | ||
| TORO, JORMAN (PH/3B) | 2 | 0 | 0 | 1 | 1 | .000 | .000 | ||
| 2 BLANCO, SAMUEL (3B/2B) | 5 | 1 | 2 | 1 | 1 | .000 | .000 | ||
| 3 LONGO, ANTHONY (C/CF) | 5 | 2 | 1 | 0 | 0 | .000 | .000 | ||
| 4 FUENTES, JORGE (RF/1B) | 4 | 1 | 0 | 1 | 0 | .000 | .000 | ||
| 5 FARIAS, RAY (1B/C) | 5 | 2 | 2 | 2 | 0 | .000 | .000 | ||
| 6 MONTBRUM, BOLDEMARO (LF) | 4 | 0 | 0 | 0 | 4 | .000 | .000 | ||
| 7 BUSTAMANTE, KELVIN (SS) | 2 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| HERRERA, DAVID (SS/2B) | 1 | 1 | 0 | 0 | 1 | .000 | .000 | ||
| 8 GONZALEZ, MARCEL (CF/RF) | 3 | 1 | 2 | 2 | 0 | .000 | .000 | ||
| 9 CARDENAS, JOSE (DH) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| KEY, JUAN (PH/DH) | 1 | 1 | 0 | 0 | 1 | .000 | .000 | ||
| 10 CARRASQUEL, LERWIN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| BLANCO, DIEGO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| PARRA, JHOAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| MOLLEJA, JEFERSON (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| GONZALEZ, AITOR (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| LIMARDO, CHAMBERLLAIN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 34 | 10 | 7 | 7 | 10 | .209 | .604 | ||
Team DP - 1
Team LOB - 7
Team Risp 10 - 2
E - RANGEL,JO ; HERNANDEZ,L ; GUILLEN,J (2) ; GRANADO,A
SB - MENDEZ,D
HBP - TORRES,AE ; OBELMEJIAS,J ; MENDEZ,D
Team LOB - 7
Team Risp 10 - 2
E - RANGEL,JO ; HERNANDEZ,L ; GUILLEN,J (2) ; GRANADO,A
SB - MENDEZ,D
HBP - TORRES,AE ; OBELMEJIAS,J ; MENDEZ,D
Team LOB - 8
Team Risp 17 - 4
E - BLANCO,SF (2)
2B - LONGO,A ; FARIAS,R ; GONZALEZ,M
PB - GONZALEZ,M
SB - FARIAS,R ; GONZALEZ,M
HBP - LOPEZ,J ; CARDENAS,J
Team Risp 17 - 4
E - BLANCO,SF (2)
2B - LONGO,A ; FARIAS,R ; GONZALEZ,M
PB - GONZALEZ,M
SB - FARIAS,R ; GONZALEZ,M
HBP - LOPEZ,J ; CARDENAS,J
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MELENDEZ, JOSE | 2.0 | 1 | 1 | 1 | 2 | ||||||
| HERNANDEZ, RUTILIO | 1.0 | 2 | 4 | 0 | 2 | ||||||
| GRANADO, ARGENIS | 2.0 | 0 | 3 | 3 | 2 | ||||||
| ARANGUREN, DIEGO | 1.0 | 1 | 0 | 0 | 0 | ||||||
| JAYARO, SEBASTIAN | 1.0 | 2 | 1 | 1 | 3 | ||||||
| GONZALEZ, JOHAN | 1.0 | 1 | 1 | 1 | 1 | ||||||
| Totales | 8.0 | 7 | 10 | 6 | 10 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CARRASQUEL, LERWIN | 4.0 | 0 | 0 | 0 | 7 | ||||||
| BLANCO, DIEGO | 0.0 | 1 | 2 | 2 | 0 | ||||||
| PARRA, JHOAN | 2.0 | 0 | 0 | 0 | 3 | ||||||
| MOLLEJA, JEFERSON | 1.0 | 1 | 1 | 1 | 1 | ||||||
| GONZALEZ, AITOR | 1.0 | 0 | 0 | 0 | 2 | ||||||
| LIMARDO, CHAMBERLLAIN | 1.0 | 0 | 0 | 0 | 3 | ||||||
| Totales | 9.0 | 2 | 3 | 3 | 16 |
WP - ARANGUREN,D ; JAYARO,S (2) ; GONZALEZ,JH (2)
HBP - MELENDEZ,J (2)
inheritr - ARANGUREN,D (3)
inherits - ARANGUREN,D (3)
HBP - MELENDEZ,J (2)
inheritr - ARANGUREN,D (3)
inherits - ARANGUREN,D (3)
WP - CARRASQUEL,L ; BLANCO,D (3) ; MOLLEJA,Y
HBP - CARRASQUEL,L ; BLANCO,D ; MOLLEJA,Y
inheritr - PARRA,JH (2)
HBP - CARRASQUEL,L ; BLANCO,D ; MOLLEJA,Y
inheritr - PARRA,JH (2)
Umpires - HP: ALEJANDRO HERNANDEZ 1B: JOSE GUANIPA 2B: 3B:
Estadio: RAFAEL KINSLER
Hora Inicio: 09:12 AM Duracion: 03:23
Notas:
Weather: CLEAR
BLANCO,D faced 4 batters in the 5th.
GRANADO,A faced 3 batters in the 6th.
Estadio: RAFAEL KINSLER
Hora Inicio: 09:12 AM Duracion: 03:23
Notas:
Weather: CLEAR
BLANCO,D faced 4 batters in the 5th.
GRANADO,A faced 3 batters in the 6th.