Jueves 31 de Agosto del 2023
5
ROYALTY(9-6)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROYALTY | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 4 | 1 |
| SWING PLAYERS | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | X | 7 | 4 | 4 |
7
SWING PLAYERS(5-4)
Win: LOPEZ, KELVIN (1-0) | Loss: MOTTA, DIEGO (0-1) | Save: PEREZ, MANUEL (2)
| ROYALTY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 RIOS, LENYERT (LF) | 5 | 0 | 1 | 1 | 1 | .000 | .000 | ||
| 2 SILVERA, ELIEZER (SS) | 4 | 1 | 1 | 0 | 3 | .000 | .000 | ||
| ZARRAMERA, MARVIN (2B) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| SUAREZ, RENE (PH) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 3 PEREZ, JOSE (RF) | 5 | 0 | 0 | 0 | 2 | .000 | .000 | ||
| 4 BOLIVAR, MOISES (3B) | 4 | 0 | 0 | 0 | 2 | .000 | .000 | ||
| 5 GUILLEN, GABRIEL (C) | 3 | 0 | 0 | 0 | 3 | .000 | .000 | ||
| GONZALEZ, ERICK (PH) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 6 PINEDA, WILYERTBERT (2B/SS) | 3 | 3 | 1 | 0 | 1 | .000 | .000 | ||
| 7 SANCHEZ, WILIANGEL (CF) | 3 | 1 | 0 | 0 | 3 | .000 | .000 | ||
| 8 PEREZ, DANIEL (1B) | 4 | 0 | 1 | 1 | 0 | .000 | .000 | ||
| 9 VARGAS, XAVIER (DH) | 2 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 10 ROMERO, JOSE (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| SILVA, ANGEL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| MOTTA, DIEGO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| RENGIFO, ELIER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| ACOSTA, RICARDO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 35 | 5 | 4 | 2 | 17 | .235 | .705 | ||
| SWING PLAYERS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 OVIEDO, MANUEL (SS) | 4 | 2 | 1 | 0 | 1 | .000 | .000 | ||
| 2 RODRIGUEZ, BEIKER (3B) | 4 | 1 | 1 | 0 | 2 | .000 | .000 | ||
| 3 RAMOS, JOSE (CF) | 3 | 1 | 1 | 1 | 0 | .000 | .000 | ||
| 4 GRANADO, JORMAN (1B) | 2 | 1 | 0 | 0 | 0 | .000 | .000 | ||
| 5 LUNA, DENNY (C) | 4 | 1 | 0 | 0 | 3 | .000 | .000 | ||
| 6 PEREZ, PABLO (DH) | 3 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 7 MORENO, ANDRES (RF) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 8 PACHECO, ORIEL (2B) | 4 | 0 | 1 | 1 | 1 | .000 | .000 | ||
| 9 TABAREZ, PEDRO (LF) | 0 | 1 | 0 | 0 | 0 | .000 | .000 | ||
| HERNANDEZ, RICARDO (LF) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 10 VALDEZ, JACKSON (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| LOPEZ, KELVIN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| HIDALGO, JEIKER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| PEREZ, MANUEL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 27 | 7 | 4 | 2 | 10 | .276 | .756 | ||
Team LOB - 15
Team Risp 20 - 0
E - BOLIVAR,M
2B - PEREZ,DAN
3B - RIOS,LENY
PB - GUILLEN,GA
SB - RIOS,LENY (2) ; PINEDA,W (2)
HBP - ZARRAMERA,M ; VARGAS,X
Team Risp 20 - 0
E - BOLIVAR,M
2B - PEREZ,DAN
3B - RIOS,LENY
PB - GUILLEN,GA
SB - RIOS,LENY (2) ; PINEDA,W (2)
HBP - ZARRAMERA,M ; VARGAS,X
Team LOB - 7
Team Risp 8 - 1
E - OVIEDO,M (2) ; LUNA,D ; TABAREZ,P
PB - LUNA,D (4)
SB - OVIEDO,M ; GRANADO,J
CS - GRANADO,J ; MORENO,A
HBP - RODRIGUEZ,B ; PEREZ,P ; TABAREZ,P
Team Risp 8 - 1
E - OVIEDO,M (2) ; LUNA,D ; TABAREZ,P
PB - LUNA,D (4)
SB - OVIEDO,M ; GRANADO,J
CS - GRANADO,J ; MORENO,A
HBP - RODRIGUEZ,B ; PEREZ,P ; TABAREZ,P
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROMERO, JOSE | 3.0 | 2 | 1 | 1 | 3 | ||||||
| SILVA, ANGEL | 1.0 | 0 | 2 | 2 | 0 | ||||||
| MOTTA, DIEGO | 0.0 | 0 | 2 | 2 | 0 | ||||||
| RENGIFO, ELIER | 0.2 | 1 | 2 | 2 | 1 | ||||||
| ACOSTA, RICARDO | 3.1 | 1 | 0 | 0 | 6 | ||||||
| Totales | 8.0 | 4 | 7 | 7 | 10 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VALDEZ, JACKSON | 4.0 | 1 | 2 | 0 | 8 | ||||||
| LOPEZ, KELVIN | 1.1 | 1 | 2 | 1 | 3 | ||||||
| HIDALGO, JEIKER | 1.0 | 0 | 0 | 0 | 2 | ||||||
| PEREZ, MANUEL | 2.2 | 2 | 1 | 1 | 4 | ||||||
| Totales | 9.0 | 4 | 5 | 2 | 17 |
WP - ROMERO,JO (2) ; MOTTA,D ; RENGIFO,E (3)
HBP - SILVA,A ; MOTTA,D ; RENGIFO,E
BK - RENGIFO,E
inheritr - MOTTA,D ; RENGIFO,E ; ACOSTA,R (2)
inherits - MOTTA,D ; RENGIFO,E (3)
HBP - SILVA,A ; MOTTA,D ; RENGIFO,E
BK - RENGIFO,E
inheritr - MOTTA,D ; RENGIFO,E ; ACOSTA,R (2)
inherits - MOTTA,D ; RENGIFO,E (3)
WP - VALDEZ,J (4) ; PEREZ,M (2)
HBP - VALDEZ,J ; PEREZ,M
inheritr - HIDALGO,J ; PEREZ,M (2)
inherits - HIDALGO,J
HBP - VALDEZ,J ; PEREZ,M
inheritr - HIDALGO,J ; PEREZ,M (2)
inherits - HIDALGO,J
Umpires - HP: DOUGLAS SEQUERA 1B: JOSE RAUSEO 2B: 3B:
Estadio: CDD EMPRESAS POLAR
Hora Inicio: 09:15 AM Duracion: 03:34
Notas:
Weather: CLEAR
SILVA,A faced 2 batters in the 5th.
MOTTA,D faced 2 batters in the 5th.
Estadio: CDD EMPRESAS POLAR
Hora Inicio: 09:15 AM Duracion: 03:34
Notas:
Weather: CLEAR
SILVA,A faced 2 batters in the 5th.
MOTTA,D faced 2 batters in the 5th.