Miercoles 11 de Octubre del 2023
1
VPA PRO BASEBALL(10-5)
1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
VPA PRO BASEBALL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
FRANCISCO&MUJICA | 0 | 0 | 0 | 2 | 5 | 2 | X | 9 | 9 | 0 |
9
FRANCISCO&MUJICA(8-8)
Win: MUJICA, ALEXANDER (1-2) | Loss: ECHARRY, ALEXALVERT (1-1)
VPA PRO BASEBALL | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 SUAREZ, ANGEL ABEL (2B) | 3 | 0 | 1 | 0 | 2 | .000 | .000 | ||
2 SALMERON, CARLOS (CF) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
3 LOPEZ, CESAR (C) | 2 | 1 | 1 | 1 | 0 | .000 | .000 | ||
4 MARCHAN, MOISES (1B) | 3 | 0 | 0 | 0 | 1 | .000 | .000 | ||
5 COLINA, DAVID (RF) | 2 | 0 | 1 | 0 | 1 | .000 | .000 | ||
LOPEZ, REINALDO (PH/RF) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
6 ESCOBAR, LEONEL (3B) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
7 GONZALEZ, FABIAN (SS) | 3 | 0 | 1 | 0 | 1 | .000 | .000 | ||
8 ZAMORA, GEILER (DH) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
MARTINEZ, ANGEL (PH) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
9 BRACHO, OSWALDO (LF) | 2 | 0 | 0 | 0 | 0 | .000 | .000 | ||
10 ECHARRY, ALEXALVERT (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
MARTINEZ, EMMANUEL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
PEREZ, WALTER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
ESPINOZA, JUAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
PALMA, ISAAC (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
VENALES, YORWIN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Totales | 22 | 1 | 4 | 1 | 7 | .248 | .741 |
FRANCISCO&MUJICA | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 SILVA, MANUEL (CF) | 1 | 2 | 0 | 0 | 0 | .000 | .000 | ||
2 USTARIZ, SANTIAGO (C) | 3 | 2 | 1 | 0 | 0 | .000 | .000 | ||
3 ZAMBRANO, DIORLAND (3B) | 3 | 2 | 2 | 1 | 0 | .000 | .000 | ||
4 QUINTANA, JORGE (SS) | 3 | 2 | 2 | 3 | 0 | .000 | .000 | ||
5 FLORES, JOSE (1B) | 4 | 0 | 1 | 1 | 0 | .000 | .000 | ||
6 GARCIA, ANDRES (LF) | 4 | 0 | 2 | 3 | 2 | .000 | .000 | ||
7 CHACON, FRAYNER (RF) | 2 | 0 | 0 | 1 | 2 | .000 | .000 | ||
8 BURGUILLOS, DAGLINJERT (DH) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
9 JIMENEZ, ALEJANDRO (2B) | 3 | 1 | 1 | 0 | 0 | .000 | .000 | ||
10 MUJICA, ALEXANDER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
RODRIGUEZ, ANGEL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Totales | 25 | 9 | 9 | 9 | 5 | .308 | .826 |
Team DP - 3
Team LOB - 4
Team Risp 5 - 0
E - GONZALEZ,F
2B - SUAREZ,A ; GONZALEZ,F
HR - LOPEZ,CE
SB - ZAMORA G,G
Team LOB - 4
Team Risp 5 - 0
E - GONZALEZ,F
2B - SUAREZ,A ; GONZALEZ,F
HR - LOPEZ,CE
SB - ZAMORA G,G
Team LOB - 6
Team Risp 11 - 5
2B - QUINTANA,J ; GARCIA,AND
SB - SILVA,M
CS - ZAMBRANO,D ; BURGUILLOS,D
HBP - ZAMBRANO,D
SF - CHACON R,F
Team Risp 11 - 5
2B - QUINTANA,J ; GARCIA,AND
SB - SILVA,M
CS - ZAMBRANO,D ; BURGUILLOS,D
HBP - ZAMBRANO,D
SF - CHACON R,F
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
ECHARRY, ALEXALVERT | 4.0 | 3 | 2 | 2 | 3 | ||||||
MARTINEZ, EMMANUEL | 0.0 | 1 | 2 | 2 | 0 | ||||||
PEREZ, WALTER | 0.0 | 1 | 3 | 3 | 0 | ||||||
ESPINOZA, JUAN | 0.1 | 1 | 0 | 0 | 0 | ||||||
PALMA, ISAAC | 1.1 | 3 | 2 | 0 | 1 | ||||||
VENALES, YORWIN | 0.1 | 0 | 0 | 0 | 1 | ||||||
Totales | 6.0 | 9 | 9 | 7 | 5 |
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
MUJICA, ALEXANDER | 5.0 | 4 | 1 | 1 | 4 | ||||||
RODRIGUEZ, ANGEL | 2.0 | 0 | 0 | 0 | 3 | ||||||
Totales | 7.0 | 4 | 1 | 1 | 7 |
HBP - PEREZ R,W
inheritr - PEREZ R,W ; ESPINOZA,J ; PALMA,I ; VENALES R,Y (2)
inherits - PEREZ R,W ; ESPINOZA,J (2)
inheritr - PEREZ R,W ; ESPINOZA,J ; PALMA,I ; VENALES R,Y (2)
inherits - PEREZ R,W ; ESPINOZA,J (2)
Umpires - HP: FEDERICO ROMAN 1B: LUIS LUCES 2B: 3B:
Estadio: LA FRAGUA
Hora Inicio: 12:45 PM Duracion: 02:20
Notas:
Weather: OSCAR IZAGUIRRE
MARTINEZ,E faced 2 batters in the 5th.
PEREZ R,W faced 3 batters in the 5th.
Estadio: LA FRAGUA
Hora Inicio: 12:45 PM Duracion: 02:20
Notas:
Weather: OSCAR IZAGUIRRE
MARTINEZ,E faced 2 batters in the 5th.
PEREZ R,W faced 3 batters in the 5th.