Martes 05 de Septiembre del 2023
6
ALVARO DIAZ(5-8)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALVARO DIAZ | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 6 | 9 | 3 |
ROYALTY | 5 | 0 | 0 | 1 | 1 | 2 | 3 | 4 | X | 16 | 11 | 1 |
16
ROYALTY(9-6)
Win: DOMENICO, FABRIZIO (1-3) | Loss: SILVA, DANY (0-3)
ALVARO DIAZ | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 MANCERA, JESUS (DH) | 5 | 0 | 1 | 1 | 0 | .000 | .000 | ||
2 CHACON, ROBINSON (CF) | 4 | 2 | 2 | 1 | 0 | .000 | .000 | ||
3 PENA, FERNANDO (C/1B) | 4 | 1 | 2 | 0 | 0 | .000 | .000 | ||
4 GARCIA, ISAAC (LF/RF) | 3 | 1 | 1 | 1 | 0 | .000 | .000 | ||
5 MARTINEZ, JUAN (3B) | 3 | 0 | 1 | 1 | 1 | .000 | .000 | ||
6 GONZALEZ, DIEGO (1B/C) | 4 | 0 | 0 | 1 | 2 | .000 | .000 | ||
7 PENA, JOANDREW (SS) | 3 | 0 | 0 | 0 | 1 | .000 | .000 | ||
SALAZAR, CARLOS (SS) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
8 BERROTERAN, JUAN (2B) | 2 | 1 | 1 | 0 | 0 | .000 | .000 | ||
9 PENA, SEBASTIAN (RF) | 2 | 0 | 0 | 0 | 0 | .000 | .000 | ||
MARTINEZ, JOSE (LF) | 1 | 1 | 1 | 0 | 0 | .000 | .000 | ||
10 SILVA, DANY (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
CAPOTE, JUAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
MALDONADO, VOISLAV (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
LEZAMA, JOSE (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Totales | 32 | 6 | 9 | 5 | 4 | .277 | .756 |
ROYALTY | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 RIOS, LENYERT (CF) | 5 | 1 | 0 | 0 | 2 | .000 | .000 | ||
2 SILVERA, ELIEZER (SS) | 4 | 1 | 0 | 0 | 0 | .000 | .000 | ||
3 PEREZ, JOSE (RF) | 3 | 1 | 0 | 0 | 0 | .000 | .000 | ||
SUAREZ, RENE (PH/RF) | 0 | 1 | 0 | 0 | 0 | .000 | .000 | ||
4 BOLIVAR, MOISES (3B) | 4 | 1 | 1 | 0 | 1 | .000 | .000 | ||
GONZALEZ, ERICK (PH/LF) | 1 | 1 | 1 | 0 | 0 | .000 | .000 | ||
5 MEDINA, FRAYBERT (C/1B) | 5 | 1 | 1 | 3 | 1 | .000 | .000 | ||
6 PINEDA, WILYERTBERT (LF/3B) | 2 | 3 | 2 | 3 | 0 | .000 | .000 | ||
7 PEREZ, DANIEL (1B) | 3 | 0 | 0 | 0 | 3 | .000 | .000 | ||
GUILLEN, GABRIEL (C) | 1 | 2 | 0 | 1 | 0 | .000 | .000 | ||
8 VARGAS, XAVIER (DH) | 4 | 3 | 2 | 3 | 0 | .000 | .000 | ||
9 ZARRAMERA, MARVIN (2B) | 4 | 1 | 4 | 1 | 0 | .000 | .000 | ||
10 CANCINO, YOSLEIDER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
DOMENICO, FABRIZIO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
ERICKSON, ETTHIEN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
ACOSTA, RICARDO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Totales | 36 | 16 | 11 | 11 | 7 | .235 | .705 |
Team DP - 3
Team LOB - 5
Team Risp 11 - 4
E - MARTINEZ,JU ; MARTINEZ,JOS ; MALDONADO,V
2B - MARTINEZ,JOS
PB - GONZALEZ,DI
SB - BERROTERAN,J
HBP - BERROTERAN,J
Team LOB - 5
Team Risp 11 - 4
E - MARTINEZ,JU ; MARTINEZ,JOS ; MALDONADO,V
2B - MARTINEZ,JOS
PB - GONZALEZ,DI
SB - BERROTERAN,J
HBP - BERROTERAN,J
Team LOB - 6
Team Risp 18 - 7
E - ZARRAMERA,M
2B - BOLIVAR,M ; ZARRAMERA,M
3B - MEDINA,F
HR - PINEDA,W
SB - RIOS,LENY
HBP - SUAREZ,RE
Team Risp 18 - 7
E - ZARRAMERA,M
2B - BOLIVAR,M ; ZARRAMERA,M
3B - MEDINA,F
HR - PINEDA,W
SB - RIOS,LENY
HBP - SUAREZ,RE
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
SILVA, DANY | 3.0 | 3 | 6 | 6 | 4 | ||||||
CAPOTE, JUAN | 2.0 | 2 | 1 | 1 | 1 | ||||||
MALDONADO, VOISLAV | 1.2 | 3 | 5 | 1 | 1 | ||||||
LEZAMA, JOSE | 1.1 | 3 | 4 | 4 | 1 | ||||||
Totales | 8.0 | 11 | 16 | 12 | 7 |
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
CANCINO, YOSLEIDER | 3.2 | 3 | 3 | 2 | 2 | ||||||
DOMENICO, FABRIZIO | 1.0 | 1 | 1 | 1 | 0 | ||||||
ERICKSON, ETTHIEN | 2.1 | 3 | 1 | 1 | 1 | ||||||
ACOSTA, RICARDO | 2.0 | 2 | 1 | 1 | 1 | ||||||
Totales | 9.0 | 9 | 6 | 5 | 4 |
WP - CAPOTE,J (2) ; MALDONADO,V (3)
HBP - LEZAMA,J
BK - SILVA,D
inheritr - CAPOTE,J ; LEZAMA,J
inherits - CAPOTE,J
HBP - LEZAMA,J
BK - SILVA,D
inheritr - CAPOTE,J ; LEZAMA,J
inherits - CAPOTE,J
WP - CANCINO,Y (2)
HBP - ERICKSON,E
inheritr - DOMENICO,F ; ERICKSON,E
HBP - ERICKSON,E
inheritr - DOMENICO,F ; ERICKSON,E
Umpires - HP: PEDRO PACHECO 1B: LUIS TORREALBA 2B: 3B:
Estadio: SAN FRANCISCO ASIS
Hora Inicio: 10:00 AM Duracion: 03:07
Notas:
Weather: CLEAR
SILVA,D faced 2 batters in the 4th.
Estadio: SAN FRANCISCO ASIS
Hora Inicio: 10:00 AM Duracion: 03:07
Notas:
Weather: CLEAR
SILVA,D faced 2 batters in the 4th.