Miercoles 06 de Septiembre del 2023
2
GBA-J&R(12-6)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GBA-J&R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 1 |
YANEZ ROLDAN | 2 | 0 | 2 | 1 | 4 | 0 | 1 | 1 | X | 11 | 10 | 1 |
11
YANEZ ROLDAN(13-2)
Win: CANACHE, EDWIN (2-1) | Loss: CONTRERAS, DEIVER (0-1)
GBA-J&R | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 SANCHEZ, ERBYN (CF) | 4 | 1 | 2 | 1 | 1 | .000 | .000 | ||
2 CARPIO, JOIGER (3B) | 4 | 0 | 1 | 0 | 1 | .000 | .000 | ||
3 PONCE, ISAAC (1B/C) | 3 | 0 | 0 | 0 | 0 | .000 | .000 | ||
4 ARROYO, AARON (C) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
COLMENAREZ, ABDALHA (1B) | 2 | 0 | 0 | 0 | 0 | .000 | .000 | ||
5 SOTO, FRANGEL (DH) | 4 | 0 | 1 | 0 | 2 | .000 | .000 | ||
6 GARCIA, SANTIAGO (SS/2B) | 4 | 0 | 1 | 0 | 0 | .000 | .000 | ||
7 VENTURA, SANTIAGO (RF) | 4 | 0 | 1 | 0 | 0 | .000 | .000 | ||
8 YANEZ, RAINERSON (LF) | 4 | 0 | 0 | 0 | 3 | .000 | .000 | ||
9 ZAMORA, DEREC (2B) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
MARRON, ALESSANDRO (SS) | 1 | 1 | 1 | 0 | 0 | .000 | .000 | ||
10 CONTRERAS, DEIVER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
MARTINEZ, EDWIN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
MARTINEZ, DANIEL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
MACHADO, RAUL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
CALZADILLA, ALBERTO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
VALLENILLA, LUIS (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
VERDU, JERMAYNE (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Totales | 33 | 2 | 7 | 1 | 9 | .214 | .645 |
YANEZ ROLDAN | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 POLANCO , MOISES (SS/RF) | 5 | 3 | 2 | 0 | 1 | .000 | .000 | ||
2 DIAZ, LUIS (1B) | 3 | 0 | 0 | 0 | 1 | .000 | .000 | ||
GUZMAN, AARON (1B) | 2 | 0 | 1 | 1 | 0 | .000 | .000 | ||
3 GUDINO, JELKER (C) | 1 | 1 | 1 | 1 | 0 | .000 | .000 | ||
4 MORILLO, JIRVIN (LF) | 5 | 2 | 1 | 1 | 1 | .000 | .000 | ||
5 MACERO, JUAN (3B) | 5 | 0 | 2 | 3 | 0 | .000 | .000 | ||
6 ALFONSO, DAYKER (DH) | 3 | 2 | 0 | 0 | 1 | .000 | .000 | ||
7 OLIVO, DOUGLAS (RF) | 0 | 1 | 0 | 0 | 0 | .000 | .000 | ||
PALMA , RUBEN (SS) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
8 ORAMAS, DAYRON (2B) | 2 | 0 | 1 | 2 | 1 | .000 | .000 | ||
CADIZ, XAVIER (PR/2B) | 2 | 1 | 0 | 0 | 0 | .000 | .000 | ||
9 BETANCOURT, ANGEL (CF) | 3 | 1 | 1 | 0 | 0 | .000 | .000 | ||
YANEZ, JOSMAR (CF) | 2 | 0 | 1 | 1 | 1 | .000 | .000 | ||
10 CANACHE, EDWIN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
OSORIO, LUIS (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
REYES, REYBERT (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Totales | 34 | 11 | 10 | 9 | 6 | .274 | .782 |
Team DP - 2
Team LOB - 6
Team Risp 10 - 1
E - CARPIO, J
2B - SANCHEZ,E ; MARRON,A
PB - ARROYO,A
SB - VENTURA,S
Team LOB - 6
Team Risp 10 - 1
E - CARPIO, J
2B - SANCHEZ,E ; MARRON,A
PB - ARROYO,A
SB - VENTURA,S
Team LOB - 12
Team Risp 23 - 7
E - PALMA,R
2B - POLANCO,M
3B - POLANCO,M ; MORILLO,J ; MACERO,J
SB - MORILLO,J
CS - OLIVO,D
HBP - GUDINO,J ; ORAMAS,D
Team Risp 23 - 7
E - PALMA,R
2B - POLANCO,M
3B - POLANCO,M ; MORILLO,J ; MACERO,J
SB - MORILLO,J
CS - OLIVO,D
HBP - GUDINO,J ; ORAMAS,D
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
CONTRERAS, DEIVER | 1.0 | 2 | 2 | 2 | 0 | ||||||
MARTINEZ, EDWIN | 2.0 | 2 | 2 | 2 | 3 | ||||||
MARTINEZ, DANIEL | 1.0 | 1 | 1 | 1 | 0 | ||||||
MACHADO, RAUL | 0.1 | 3 | 4 | 3 | 0 | ||||||
CALZADILLA, ALBERTO | 1.2 | 0 | 0 | 0 | 0 | ||||||
VALLENILLA, LUIS | 1.0 | 1 | 1 | 1 | 2 | ||||||
VERDU, JERMAYNE | 1.0 | 1 | 1 | 1 | 1 | ||||||
Totales | 8.0 | 10 | 11 | 10 | 6 |
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
CANACHE, EDWIN | 5.1 | 3 | 0 | 0 | 8 | ||||||
OSORIO, LUIS | 2.2 | 4 | 2 | 1 | 1 | ||||||
REYES, REYBERT | 1.0 | 0 | 0 | 0 | 0 | ||||||
Totales | 9.0 | 7 | 2 | 1 | 9 |
WP - MARTINEZ,D ; MACHADO,RA (2) ; VALLENILLA,L (3)
HBP - CONTRERAS,D ; MARTINEZ,D
inheritr - MARTINEZ,ER ; CALZADILLA,A (3)
HBP - CONTRERAS,D ; MARTINEZ,D
inheritr - MARTINEZ,ER ; CALZADILLA,A (3)
inheritr - OSORIO,L (2)
Umpires - HP: JEFFERSON RAMOS 1B: MAYKOL SUAREZ 2B: 3B:
Estadio: BAUDILIO DIAZ
Hora Inicio: 09:20 Duracion: 03:15
Notas:
Weather: CLEAR
CONTRERAS,D faced 2 batters in the 2nd.
Estadio: BAUDILIO DIAZ
Hora Inicio: 09:20 Duracion: 03:15
Notas:
Weather: CLEAR
CONTRERAS,D faced 2 batters in the 2nd.