Miercoles 06 de Septiembre del 2023
9
TBA(4-9)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBA | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 11 | 1 |
| MASA BASEBALL | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | X | 10 | 10 | 6 |
10
MASA BASEBALL(5-13)
Win: FERNANDEZ , MIGUEL (1-0) | Loss: LONGA, VICTOR (0-3)
| TBA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 MARQUEZ, GABRIEL (CF) | 4 | 2 | 1 | 0 | 0 | .000 | .000 | ||
| 2 PRIMERA, ELIANDER (LF) | 4 | 2 | 2 | 1 | 1 | .000 | .000 | ||
| 3 ZAMBRANO , CRISTHIAN (RF) | 5 | 0 | 3 | 1 | 1 | .000 | .000 | ||
| 4 MARTINEZ, DANIEL (1B) | 3 | 1 | 1 | 2 | 1 | .000 | .000 | ||
| MILLAN, DEINER (1B/C) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 5 PUELLO , CLIUVER (SS) | 5 | 2 | 2 | 1 | 1 | .000 | .000 | ||
| 6 CUENCA, SANTIAGO (C) | 3 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| SILGUERA, DAVID (C/1B) | 2 | 1 | 0 | 0 | 1 | .000 | .000 | ||
| 7 CEDENO , FABRICIO (3B) | 3 | 0 | 1 | 0 | 1 | .000 | .000 | ||
| REQUENA, LEONARDO (3B) | 1 | 1 | 0 | 0 | 0 | .000 | .000 | ||
| 8 PATINO , JOSE (2B) | 3 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| NUÑEZ, JESUS (2B) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 9 RONDON, ANGEL (DH) | 2 | 0 | 0 | 0 | 2 | .000 | .000 | ||
| DE OLIVEIRA, SANTIAGO (PH) | 2 | 0 | 1 | 1 | 1 | .000 | .000 | ||
| 10 VILLANUEVA, JHOSWALD (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| CAMACARO, PABLO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| RIVAS, SANYER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| LONGA, VICTOR (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 40 | 9 | 11 | 6 | 11 | .206 | .566 | ||
| MASA BASEBALL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 REYES, DERWIN (C) | 3 | 1 | 1 | 1 | 1 | .000 | .000 | ||
| 2 VILLARROEL, DYLAN (SS/2B) | 4 | 1 | 2 | 1 | 0 | .000 | .000 | ||
| 3 HERNANDEZ, JOSE (3B) | 5 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 4 RODRIGUEZ , JHON (2B/SS) | 3 | 1 | 1 | 0 | 1 | .000 | .000 | ||
| 5 SILVA, SEBASTIAN (RF) | 4 | 1 | 1 | 1 | 0 | .000 | .000 | ||
| VERA , FABIAN (PR/2B) | 0 | 1 | 0 | 0 | 0 | .000 | .000 | ||
| 6 ASTUDILLO, CRISTIAN (DH) | 3 | 3 | 3 | 3 | 0 | .000 | .000 | ||
| 7 PINTO, YEIMER (LF) | 2 | 1 | 1 | 1 | 1 | .000 | .000 | ||
| 8 LEAL, ISACC (CF) | 5 | 0 | 1 | 1 | 1 | .000 | .000 | ||
| 9 LEAL, CARLOS (1B) | 3 | 1 | 0 | 0 | 1 | .000 | .000 | ||
| 10 OSE, GABRIEL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| MALONY , CESAR (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| FERNANDEZ , MIGUEL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 32 | 10 | 10 | 8 | 6 | .196 | .606 | ||
Team DP - 1
Team LOB - 11
Team Risp 18 - 7
E - PRIMERA,E
SB - MARQUEZ,G (3) ; PRIMERA,E (3)
HBP - MARTINEZ,DA ; DEOLIVEIRA,S
Team LOB - 11
Team Risp 18 - 7
E - PRIMERA,E
SB - MARQUEZ,G (3) ; PRIMERA,E (3)
HBP - MARTINEZ,DA ; DEOLIVEIRA,S
Team LOB - 10
Team Risp 13 - 5
E - VILLARROEL,D (2) ; HERNANDEZ,J (2) ; RODRIGUEZ,J ; SILVA,S
3B - ASTUDILLO,C
SB - VILLARROEL,D
CS - PINTO,Y
HBP - ASTUDILLO,C ; PINTO,Y
Team Risp 13 - 5
E - VILLARROEL,D (2) ; HERNANDEZ,J (2) ; RODRIGUEZ,J ; SILVA,S
3B - ASTUDILLO,C
SB - VILLARROEL,D
CS - PINTO,Y
HBP - ASTUDILLO,C ; PINTO,Y
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VILLANUEVA, JHOSWALD | 6.0 | 5 | 1 | 1 | 3 | ||||||
| CAMACARO, PABLO | 0.1 | 1 | 5 | 5 | 0 | ||||||
| RIVAS, SANYER | 0.1 | 0 | 2 | 2 | 0 | ||||||
| LONGA, VICTOR | 1.1 | 4 | 2 | 2 | 3 | ||||||
| Totales | 8.0 | 10 | 10 | 10 | 6 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OSE, GABRIEL | 1.0 | 5 | 6 | 4 | 2 | ||||||
| MALONY , CESAR | 5.2 | 6 | 3 | 1 | 7 | ||||||
| FERNANDEZ , MIGUEL | 2.1 | 0 | 0 | 0 | 2 | ||||||
| Totales | 9.0 | 11 | 9 | 5 | 11 |
WP - VILLANUEVA,J (2) ; CAMACARO,P ; RIVAS,S
HBP - VILLANUEVA,J ; RIVAS,S
BK - LONGA,V
inheritr - RIVAS,S ; LONGA,V (2)
inherits - RIVAS,S ; LONGA,V (2)
HBP - VILLANUEVA,J ; RIVAS,S
BK - LONGA,V
inheritr - RIVAS,S ; LONGA,V (2)
inherits - RIVAS,S ; LONGA,V (2)
WP - OSE,G ; FERNANDEZ,M
HBP - MALONY,C ; FERNANDEZ,M
inheritr - MALONY,C ; FERNANDEZ,M (2)
inherits - MALONY,C (2)
HBP - MALONY,C ; FERNANDEZ,M
inheritr - MALONY,C ; FERNANDEZ,M (2)
inherits - MALONY,C (2)
Umpires - HP: ALEXANDER ANDARA 1B: BRAYAN DELGADO 2B: 3B:
Estadio: MIGUEL LORENZO GARCI
Hora Inicio: 09:09 Duracion: 03:11
Notas:
Weather: CLEAR
OSE,G faced 2 batters in the 2nd.
Estadio: MIGUEL LORENZO GARCI
Hora Inicio: 09:09 Duracion: 03:11
Notas:
Weather: CLEAR
OSE,G faced 2 batters in the 2nd.