Miercoles 06 de Septiembre del 2023
2
LION ACADEMY(4-13)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LION ACADEMY | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 |
| VPA PRO BASEBALL | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | X | 3 | 7 | 2 |
3
VPA PRO BASEBALL(10-5)
Win: PEREZ, DEREMY (2-1) | Loss: RODRIGUEZ, ALONZO (2-5) | Save: MARTINEZ,MA (1)
| LION ACADEMY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 ROJAS, DANIEL (2B/3B) | 4 | 1 | 1 | 0 | 1 | .000 | .000 | ||
| 2 HERRERA, EIBER (SS/2B) | 4 | 1 | 1 | 1 | 1 | .000 | .000 | ||
| 3 OVIEDO, RANDALL (1B/C) | 4 | 0 | 2 | 0 | 0 | .000 | .000 | ||
| 4 GALLO, FRANKLIN (CF) | 2 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| RODRIGUEZ, AARON (CF/C) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| GONZALEZ, ANDERSON (PH) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 5 MARQUEZ, ADRIAN (3B/SS) | 2 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| RENGIFO, ANDERSON (2B) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 6 MEDINA, ALBERTT (C/1B) | 3 | 0 | 0 | 0 | 2 | .000 | .000 | ||
| QUINTERO, SEBASTIAN (CF) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 7 DUQUE, OSMAR (RF) | 3 | 0 | 1 | 0 | 0 | .000 | .000 | ||
| 8 GONZALEZ, YORBER (LF) | 2 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| SALAZAR, EFRAIN (LF) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 9 DE BEER, MIGUEL (DH) | 2 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| MURO, OSMAN (PH) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 10 RODRIGUEZ, ALONZO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| DIAZ, JOSE (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| DE LEON, DILAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| RODRIGUEZ, KENYER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| ECHEGARRETA, OSCAR ALEJANDRO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 31 | 2 | 5 | 1 | 7 | .203 | .599 | ||
| VPA PRO BASEBALL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 GONZALEZ, FABIAN (SS) | 5 | 0 | 0 | 0 | 3 | .000 | .000 | ||
| 2 BORTHOMIERTH, RICHARD (LF/CF) | 4 | 1 | 1 | 1 | 2 | .000 | .000 | ||
| 3 LOPEZ, CESAR (1B) | 3 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 4 COLINA, DAVID (CF/RF) | 3 | 1 | 2 | 1 | 0 | .000 | .000 | ||
| 5 LUGO, ERICK (3B/RF) | 3 | 0 | 1 | 1 | 0 | .000 | .000 | ||
| 6 SALMERON, CARLOS (RF) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| LOPEZ, ANGEL (3B) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 7 MARCHAN, MOISES (C) | 3 | 0 | 2 | 0 | 0 | .000 | .000 | ||
| 8 SUAREZ, ANGEL ABEL (2B) | 3 | 0 | 1 | 0 | 0 | .000 | .000 | ||
| MONTILLA, EMILIANO (2B) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 9 LOPEZ, REINALDO (DH) | 1 | 1 | 0 | 0 | 0 | .000 | .000 | ||
| MARTINEZ, ANGEL (PH) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 10 PEREZ, DEREMY (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| SANCE, WILSON (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| MARTINEZ,MA (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 28 | 3 | 7 | 3 | 7 | .248 | .741 | ||
Team LOB - 2
Team Risp 5 - 1
E - MEDINA,A
2B - ROJAS M,DE
CS - HERRERA,E
HBP - MARQUEZ,ADR
Team Risp 5 - 1
E - MEDINA,A
2B - ROJAS M,DE
CS - HERRERA,E
HBP - MARQUEZ,ADR
Team LOB - 11
Team Risp 9 - 2
E - GONZALEZ,F ; COLINA,D
2B - COLINA,D
HR - COLINA,D
SB - BORTHOMIERTH ; SALMERON,C ; LOPEZ,R
CS - BORTHOMIERTH ; MARCHAN,M ; SUAREZ,A
Team Risp 9 - 2
E - GONZALEZ,F ; COLINA,D
2B - COLINA,D
HR - COLINA,D
SB - BORTHOMIERTH ; SALMERON,C ; LOPEZ,R
CS - BORTHOMIERTH ; MARCHAN,M ; SUAREZ,A
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RODRIGUEZ, ALONZO | 3.0 | 2 | 2 | 2 | 5 | ||||||
| DIAZ, JOSE | 1.0 | 2 | 0 | 0 | 0 | ||||||
| DE LEON, DILAN | 2.0 | 2 | 1 | 1 | 0 | ||||||
| RODRIGUEZ, KENYER | 1.0 | 1 | 0 | 0 | 0 | ||||||
| ECHEGARRETA, OSCAR ALEJANDRO | 1.0 | 0 | 0 | 0 | 2 | ||||||
| Totales | 8.0 | 7 | 3 | 3 | 7 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PEREZ, DEREMY | 5.0 | 4 | 1 | 1 | 3 | ||||||
| SANCE, WILSON | 3.0 | 0 | 0 | 0 | 1 | ||||||
| MARTINEZ,MA | 1.0 | 1 | 1 | 0 | 3 | ||||||
| Totales | 9.0 | 5 | 2 | 1 | 7 |
WP - RODRIGUEZ,AM (2)
inheritr - DE LEON,D
inheritr - DE LEON,D
WP - PEREZ,DER
HBP - PEREZ,DER
HBP - PEREZ,DER
Umpires - HP: LUIS LUCES 1B: JEAN CADENAS 2B: 3B:
Estadio: MIRIAN MACHADO DS
Hora Inicio: 09:45 AM Duracion: 02:36
Notas:
Weather: CLEAR
DIAZ,JF faced 1 batter in the 5th.
Estadio: MIRIAN MACHADO DS
Hora Inicio: 09:45 AM Duracion: 02:36
Notas:
Weather: CLEAR
DIAZ,JF faced 1 batter in the 5th.