Jueves 07 de Septiembre del 2023
11
GOLD PROSPECT(14-2)
1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
GOLD PROSPECT | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 11 | 6 | 2 |
SWING PLAYERS | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 8 | 2 |
4
SWING PLAYERS(5-4)
Win: HERNANDEZ, LUIS (3-0) | Loss: COLMENAREZ, OSMER (0-1)
GOLD PROSPECT | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 ULLOA, FABIAN (SS) | 4 | 1 | 0 | 0 | 1 | .000 | .000 | ||
2 SANCHEZ, EYBERT (DH) | 3 | 2 | 1 | 0 | 1 | .000 | .000 | ||
3 LOVERA, ENRIQUE (RF) | 3 | 0 | 0 | 0 | 1 | .000 | .000 | ||
4 QUINONEZ, ALAHIN (CF) | 3 | 2 | 2 | 3 | 0 | .000 | .000 | ||
MATA, DILAN (1B/C) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
5 FLORES, RAFAEL (2B) | 1 | 1 | 0 | 0 | 1 | .000 | .000 | ||
INCIARTE, CARLOS (PH/C) | 1 | 1 | 0 | 0 | 0 | .000 | .000 | ||
6 ESPINOZA, ALONSO (LF) | 3 | 3 | 1 | 2 | 1 | .000 | .000 | ||
7 BOUZAS, JHOSEPH (C/3B) | 1 | 1 | 0 | 0 | 0 | .000 | .000 | ||
REQUENA, ILDEMARO (3B) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
8 MONTILLA, CRISTIAN (3B/2B) | 3 | 0 | 1 | 1 | 0 | .000 | .000 | ||
9 AMAIZ, JUAN (1B/CF) | 3 | 0 | 1 | 1 | 1 | .000 | .000 | ||
CHALO, WLADIMIR (CF) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
10 ESCALONA, YIXON (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
FLORES, JOSE (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
HERNANDEZ, LUIS (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
SOSA, JASUE (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
GONZALEZ, SEBASTIAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
SOTELDO, LEISMAR (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Totales | 28 | 11 | 6 | 7 | 8 | .288 | .774 |
SWING PLAYERS | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 GONZALES, LUIS (DH) | 3 | 0 | 2 | 0 | 0 | .000 | .000 | ||
HERNANDEZ, RICARDO (PH) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
2 PALAOS, ESTEBAN (RF/CF) | 4 | 0 | 0 | 0 | 1 | .000 | .000 | ||
3 RAMOS, JOSE (CF) | 2 | 0 | 1 | 0 | 0 | .000 | .000 | ||
PEREZ, PABLO (LF) | 2 | 0 | 1 | 0 | 0 | .000 | .000 | ||
4 OVIEDO, MANUEL (SS) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
PACHECO, ORIEL (3B) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
5 RODRIGUEZ, BEIKER (3B) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
ESCORCHA, DAYBER (2B) | 3 | 0 | 0 | 0 | 2 | .000 | .000 | ||
6 BLANCO, HECTOR (LF) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
MORENO, ANDRES (RF) | 2 | 0 | 0 | 0 | 0 | .000 | .000 | ||
7 RODRIGUEZ, JONEIBER (2B/3B) | 2 | 2 | 2 | 0 | 0 | .000 | .000 | ||
AVILA, LUIS (PH) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
8 PERNIA, JOSE (C) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
GARCIA, JESUS (C) | 2 | 1 | 0 | 0 | 0 | .000 | .000 | ||
9 MARQUEZ, NELSON (1B) | 3 | 1 | 2 | 2 | 0 | .000 | .000 | ||
MARTINEZ, ANGEL (PH) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
10 COLMENAREZ, OSMER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
CEDENO, CLEIVER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
PRINCIPE , JOSE (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
PEREZ, MANUEL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
SALAS, NELSON (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
NAVAS, ELEAZAR (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
PINEL, GERVIS (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
ARAMBULET, SANTIAGO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Totales | 30 | 4 | 8 | 2 | 7 | .276 | .756 |
Team LOB - 5
Team Risp 7 - 2
E - LOVERA,E ; REQUENA,I
2B - ESPINOZA,AL
3B - QUINONEZ,A
SB - QUINONEZ,A
HBP - ULLOA,F ; SANCHEZ,E
Team Risp 7 - 2
E - LOVERA,E ; REQUENA,I
2B - ESPINOZA,AL
3B - QUINONEZ,A
SB - QUINONEZ,A
HBP - ULLOA,F ; SANCHEZ,E
Team LOB - 11
Team Risp 8 - 1
E - RODRIGUEZ,B ; GARCIA,J
2B - PEREZ,P
3B - MARQUEZ,N
Team Risp 8 - 1
E - RODRIGUEZ,B ; GARCIA,J
2B - PEREZ,P
3B - MARQUEZ,N
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
ESCALONA, YIXON | 2.1 | 2 | 0 | 0 | 3 | ||||||
FLORES, JOSE | 1.2 | 3 | 1 | 1 | 2 | ||||||
HERNANDEZ, LUIS | 1.0 | 0 | 0 | 0 | 1 | ||||||
SOSA, JASUE | 0.2 | 3 | 3 | 3 | 1 | ||||||
GONZALEZ, SEBASTIAN | 0.0 | 0 | 0 | 0 | 0 | ||||||
SOTELDO, LEISMAR | 1.1 | 0 | 0 | 0 | 0 | ||||||
Totales | 7.0 | 8 | 4 | 4 | 7 |
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
COLMENAREZ, OSMER | 0.2 | 1 | 4 | 4 | 1 | ||||||
CEDENO, CLEIVER | 0.2 | 3 | 3 | 3 | 0 | ||||||
PRINCIPE , JOSE | 0.2 | 0 | 2 | 0 | 0 | ||||||
PEREZ, MANUEL | 1.0 | 0 | 0 | 0 | 1 | ||||||
SALAS, NELSON | 1.0 | 2 | 2 | 2 | 2 | ||||||
NAVAS, ELEAZAR | 1.0 | 0 | 0 | 0 | 1 | ||||||
PINEL, GERVIS | 1.0 | 0 | 0 | 0 | 2 | ||||||
ARAMBULET, SANTIAGO | 1.0 | 0 | 0 | 0 | 1 | ||||||
Totales | 7.0 | 6 | 11 | 9 | 8 |
WP - FLORES,J ; SOSA,J
inheritr - FLORES,J ; GONZALEZ,SE ; SOTELDO,L (2)
inheritr - FLORES,J ; GONZALEZ,SE ; SOTELDO,L (2)
WP - COLMENAREZ,O ; CEDENO,C (2) ; PRINCIPE,J
HBP - COLMENAREZ,O (2)
inheritr - CEDENO,C ; PRINCIPE,J
inherits - CEDENO,C ; PRINCIPE,J
HBP - COLMENAREZ,O (2)
inheritr - CEDENO,C ; PRINCIPE,J
inherits - CEDENO,C ; PRINCIPE,J
Umpires - HP: JAYRON LEAL 1B: JORGE MARINEZ 2B: 3B:
Estadio: MARTIN PRADO
Hora Inicio: 10:00 AM Duracion: 02:45
Notas:
Weather: CLEAR
GONZALEZ,SE faced 1 batter in the 6th.
Estadio: MARTIN PRADO
Hora Inicio: 10:00 AM Duracion: 02:45
Notas:
Weather: CLEAR
GONZALEZ,SE faced 1 batter in the 6th.