Viernes 08 de Septiembre del 2023
5
GBA-J&R(12-6)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | C | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GBA-J&R | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 7 | 3 |
LION ACADEMY | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 5 | 2 |
4
LION ACADEMY(4-13)
Win: VERDU, JERMAYNE (2-1) | Loss: OCHOA, RONALD (2-3)
GBA-J&R | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 PINANGO, FIDEL (CF) | 5 | 1 | 0 | 0 | 1 | .000 | .000 | ||
2 SANCHEZ, ERBYN (RF) | 5 | 0 | 1 | 0 | 2 | .000 | .000 | ||
3 RIVERO, MARWIN (SS/3B) | 4 | 0 | 1 | 1 | 2 | .000 | .000 | ||
4 ARROYO, AARON (1B) | 4 | 1 | 1 | 1 | 1 | .000 | .000 | ||
5 PONCE, ISAAC (C) | 4 | 1 | 0 | 0 | 2 | .000 | .000 | ||
6 GARCIA, SANTIAGO (2B/SS) | 4 | 0 | 2 | 1 | 1 | .000 | .000 | ||
7 CARPIO, JOIGER (DH) | 4 | 1 | 1 | 0 | 1 | .000 | .000 | ||
8 VENTURA, SANTIAGO (LF) | 3 | 0 | 1 | 1 | 1 | .000 | .000 | ||
9 MARRON, ALESSANDRO (3B) | 3 | 1 | 0 | 0 | 0 | .000 | .000 | ||
ZAMORA, DEREC (2B) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
10 MARTINEZ, EMANUEL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
SUAREZ, JOSDANNER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
CALZADILLA, ALBERTO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
VERDU, JERMAYNE (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Totales | 37 | 5 | 7 | 4 | 12 | .214 | .645 |
LION ACADEMY | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 HERRERA, EIBER (SS) | 4 | 1 | 2 | 0 | 0 | .000 | .000 | ||
2 GALLO, FRANKLIN (LF/C) | 2 | 1 | 0 | 1 | 0 | .000 | .000 | ||
3 LEON, JOHANNEIKER (DH) | 3 | 0 | 2 | 1 | 0 | .000 | .000 | ||
RODRIGUEZ, AARON (PR) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
4 OVIEDO, RANDALL (1B) | 5 | 0 | 1 | 1 | 0 | .000 | .000 | ||
5 MEDINA, ALBERTT (C/LF) | 5 | 0 | 0 | 0 | 3 | .000 | .000 | ||
6 MARQUEZ, ADRIAN (3B) | 4 | 0 | 0 | 0 | 2 | .000 | .000 | ||
7 GONZALEZ, ANDERSON (RF) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
GONZALEZ, YORBER (RF) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
MURO, OSMAN (PH) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
SALAZAR, EFRAIN (RF) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
8 ROJAS, DANIEL (2B) | 3 | 1 | 0 | 0 | 2 | .000 | .000 | ||
9 DUQUE, OSMAR (CF) | 3 | 1 | 0 | 0 | 0 | .000 | .000 | ||
10 RUIZ, YERMAIN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
CALDERON, YEFERSON (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
RODRIGUEZ, KENYER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
CARABALLO, VENEIFRE (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
DE LEON, DILAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
ROBLES, SEBASTIAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
OCHOA, RONALD (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Totales | 34 | 4 | 5 | 3 | 9 | .203 | .599 |
Team DP - 1
Team LOB - 10
Team Risp 13 - 4
E - RIVERO,M ; PONCE, I ; GARCIA,S
2B - GARCIA,S
HBP - PONCE, I ; CARPIO, J
Team LOB - 10
Team Risp 13 - 4
E - RIVERO,M ; PONCE, I ; GARCIA,S
2B - GARCIA,S
HBP - PONCE, I ; CARPIO, J
Team LOB - 9
Team Risp 9 - 1
E - MARQUEZ,ADR ; CALDERON,J
SB - OVIEDO,RAN
CS - GALLO,F
HBP - GALLO,F (2) ; LEON,JOH
Team Risp 9 - 1
E - MARQUEZ,ADR ; CALDERON,J
SB - OVIEDO,RAN
CS - GALLO,F
HBP - GALLO,F (2) ; LEON,JOH
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
MARTINEZ, EMANUEL | 5.0 | 4 | 0 | 0 | 4 | ||||||
SUAREZ, JOSDANNER | 1.1 | 1 | 4 | 3 | 3 | ||||||
CALZADILLA, ALBERTO | 0.2 | 0 | 0 | 0 | 1 | ||||||
VERDU, JERMAYNE | 3.0 | 0 | 0 | 0 | 1 | ||||||
Totales | 10.0 | 5 | 4 | 3 | 9 |
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
RUIZ, YERMAIN | 2.0 | 0 | 0 | 0 | 5 | ||||||
CALDERON, YEFERSON | 1.1 | 0 | 0 | 0 | 0 | ||||||
RODRIGUEZ, KENYER | 0.2 | 0 | 0 | 0 | 1 | ||||||
CARABALLO, VENEIFRE | 2.0 | 1 | 0 | 0 | 2 | ||||||
DE LEON, DILAN | 0.0 | 1 | 3 | 3 | 0 | ||||||
ROBLES, SEBASTIAN | 2.0 | 4 | 1 | 1 | 4 | ||||||
OCHOA, RONALD | 2.0 | 1 | 1 | 0 | 0 | ||||||
Totales | 10.0 | 7 | 5 | 4 | 12 |
WP - SUAREZ,J
HBP - MARTINEZ,EM ; SUAREZ,J ; CALZADILLA,A
inheritr - CALZADILLA,A (3)
inherits - CALZADILLA,A (2)
HBP - MARTINEZ,EM ; SUAREZ,J ; CALZADILLA,A
inheritr - CALZADILLA,A (3)
inherits - CALZADILLA,A (2)
WP - RODRIGUEZ,K (2) ; ROBLES,S (2)
HBP - DE LEON,D (2)
inheritr - RODRIGUEZ,K ; ROBLES,S (3)
inherits - ROBLES,S (3)
HBP - DE LEON,D (2)
inheritr - RODRIGUEZ,K ; ROBLES,S (3)
inherits - ROBLES,S (3)
Umpires - HP: GREGORY PADILLA 1B: OMAR AVARADO 2B: 3B:
Estadio: MIRAFLORES
Hora Inicio: 08:38 AM Duracion: 03:39
Notas:
Weather: CLEAR
DE LEON,D faced 3 batters in the 7th.
Estadio: MIRAFLORES
Hora Inicio: 08:38 AM Duracion: 03:39
Notas:
Weather: CLEAR
DE LEON,D faced 3 batters in the 7th.