Viernes 08 de Septiembre del 2023
10
URUIOLA-RPROSPECT(3-11)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | C | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
URUIOLA-RPROSPECT | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 10 | 9 | 3 |
VPA PRO BASEBALL | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 9 | 14 | 5 |
9
VPA PRO BASEBALL(10-5)
Win: LARA, JONEIBER (1-0) | Loss: PEREZ, DEREMY (2-1) | Save: QUINTERO, GABRIEL (1)
URUIOLA-RPROSPECT | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 PANTOJA , DENNIS (DH) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
CAMPOS, MANUEL (PH) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
DUARTE , CARLOS (PH) | 1 | 0 | 1 | 0 | 0 | .000 | .000 | ||
RODRÃGUEZ , DENNYS (PH) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
2 VASQUEZ , ALAN (1B/3B) | 3 | 1 | 0 | 0 | 1 | .000 | .000 | ||
3 TORO, YOSNIR (C) | 4 | 3 | 0 | 0 | 1 | .000 | .000 | ||
4 ORTEGA , LEORYONEL (CF) | 5 | 2 | 2 | 2 | 0 | .000 | .000 | ||
5 ROMERO , FRANK (LF) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
OZUNA, RONNIEL (LF) | 3 | 2 | 3 | 2 | 0 | .000 | .000 | ||
6 VASQUEZ, WILKER (3B) | 2 | 0 | 0 | 0 | 0 | .000 | .000 | ||
GONZALEZ , GREGORY (1B) | 1 | 1 | 0 | 0 | 0 | .000 | .000 | ||
ESTRADA , ABEL (1B) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
7 TORREALBA, YOHANDER (RF) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
BRAVO, JEISUS (RF) | 2 | 0 | 0 | 0 | 2 | .000 | .000 | ||
PAEZ, KEVIN (RF) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
8 FERNANDEZ, ENYERBER (2B) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
SOLORZANO, RONALD (2B) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
RAMIREZ, OMAR (2B) | 1 | 0 | 1 | 1 | 0 | .000 | .000 | ||
9 GONZALEZ, FRANKLIN (SS) | 5 | 1 | 2 | 2 | 1 | .000 | .000 | ||
10 MARTINEZ , GABRIEL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
SALMERON, JOSE (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
OLIVO, SAMUEL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
LARA, JONEIBER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
QUINTERO, GABRIEL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Totales | 37 | 10 | 9 | 7 | 11 | .221 | .646 |
VPA PRO BASEBALL | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 GONZALEZ, FABIAN (2B) | 3 | 0 | 0 | 0 | 0 | .000 | .000 | ||
MARTINEZ, ANGEL (1B) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
MONTILLA, EMILIANO (PH/3B) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
2 BORTHOMIERTH, RICHARD (CF) | 4 | 1 | 2 | 2 | 0 | .000 | .000 | ||
3 LOPEZ, CESAR (1B/2B) | 5 | 0 | 2 | 0 | 0 | .000 | .000 | ||
PINANGO, LUIS (PR/1B) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
4 COLINA, DAVID (LF) | 4 | 1 | 3 | 0 | 1 | .000 | .000 | ||
5 MARCHAN, MOISES (3B) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
LOPEZ, ANGEL (3B/2B) | 3 | 1 | 0 | 0 | 1 | .000 | .000 | ||
6 SUAREZ, ANGEL ABEL (SS) | 5 | 1 | 2 | 1 | 0 | .000 | .000 | ||
7 LUGO, ERICK (C) | 4 | 1 | 1 | 0 | 1 | .000 | .000 | ||
8 LOPEZ, REINALDO (RF) | 5 | 2 | 2 | 1 | 1 | .000 | .000 | ||
9 SALMERON, CARLOS (DH) | 3 | 2 | 2 | 2 | 1 | .000 | .000 | ||
10 MARTINEZ, EMMANUEL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
ECHARRY, ALEXALVERT (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
JASPE, MAYKOLL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
ROA, LIYORLANFRAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
PEREZ, DEREMY (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Totales | 41 | 9 | 14 | 6 | 7 | .248 | .741 |
Team DP - 2
Team LOB - 8
Team Risp 15 - 7
E - VASQUEZ,AL ; FERNANDEZ,E ; RAMIREZ,O
3B - ORTEGA,L (2)
SB - VASQUEZ,AL ; TORO,Y ; SOLORZANO,R
HBP - VASQUEZ,AL ; SOLORZANO,R
SAC - GONZALEZ,GR
IBB - URUIOLA-RPROSPECT (1)
Team LOB - 8
Team Risp 15 - 7
E - VASQUEZ,AL ; FERNANDEZ,E ; RAMIREZ,O
3B - ORTEGA,L (2)
SB - VASQUEZ,AL ; TORO,Y ; SOLORZANO,R
HBP - VASQUEZ,AL ; SOLORZANO,R
SAC - GONZALEZ,GR
IBB - URUIOLA-RPROSPECT (1)
Team LOB - 8
Team Risp 17 - 3
E - GONZALEZ,F ; LOPEZ,CE ; MARCHAN,M ; LOPEZ,ANG ; LOPEZ,R
2B - BORTHOMIERTH
3B - SUAREZ,A ; SALMERON,C (2)
HR - SUAREZ,A
SB - GONZALEZ,F ; LOPEZ,R (2)
CS - BORTHOMIERTH ; COLINA,D
HBP - COLINA,D
SF - BORTHOMIERTH
IBB - VPA PRO BASEBALL (1)
Team Risp 17 - 3
E - GONZALEZ,F ; LOPEZ,CE ; MARCHAN,M ; LOPEZ,ANG ; LOPEZ,R
2B - BORTHOMIERTH
3B - SUAREZ,A ; SALMERON,C (2)
HR - SUAREZ,A
SB - GONZALEZ,F ; LOPEZ,R (2)
CS - BORTHOMIERTH ; COLINA,D
HBP - COLINA,D
SF - BORTHOMIERTH
IBB - VPA PRO BASEBALL (1)
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
MARTINEZ , GABRIEL | 4.0 | 4 | 1 | 0 | 2 | ||||||
SALMERON, JOSE | 3.1 | 4 | 3 | 2 | 4 | ||||||
OLIVO, SAMUEL | 0.2 | 4 | 3 | 3 | 0 | ||||||
LARA, JONEIBER | 1.0 | 2 | 2 | 0 | 1 | ||||||
QUINTERO, GABRIEL | 1.0 | 0 | 0 | 0 | 0 | ||||||
Totales | 10.0 | 14 | 9 | 5 | 7 |
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
MARTINEZ, EMMANUEL | 3.2 | 0 | 0 | 0 | 2 | ||||||
ECHARRY, ALEXALVERT | 2.1 | 0 | 0 | 0 | 4 | ||||||
JASPE, MAYKOLL | 0.1 | 2 | 4 | 4 | 1 | ||||||
ROA, LIYORLANFRAN | 0.1 | 1 | 1 | 0 | 0 | ||||||
PEREZ, DEREMY | 3.1 | 6 | 5 | 2 | 4 | ||||||
Totales | 10.0 | 9 | 10 | 6 | 11 |
WP - QUINTERO,G
HBP - MARTINEZ,G
inheritr - OLIVO,S ; LARA,J ; QUINTERO,G (2)
inherits - OLIVO,S ; LARA,J ; QUINTERO,G (2)
HBP - MARTINEZ,G
inheritr - OLIVO,S ; LARA,J ; QUINTERO,G (2)
inherits - OLIVO,S ; LARA,J ; QUINTERO,G (2)
WP - MARTINEZ,E ; ECHARRY,A ; JASPE,M ; ROA,L ; PEREZ,DER
HBP - MARTINEZ,E ; ROA,L
BK - MARTINEZ,E
inheritr - ROA,L ; PEREZ,DER
inherits - ROA,L ; PEREZ,DER
HBP - MARTINEZ,E ; ROA,L
BK - MARTINEZ,E
inheritr - ROA,L ; PEREZ,DER
inherits - ROA,L ; PEREZ,DER
Umpires - HP: PAUL HERNANDEZ 1B: WILDER FUENTES 2B: 3B:
Estadio: MIRIAN MACHADO D SIL
Hora Inicio: 09:23 AM Duracion: 03:33
Notas:
Weather: CLEAR
OLIVO,S faced 3 batters in the 9th.
Estadio: MIRIAN MACHADO D SIL
Hora Inicio: 09:23 AM Duracion: 03:33
Notas:
Weather: CLEAR
OLIVO,S faced 3 batters in the 9th.