Viernes 15 de Septiembre del 2023
2
MASA BASEBALL(5-13)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MASA BASEBALL | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 5 |
| VPA PRO BASEBALL | 0 | 3 | 2 | 1 | 1 | 1 | 5 | 2 | X | 15 | 16 | 2 |
15
VPA PRO BASEBALL(10-5)
Win: PALMA, ISAAC (1-0) | Loss: BOLIVAR , ROBALVI (0-2)
| MASA BASEBALL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 VILLARROEL, DYLAN (3B/2B) | 4 | 0 | 1 | 0 | 1 | .000 | .000 | ||
| 2 PINTO, YEIMER (LF) | 3 | 1 | 0 | 0 | 1 | .000 | .000 | ||
| 3 HERNANDEZ, JOSE (C/1B) | 4 | 0 | 1 | 0 | 2 | .000 | .000 | ||
| 4 RODRIGUEZ , JHON (SS) | 5 | 1 | 2 | 0 | 1 | .000 | .000 | ||
| 5 PIRELA , YENDI (RF) | 2 | 0 | 1 | 0 | 1 | .000 | .000 | ||
| SILVA, SEBASTIAN (RF) | 2 | 0 | 1 | 0 | 0 | .000 | .000 | ||
| 6 REYES, DERWIN (1B/C) | 4 | 0 | 2 | 0 | 1 | .000 | .000 | ||
| 7 RIOS, LEONARDO (DH) | 5 | 0 | 0 | 0 | 3 | .000 | .000 | ||
| 8 VERA , FABIAN (2B) | 3 | 0 | 0 | 0 | 3 | .000 | .000 | ||
| LEAL, CARLOS (1B) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 9 LEAL, ISACC (CF) | 3 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 10 BOLIVAR , ROBALVI (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| FERNANDEZ , MIGUEL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| HERNANDEZ , SIMON (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| OSE, GABRIEL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 37 | 2 | 8 | 0 | 14 | .196 | .606 | ||
| VPA PRO BASEBALL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 SUAREZ, ANGEL ABEL (2B) | 5 | 2 | 2 | 3 | 0 | .000 | .000 | ||
| 2 BORTHOMIERTH, RICHARD (CF) | 5 | 1 | 1 | 1 | 3 | .000 | .000 | ||
| 3 MARCHAN, MOISES (C/3B) | 6 | 3 | 3 | 2 | 0 | .000 | .000 | ||
| 4 LOPEZ, CESAR (1B) | 3 | 0 | 1 | 0 | 0 | .000 | .000 | ||
| MONTILLA, EMILIANO (PR/1B) | 2 | 1 | 0 | 1 | 1 | .000 | .000 | ||
| PINANGO, LUIS (PH/1B) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 5 LUGO, ERICK (3B/C) | 6 | 2 | 2 | 2 | 1 | .000 | .000 | ||
| 6 GONZALEZ, FABIAN (SS) | 4 | 1 | 3 | 2 | 0 | .000 | .000 | ||
| 7 SALMERON, CARLOS (RF) | 5 | 0 | 1 | 2 | 1 | .000 | .000 | ||
| 8 LOPEZ, REINALDO (LF) | 5 | 3 | 3 | 1 | 0 | .000 | .000 | ||
| 9 MARTINEZ, ANGEL (DH) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| LOPEZ, ANGEL (PH) | 0 | 2 | 0 | 0 | 0 | .000 | .000 | ||
| 10 CAICUTO, CESAR (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| MELENDEZ, JUAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| JASPE, MAYKOLL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| PALMA, ISAAC (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 43 | 15 | 16 | 14 | 8 | .248 | .741 | ||
Team LOB - 15
Team Risp 18 - 1
E - PINTO,Y ; HERNANDEZ,J (2) ; RODRIGUEZ,J ; VERA,F
2B - VILLARROEL,D ; PIRELA,Y
SB - RODRIGUEZ,J ; PIRELA,Y ; REYES,D
HBP - HERNANDEZ,J ; LEAL,I
Team Risp 18 - 1
E - PINTO,Y ; HERNANDEZ,J (2) ; RODRIGUEZ,J ; VERA,F
2B - VILLARROEL,D ; PIRELA,Y
SB - RODRIGUEZ,J ; PIRELA,Y ; REYES,D
HBP - HERNANDEZ,J ; LEAL,I
Team LOB - 9
Team Risp 19 - 9
E - SUAREZ,A ; JASPE,M
2B - MARCHAN,M ; LOPEZ,CE ; LOPEZ,R
HR - SUAREZ,A ; LUGO,E
PB - MARCHAN,M
SB - MARCHAN,M
Team Risp 19 - 9
E - SUAREZ,A ; JASPE,M
2B - MARCHAN,M ; LOPEZ,CE ; LOPEZ,R
HR - SUAREZ,A ; LUGO,E
PB - MARCHAN,M
SB - MARCHAN,M
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOLIVAR , ROBALVI | 1.2 | 2 | 3 | 3 | 1 | ||||||
| FERNANDEZ , MIGUEL | 1.1 | 3 | 2 | 2 | 1 | ||||||
| HERNANDEZ , SIMON | 3.0 | 6 | 3 | 1 | 2 | ||||||
| OSE, GABRIEL | 2.0 | 5 | 7 | 7 | 4 | ||||||
| Totales | 8.0 | 16 | 15 | 13 | 8 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAICUTO, CESAR | 3.0 | 3 | 0 | 0 | 3 | ||||||
| MELENDEZ, JUAN | 3.0 | 3 | 2 | 0 | 6 | ||||||
| JASPE, MAYKOLL | 1.0 | 0 | 0 | 0 | 3 | ||||||
| PALMA, ISAAC | 2.0 | 2 | 0 | 0 | 2 | ||||||
| Totales | 9.0 | 8 | 2 | 0 | 14 |
WP - BOLIVAR,R (3) ; OSE,G
BK - BOLIVAR,R ; OSE,G
inheritr - FERNANDEZ,M (2)
inherits - FERNANDEZ,M
BK - BOLIVAR,R ; OSE,G
inheritr - FERNANDEZ,M (2)
inherits - FERNANDEZ,M
WP - MELENDEZ,J ; JASPE,M
HBP - MELENDEZ,J (2)
BK - MELENDEZ,J
inheritr - JASPE,M
inherits - JASPE,M
HBP - MELENDEZ,J (2)
BK - MELENDEZ,J
inheritr - JASPE,M
inherits - JASPE,M
Umpires - HP: UIS TOVAR 1B: ANDY MERCADEZ 2B: 3B:
Estadio: MIRIAN MACHADO DE SI
Hora Inicio: 09:29 AM Duracion: 03:36
Notas:
Weather: CLEAR
MELENDEZ,J faced 1 batter in the 7th.
Estadio: MIRIAN MACHADO DE SI
Hora Inicio: 09:29 AM Duracion: 03:36
Notas:
Weather: CLEAR
MELENDEZ,J faced 1 batter in the 7th.