Miercoles 20 de Septiembre del 2023
4
URUIOLA-RPROSPECT(3-11)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | C | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
URUIOLA-RPROSPECT | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 2 |
MASA BASEBALL | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 5 | 8 | 1 |
5
MASA BASEBALL(5-13)
Win: VERA, LUIS (2-0) | Loss: MARTINEZ , GABRIEL (0-2)
URUIOLA-RPROSPECT | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 VASQUEZ , ALAN (1B/3B) | 5 | 0 | 1 | 0 | 1 | .000 | .000 | ||
2 PANTOJA , DENNIS (3B) | 2 | 0 | 0 | 0 | 0 | .000 | .000 | ||
VASQUEZ, WILKER (3B) | 2 | 1 | 1 | 0 | 1 | .000 | .000 | ||
GONZALEZ , GREGORY (3B) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
SOLORZANO, RONALD (1B) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
3 TORO, YOSNIR (C) | 3 | 1 | 2 | 1 | 0 | .000 | .000 | ||
4 ORTEGA , LEORYONEL (CF) | 5 | 0 | 0 | 0 | 0 | .000 | .000 | ||
5 ROMERO , FRANK (RF) | 2 | 0 | 0 | 0 | 2 | .000 | .000 | ||
OZUNA, RONNIEL (RF) | 3 | 0 | 1 | 0 | 0 | .000 | .000 | ||
6 ESTRADA , VICTOR (LF) | 3 | 2 | 1 | 0 | 2 | .000 | .000 | ||
7 PAEZ, KEVIN (DH) | 3 | 0 | 2 | 0 | 0 | .000 | .000 | ||
8 GONZALEZ, FRANKLIN (SS) | 3 | 0 | 1 | 2 | 0 | .000 | .000 | ||
9 BRAVO, JEISUS (2B) | 2 | 0 | 0 | 0 | 0 | .000 | .000 | ||
FERNANDEZ, ENYERBER (2B) | 2 | 0 | 0 | 0 | 2 | .000 | .000 | ||
10 VARGAS, ELVIS (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
CORTEZ , JEREMY (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
MONASTERIO , LUIS (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
MARTINEZ , GABRIEL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
YAGUARACUTO, ALEXANDER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Totales | 36 | 4 | 9 | 3 | 8 | .221 | .646 |
MASA BASEBALL | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 VILLARROEL, DYLAN (SS) | 5 | 2 | 1 | 0 | 0 | .000 | .000 | ||
2 REYES, DERWIN (RF) | 4 | 1 | 1 | 1 | 1 | .000 | .000 | ||
3 ASTUDILLO, CRISTIAN (C) | 3 | 1 | 0 | 0 | 2 | .000 | .000 | ||
4 RODRIGUEZ , JHON (3B) | 4 | 0 | 1 | 0 | 0 | .000 | .000 | ||
5 HERNANDEZ, JOSE (1B) | 2 | 0 | 1 | 0 | 0 | .000 | .000 | ||
RIOS, LEONARDO (PH/1B) | 2 | 0 | 1 | 1 | 1 | .000 | .000 | ||
6 SILVA, SEBASTIAN (DH) | 4 | 0 | 1 | 1 | 1 | .000 | .000 | ||
7 PINTO, YEIMER (LF) | 4 | 1 | 1 | 0 | 3 | .000 | .000 | ||
8 VERA , FABIAN (2B) | 4 | 0 | 1 | 1 | 1 | .000 | .000 | ||
9 LEAL, ISACC (CF) | 2 | 0 | 0 | 0 | 0 | .000 | .000 | ||
10 VERA, LUIS (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Totales | 34 | 5 | 8 | 4 | 9 | .196 | .606 |
Team LOB - 9
Team Risp 7 - 2
E - VASQUEZ,WA ; ESTRADA,V
SB - PAEZ,K
CS - VASQUEZ,AL ; ORTEGA,L
HBP - PAEZ,K
SF - GONZALEZ,FRA
IBB - URUIOLA-RPROSPECT (1)
Team Risp 7 - 2
E - VASQUEZ,WA ; ESTRADA,V
SB - PAEZ,K
CS - VASQUEZ,AL ; ORTEGA,L
HBP - PAEZ,K
SF - GONZALEZ,FRA
IBB - URUIOLA-RPROSPECT (1)
Team DP - 1
Team LOB - 7
Team Risp 9 - 1
E - VILLARROEL,D
2B - VILLARROEL,D
3B - VERA,F
CS - RODRIGUEZ,J ; LEAL,I
HBP - REYES,D
Team LOB - 7
Team Risp 9 - 1
E - VILLARROEL,D
2B - VILLARROEL,D
3B - VERA,F
CS - RODRIGUEZ,J ; LEAL,I
HBP - REYES,D
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
VARGAS, ELVIS | 5.2 | 4 | 3 | 0 | 4 | ||||||
CORTEZ , JEREMY | 0.0 | 0 | 0 | 0 | 0 | ||||||
MONASTERIO , LUIS | 0.1 | 2 | 1 | 1 | 0 | ||||||
MARTINEZ , GABRIEL | 3.0 | 1 | 1 | 0 | 4 | ||||||
YAGUARACUTO, ALEXANDER | 0.2 | 1 | 0 | 0 | 1 | ||||||
Totales | 9.2 | 8 | 5 | 1 | 9 |
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
VERA, LUIS | 10.0 | 9 | 4 | 3 | 8 | ||||||
Totales | 10.0 | 9 | 4 | 3 | 8 |
WP - VARGAS,E
HBP - MARTINEZ,G
BK - VARGAS,E ; MONASTERIO,L
inheritr - CORTEZ,J ; MONASTERIO,L ; MARTINEZ,G ; YAGUARACUTO, (3)
inherits - CORTEZ,J ; MONASTERIO,L ; YAGUARACUTO,
HBP - MARTINEZ,G
BK - VARGAS,E ; MONASTERIO,L
inheritr - CORTEZ,J ; MONASTERIO,L ; MARTINEZ,G ; YAGUARACUTO, (3)
inherits - CORTEZ,J ; MONASTERIO,L ; YAGUARACUTO,
WP - VERA,L
HBP - VERA,L
HBP - VERA,L
Umpires - HP: JULIO ZAMBRANO 1B: BRAYAN DELGADO 2B: 3B:
Estadio: MIGUEL LORENZO GARCI
Hora Inicio: 09:14 AM Duracion: 03:19
Notas:
Weather: CLEAR
CORTEZ,J faced 2 batters in the 6th.
MONASTERIO,L faced 2 batters in the 7th.
Estadio: MIGUEL LORENZO GARCI
Hora Inicio: 09:14 AM Duracion: 03:19
Notas:
Weather: CLEAR
CORTEZ,J faced 2 batters in the 6th.
MONASTERIO,L faced 2 batters in the 7th.