Miercoles 20 de Septiembre del 2023
3
LION ACADEMY(4-13)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LION ACADEMY | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 2 |
| GLEYBER TORRES | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | X | 7 | 6 | 3 |
7
GLEYBER TORRES(7-9)
Win: GOMEZ, DANIEL (2-0) | Loss: OCHOA, RONALD (2-3)
| LION ACADEMY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 MARQUEZ, ADRIAN (3B) | 3 | 1 | 0 | 0 | 2 | .000 | .000 | ||
| 2 HERRERA, EIBER (SS) | 4 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 3 OVIEDO, RANDALL (1B) | 3 | 2 | 3 | 0 | 0 | .000 | .000 | ||
| 4 GALLO, FRANKLIN (LF/CF) | 3 | 0 | 1 | 2 | 1 | .000 | .000 | ||
| 5 SILVA, RUBEN (RF) | 4 | 0 | 1 | 0 | 3 | .000 | .000 | ||
| 6 MEDINA, ALBERTT (C) | 3 | 0 | 1 | 0 | 1 | .000 | .000 | ||
| 7 RIVERO, LUIS (DH) | 3 | 0 | 1 | 0 | 2 | .000 | .000 | ||
| GONZALEZ, ANDERSON (PH) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 8 DUQUE, OSMAR (CF) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| RODRIGUEZ, AARON (LF) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| QUINTERO, SEBASTIAN (PH) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 9 ROJAS, DANIEL (2B) | 4 | 0 | 1 | 0 | 1 | .000 | .000 | ||
| 10 RODRIGUEZ, ALONZO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| RODRIGUEZ, KENYER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| OCHOA, RONALD (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| DE LEON, DILAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 30 | 3 | 8 | 2 | 11 | .203 | .599 | ||
| GLEYBER TORRES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 GARCIA, CESAR (2B) | 3 | 1 | 0 | 0 | 2 | .000 | .000 | ||
| 2 BRICEÑO, JOSE (CF/RF) | 2 | 0 | 1 | 0 | 0 | .000 | .000 | ||
| GUILLEN, RODRIGO (PR/CF) | 0 | 1 | 0 | 0 | 0 | .000 | .000 | ||
| 3 CARMONA, ANGEL (SS/3B) | 3 | 1 | 0 | 0 | 0 | .000 | .000 | ||
| 4 LOPEZ , VELIAN (RF/CF) | 2 | 2 | 1 | 1 | 1 | .000 | .000 | ||
| 5 AZOCAR , GABRIEL (3B/LF) | 4 | 0 | 1 | 2 | 1 | .000 | .000 | ||
| MORET , JORGE (LF) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 6 PRADA, ISAAC (C) | 1 | 1 | 0 | 0 | 0 | .000 | .000 | ||
| 7 MARQUEZ, ABRAHAM (1B) | 3 | 1 | 1 | 1 | 0 | .000 | .000 | ||
| 8 MATOS, GABRIEL (DH) | 2 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| MILLAN, JOSE (PH) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 9 CORONIL, ENRIQUE (LF) | 2 | 0 | 1 | 0 | 1 | .000 | .000 | ||
| RODRIGUEZ, BRAYAN (SS) | 2 | 0 | 1 | 2 | 0 | .000 | .000 | ||
| 10 PEDREANEZ, JAVIER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| GRIMAN , ALLAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| SOUSA, KEYBER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| COBIS, DAIVER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| GOMEZ, DANIEL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| MORA, EDWAR (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 25 | 7 | 6 | 6 | 6 | .191 | .551 | ||
Team DP - 1
Team LOB - 6
Team Risp 12 - 1
E - MARQUEZ,ADR ; RODRIGUEZ,AM
SB - GALLO,F
CS - OVIEDO,RAN
HBP - MEDINA,A ; QUINTERO,S
Team LOB - 6
Team Risp 12 - 1
E - MARQUEZ,ADR ; RODRIGUEZ,AM
SB - GALLO,F
CS - OVIEDO,RAN
HBP - MEDINA,A ; QUINTERO,S
Team DP - 1
Team LOB - 4
Team Risp 13 - 3
E - GARCIA,C ; LOPEZ,V ; PRADA,I
2B - LOPEZ,V ; MARQUEZ,AB
SB - CORONIL, E
CS - LOPEZ,V ; AZOCAR,G ; MARQUEZ,AB
HBP - GARCIA,C ; BRICENO,J ; PRADA,I (2) ; MARQUEZ,AB
Team LOB - 4
Team Risp 13 - 3
E - GARCIA,C ; LOPEZ,V ; PRADA,I
2B - LOPEZ,V ; MARQUEZ,AB
SB - CORONIL, E
CS - LOPEZ,V ; AZOCAR,G ; MARQUEZ,AB
HBP - GARCIA,C ; BRICENO,J ; PRADA,I (2) ; MARQUEZ,AB
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RODRIGUEZ, ALONZO | 3.2 | 2 | 1 | 0 | 2 | ||||||
| RODRIGUEZ, KENYER | 3.1 | 1 | 0 | 0 | 3 | ||||||
| OCHOA, RONALD | 0.0 | 0 | 3 | 3 | 0 | ||||||
| DE LEON, DILAN | 1.0 | 3 | 3 | 3 | 1 | ||||||
| Totales | 8.0 | 6 | 7 | 6 | 6 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PEDREANEZ, JAVIER | 4.0 | 5 | 1 | 1 | 5 | ||||||
| GRIMAN , ALLAN | 0.1 | 0 | 0 | 0 | 1 | ||||||
| SOUSA, KEYBER | 1.1 | 1 | 1 | 1 | 1 | ||||||
| COBIS, DAIVER | 1.1 | 1 | 0 | 0 | 2 | ||||||
| GOMEZ, DANIEL | 1.0 | 1 | 1 | 0 | 2 | ||||||
| MORA, EDWAR | 1.0 | 0 | 0 | 0 | 0 | ||||||
| Totales | 9.0 | 8 | 3 | 2 | 11 |
WP - RODRIGUEZ,K
HBP - RODRIGUEZ,AM (3) ; RODRIGUEZ,K ; OCHOA,R
inheritr - RODRIGUEZ,K ; DE LEON,D (3)
inherits - DE LEON,D (3)
HBP - RODRIGUEZ,AM (3) ; RODRIGUEZ,K ; OCHOA,R
inheritr - RODRIGUEZ,K ; DE LEON,D (3)
inherits - DE LEON,D (3)
WP - PEDREANEZ, J (2) ; SOUSA,K (2)
HBP - PEDREANEZ, J ; MORA,E
BK - PEDREANEZ, J
inheritr - SOUSA,K
HBP - PEDREANEZ, J ; MORA,E
BK - PEDREANEZ, J
inheritr - SOUSA,K
Umpires - HP: ALEXANDER ANDARA 1B: GREGORY PADILLA 2B: 3B:
Estadio: LA CARLOTA
Hora Inicio: 09:22 AM Duracion: 03:11
Notas:
Weather: CLEAR
OCHOA,R faced 3 batters in the 8th.
Estadio: LA CARLOTA
Hora Inicio: 09:22 AM Duracion: 03:11
Notas:
Weather: CLEAR
OCHOA,R faced 3 batters in the 8th.