Jueves 21 de Septiembre del 2023
10
SWING PLAYERS(5-4)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWING PLAYERS | 1 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 14 | 2 |
| ALVARO DIAZ | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 11 | 9 | 2 |
11
ALVARO DIAZ(5-8)
Win: MONTILLA, DIEGO (1-0) | Loss: AVILA, LUIS (0-1)
| SWING PLAYERS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 GONZALES, LUIS (SS) | 5 | 2 | 2 | 3 | 0 | .000 | .000 | ||
| 2 PALAOS, ESTEBAN (CF) | 6 | 2 | 3 | 1 | 0 | .000 | .000 | ||
| 3 RODRIGUEZ, BEIKER (RF) | 4 | 1 | 1 | 2 | 0 | .000 | .000 | ||
| 4 GRANADO, JORMAN (C/1B) | 4 | 0 | 4 | 2 | 0 | .000 | .000 | ||
| 5 RODRIGUEZ, JONEIBER (2B) | 4 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| ESCORCHA, DAYBER (2B) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 6 OVIEDO, MANUEL (3B) | 5 | 0 | 1 | 0 | 2 | .000 | .000 | ||
| 7 PERNIA, JOSE (1B/C) | 5 | 1 | 1 | 0 | 3 | .000 | .000 | ||
| GARCIA, JESUS (C) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 8 LUNA, DENNY (DH) | 4 | 2 | 2 | 0 | 1 | .000 | .000 | ||
| 9 BLANCO, HECTOR (LF) | 3 | 2 | 0 | 0 | 0 | .000 | .000 | ||
| 10 HERNANDEZ, JOSE (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| SALAZAR, LUIS (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| GUERRA, JUAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| AVILA, LUIS (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 41 | 10 | 14 | 8 | 8 | .276 | .756 | ||
| ALVARO DIAZ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 MARTINEZ, JOSE (RF) | 4 | 1 | 2 | 1 | 0 | .000 | .000 | ||
| 2 BLANCO, FABRICIO (SS) | 3 | 2 | 0 | 0 | 0 | .000 | .000 | ||
| 3 HERNANDEZ, CARLOS (2B) | 4 | 1 | 1 | 2 | 2 | .000 | .000 | ||
| ESCOBAR, IGOR (PH/2B) | 2 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 4 GARCIA, ISAAC (CF) | 3 | 2 | 1 | 1 | 1 | .000 | .000 | ||
| 5 MARTINEZ, JUAN (LF) | 4 | 0 | 1 | 3 | 1 | .000 | .000 | ||
| 6 PENA, JOANDREW (1B) | 3 | 1 | 1 | 1 | 2 | .000 | .000 | ||
| 7 GONZALEZ, DIEGO (C) | 2 | 1 | 0 | 0 | 0 | .000 | .000 | ||
| MARTINEZ, CARLOS (C) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 8 FIGUEROA, JUAN (DH) | 5 | 2 | 1 | 0 | 2 | .000 | .000 | ||
| 9 SALAZAR, CARLOS (3B) | 3 | 1 | 2 | 0 | 0 | .000 | .000 | ||
| 10 CHACON, JHON (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| PEREZ, EDINYER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| VERGARA, FRANYER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| MONTILLA, DIEGO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 35 | 11 | 9 | 8 | 9 | .277 | .756 | ||
Team LOB - 11
Team Risp 21 - 6
E - GONZALES,L ; OVIEDO,M
2B - GRANADO,J (2) ; LUNA,D
3B - GONZALES,L
PB - GRANADO,J
SB - PALAOS,E
IBB - SWING PLAYERS (1)
Team Risp 21 - 6
E - GONZALES,L ; OVIEDO,M
2B - GRANADO,J (2) ; LUNA,D
3B - GONZALES,L
PB - GRANADO,J
SB - PALAOS,E
IBB - SWING PLAYERS (1)
Team LOB - 10
Team Risp 19 - 7
E - ESCOBAR,I ; SALAZAR,C
3B - MARTINEZ,JOS ; MARTINEZ,JU ; PENA,J
SB - MARTINEZ,JOS ; BLANCO,F ; GARCIA,I (2) ; MARTINEZ,JU
HBP - GARCIA,I ; GONZALEZ,DI ; SALAZAR,C
SF - MARTINEZ,JOS
IBB - ALVARO DIAZ (1)
Team Risp 19 - 7
E - ESCOBAR,I ; SALAZAR,C
3B - MARTINEZ,JOS ; MARTINEZ,JU ; PENA,J
SB - MARTINEZ,JOS ; BLANCO,F ; GARCIA,I (2) ; MARTINEZ,JU
HBP - GARCIA,I ; GONZALEZ,DI ; SALAZAR,C
SF - MARTINEZ,JOS
IBB - ALVARO DIAZ (1)
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HERNANDEZ, JOSE | 2.0 | 1 | 3 | 2 | 0 | ||||||
| SALAZAR, LUIS | 2.0 | 3 | 5 | 5 | 4 | ||||||
| GUERRA, JUAN | 3.0 | 2 | 1 | 0 | 3 | ||||||
| AVILA, LUIS | 1.1 | 3 | 2 | 1 | 2 | ||||||
| Totales | 8.1 | 9 | 11 | 8 | 9 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHACON, JHON | 1.0 | 4 | 6 | 5 | 0 | ||||||
| PEREZ, EDINYER | 3.0 | 8 | 4 | 4 | 3 | ||||||
| VERGARA, FRANYER | 3.0 | 1 | 0 | 0 | 1 | ||||||
| MONTILLA, DIEGO | 2.0 | 1 | 0 | 0 | 4 | ||||||
| Totales | 9.0 | 14 | 10 | 9 | 8 |
WP - HERNANDEZ,BJ (2) ; SALAZAR,L ; AVILA,L
HBP - SALAZAR,L (2) ; GUERRA,J
BK - AVILA,L
HBP - SALAZAR,L (2) ; GUERRA,J
BK - AVILA,L
WP - PEREZ M,EA (3)
inheritr - PEREZ M,EA ; VERGARA,F ; MONTILLA,D
inherits - PEREZ M,EA ; VERGARA,F
inheritr - PEREZ M,EA ; VERGARA,F ; MONTILLA,D
inherits - PEREZ M,EA ; VERGARA,F
Umpires - HP: JOSE GUANIPA 1B: YOSMAN MENDEZ 2B: 3B:
Estadio: CDD EMPRESAS POLAR
Hora Inicio: 09:18 AM Duracion: 03:21
Notas:
Weather: CLEAR
CHACON,JH faced 5 batters in the 2nd.
PEREZ M,EA faced 3 batters in the 5th.
VERGARA,F faced 1 batter in the 8th.
Estadio: CDD EMPRESAS POLAR
Hora Inicio: 09:18 AM Duracion: 03:21
Notas:
Weather: CLEAR
CHACON,JH faced 5 batters in the 2nd.
PEREZ M,EA faced 3 batters in the 5th.
VERGARA,F faced 1 batter in the 8th.