Viernes 22 de Septiembre del 2023
2
GBA-J&R(12-6)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GBA-J&R | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| FRANCISCO&MUJICA | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | X | 4 | 10 | 0 |
4
FRANCISCO&MUJICA(8-8)
Win: GUEDEZ, JEISON (1-2) | Loss: MARTINEZ, EDWIN (0-1) | Save: CARABALLO, VENEIFRE (1)
| GBA-J&R | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 SANCHEZ, ERBYN (CF) | 3 | 1 | 1 | 0 | 1 | .000 | .000 | ||
| 2 CARPIO, JOIGER (DH) | 4 | 0 | 3 | 1 | 0 | .000 | .000 | ||
| 3 PENUELA, WILMEYBER (RF) | 3 | 0 | 0 | 0 | 2 | .000 | .000 | ||
| 4 PONCE, ISAAC (C) | 4 | 0 | 0 | 0 | 3 | .000 | .000 | ||
| 5 GARCIA, SANTIAGO (SS) | 4 | 0 | 1 | 1 | 0 | .000 | .000 | ||
| 6 ARROYO, AARON (1B) | 3 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 7 MARRON, ALESSANDRO (3B) | 4 | 0 | 0 | 0 | 2 | .000 | .000 | ||
| 8 VENTURA, SANTIAGO (LF) | 3 | 0 | 0 | 0 | 2 | .000 | .000 | ||
| YANEZ, RAINERSON (LF) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 9 ZAMORA, DEREC (2B) | 2 | 1 | 0 | 0 | 1 | .000 | .000 | ||
| COLMENAREZ, ABDALHA (PH) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 10 MENDOZA, EDWIN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| MARTINEZ, EDWIN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| MACHADO, RAUL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| VALLENILLA, LUIS (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| GAMBOA, NICK (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| CALZADILLA, ALBERTO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 32 | 2 | 5 | 2 | 13 | .214 | .645 | ||
| FRANCISCO&MUJICA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 SILVA, MANUEL (CF) | 5 | 0 | 2 | 0 | 0 | .000 | .000 | ||
| 2 JIMENEZ, ALEJANDRO (RF) | 4 | 1 | 1 | 0 | 1 | .000 | .000 | ||
| 3 QUINTANA, JORGE (3B) | 4 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 4 ZAMBRANO, DIORLAND (SS) | 4 | 0 | 3 | 1 | 0 | .000 | .000 | ||
| 5 ARTEAGA, RAMSES (C/1B) | 3 | 1 | 1 | 1 | 1 | .000 | .000 | ||
| 6 RONDON, MAICOLL (DH) | 3 | 0 | 1 | 0 | 0 | .000 | .000 | ||
| 7 SOTO, MOISES (LF) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| BURGUILLOS, DAGLINJERT (LF) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 8 GARCIA, ANDRES (2B) | 4 | 2 | 2 | 2 | 2 | .000 | .000 | ||
| 9 FLORES, JOSE (1B/C) | 3 | 0 | 0 | 0 | 3 | .000 | .000 | ||
| 10 MUJICA, ALEXANDER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| GUEDEZ, JEISON (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| ALVAREZ, RAYNER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| CARABALLO, VENEIFRE (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 33 | 4 | 10 | 4 | 10 | .308 | .826 | ||
Team LOB - 7
Team Risp 9 - 3
2B - CARPIO, J
SB - ZAMORA,D
Team Risp 9 - 3
2B - CARPIO, J
SB - ZAMORA,D
Team DP - 1
Team LOB - 10
Team Risp 5 - 1
2B - SILVA,M ; RONDON,M
HR - ARTEAGA,R ; GARCIA,AND (2)
SB - JIMENEZ,AE
HBP - JIMENEZ,AE ; RONDON,M
Team LOB - 10
Team Risp 5 - 1
2B - SILVA,M ; RONDON,M
HR - ARTEAGA,R ; GARCIA,AND (2)
SB - JIMENEZ,AE
HBP - JIMENEZ,AE ; RONDON,M
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MENDOZA, EDWIN | 2.0 | 3 | 2 | 2 | 3 | ||||||
| MARTINEZ, EDWIN | 2.0 | 3 | 2 | 2 | 2 | ||||||
| MACHADO, RAUL | 1.0 | 1 | 0 | 0 | 1 | ||||||
| VALLENILLA, LUIS | 0.2 | 1 | 0 | 0 | 2 | ||||||
| GAMBOA, NICK | 1.1 | 2 | 0 | 0 | 1 | ||||||
| CALZADILLA, ALBERTO | 1.0 | 0 | 0 | 0 | 1 | ||||||
| Totales | 8.0 | 10 | 4 | 4 | 10 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MUJICA, ALEXANDER | 2.0 | 4 | 2 | 2 | 5 | ||||||
| GUEDEZ, JEISON | 4.0 | 1 | 0 | 0 | 3 | ||||||
| ALVAREZ, RAYNER | 2.0 | 0 | 0 | 0 | 3 | ||||||
| CARABALLO, VENEIFRE | 1.0 | 0 | 0 | 0 | 2 | ||||||
| Totales | 9.0 | 5 | 2 | 2 | 13 |
WP - MENDOZA,ED
HBP - MENDOZA,ED ; VALLENILLA,L
inheritr - GANBOA,N (3)
HBP - MENDOZA,ED ; VALLENILLA,L
inheritr - GANBOA,N (3)
Umpires - HP: PAUL HERNANDEZ 1B: FEDERICO ROMAN 2B: 3B:
Estadio: PMON
Hora Inicio: 09:00 AM Duracion: 02:56
Notas:
Weather: CLEAR
Estadio: PMON
Hora Inicio: 09:00 AM Duracion: 02:56
Notas:
Weather: CLEAR