Martes 31 de Octubre del 2023
0
GRAND SLAM(11-4)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRAND SLAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| GOLD PROSPECT | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | X | 3 | 3 | 0 |
3
GOLD PROSPECT(14-2)
Win: BRICENO, CARLOS (3-1) | Loss: DELGADO, CHRISTOFER (0-2) | Save: ARANDA, FERNANDO (1)
| GRAND SLAM | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 ALMEIDA, CRISTHIAN (SS) | 4 | 0 | 1 | 0 | 1 | .000 | .000 | ||
| 2 TERAN, EFREN (2B) | 4 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 3 TOVAR, LUIS (3B) | 4 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 4 BARAZARTE, AIVERSON (1B) | 4 | 0 | 1 | 0 | 0 | .000 | .000 | ||
| 5 SUAREZ, LESTER (C) | 4 | 0 | 1 | 0 | 1 | .000 | .000 | ||
| 6 GONZALEZ , HOWARD (RF) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 7 TARAZONA, ROMAN (CF) | 3 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 8 ALVARADO , SANTIAGO (LF) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 9 MENDOZA, ADRIEL (DH) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| RODRIGUEZ, WILLY (PH/DH) | 2 | 0 | 0 | 0 | 2 | .000 | .000 | ||
| 10 PACHECO, HELBERT (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| MATAMOROS, CARLOS (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| DELGADO, CHRISTOFER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| SILVA, HENRY (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| PARZIALE, JOSE (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| CACERES, GABRIEL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 27 | 0 | 3 | 0 | 7 | .263 | .697 | ||
| GOLD PROSPECT | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 MONTILLA, CRISTIAN (3B/2B) | 3 | 1 | 1 | 0 | 0 | .000 | .000 | ||
| 2 BOLIVAR, JOSE (SS) | 2 | 1 | 0 | 0 | 0 | .000 | .000 | ||
| 3 SANCHEZ, EYBERT (2B) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| CHALO, WLADIMIR (PH/1B) | 3 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 4 LOVERA, ENRIQUE (CF) | 2 | 1 | 0 | 0 | 0 | .000 | .000 | ||
| 5 BOUZAS, JHOSEPH (C) | 2 | 0 | 2 | 2 | 0 | .000 | .000 | ||
| 6 MATA, DILAN (1B/3B) | 4 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 7 ESPINOZA, ALONSO (RF) | 3 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 8 BERMUDEZ, LUIFER (DH) | 3 | 0 | 0 | 0 | 2 | .000 | .000 | ||
| 9 MENDEZ, JUAN (LF) | 3 | 0 | 0 | 0 | 2 | .000 | .000 | ||
| 10 MARIN, ALEXIS (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| BRICENO, CARLOS (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| AMAIZ, JUAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| AVILAN, IVAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| ARANDA, FERNANDO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 26 | 3 | 3 | 2 | 7 | .288 | .774 | ||
Team DP - 2
Team LOB - 5
Team Risp 2 - 0
E - GONZALEZ A,H ; ALVARADO A,S
2B - SUAREZ,L
SB - GONZALEZ A,H
CS - ALVARADO A,S
Team LOB - 5
Team Risp 2 - 0
E - GONZALEZ A,H ; ALVARADO A,S
2B - SUAREZ,L
SB - GONZALEZ A,H
CS - ALVARADO A,S
Team LOB - 7
Team Risp 9 - 1
SB - MONTILLA,CR ; ESPINOZA,AL
CS - BOUZAS,J
HBP - LOVERA,E ; ESPINOZA,AL
Team Risp 9 - 1
SB - MONTILLA,CR ; ESPINOZA,AL
CS - BOUZAS,J
HBP - LOVERA,E ; ESPINOZA,AL
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PACHECO, HELBERT | 2.0 | 0 | 0 | 0 | 2 | ||||||
| MATAMOROS, CARLOS | 2.0 | 1 | 0 | 0 | 1 | ||||||
| DELGADO, CHRISTOFER | 0.1 | 0 | 2 | 2 | 0 | ||||||
| SILVA, HENRY | 0.1 | 1 | 1 | 0 | 0 | ||||||
| PARZIALE, JOSE | 2.0 | 1 | 0 | 0 | 2 | ||||||
| CACERES, GABRIEL | 1.1 | 0 | 0 | 0 | 2 | ||||||
| Totales | 8.0 | 3 | 3 | 2 | 7 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MARIN, ALEXIS | 3.0 | 1 | 0 | 0 | 2 | ||||||
| BRICENO, CARLOS | 2.0 | 1 | 0 | 0 | 1 | ||||||
| AMAIZ, JUAN | 1.0 | 0 | 0 | 0 | 2 | ||||||
| AVILAN, IVAN | 1.0 | 1 | 0 | 0 | 0 | ||||||
| ARANDA, FERNANDO | 2.0 | 0 | 0 | 0 | 2 | ||||||
| Totales | 9.0 | 3 | 0 | 0 | 7 |
HBP - PACHECO A,H ; SILVA A,H
inheritr - SILVA A,H ; PARZIALE,J ; CACERES,G
inherits - SILVA A,H (2)
inheritr - SILVA A,H ; PARZIALE,J ; CACERES,G
inherits - SILVA A,H (2)
inheritr - ARANDA,F
Umpires - HP: JAYRON LEAL 1B: GREGORY JIMENEZ 2B: 3B:
Estadio: MARTIN PRADO
Hora Inicio: 09:15 AM Duracion: 03:00
Notas:
Weather: HENRY MENDOZA
AVILAN,I faced 1 batter in the 8th.
Estadio: MARTIN PRADO
Hora Inicio: 09:15 AM Duracion: 03:00
Notas:
Weather: HENRY MENDOZA
AVILAN,I faced 1 batter in the 8th.