Miercoles 27 de Septiembre del 2023
4
VPA PRO BASEBALL(10-5)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VPA PRO BASEBALL | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 6 | 1 |
GBA-J&R | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | X | 5 | 9 | 3 |
5
GBA-J&R(12-6)
Win: VERDU, JERMAYNE (2-1) | Loss: SANCE, WILSON (3-1) | Save: CALZADILLA, ALBERTO (3)
VPA PRO BASEBALL | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 GONZALEZ, FABIAN (SS) | 4 | 2 | 1 | 0 | 0 | .000 | .000 | ||
2 SALMERON, CARLOS (CF) | 4 | 0 | 1 | 1 | 2 | .000 | .000 | ||
3 LUGO, ERICK (LF) | 5 | 1 | 1 | 0 | 3 | .000 | .000 | ||
4 LOPEZ, CESAR (C) | 5 | 0 | 1 | 1 | 0 | .000 | .000 | ||
5 MARCHAN, MOISES (DH) | 5 | 0 | 0 | 0 | 1 | .000 | .000 | ||
6 ESCOBAR, LEONEL (3B) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
7 COLINA, DAVID (1B) | 3 | 0 | 0 | 0 | 2 | .000 | .000 | ||
8 LOPEZ, REINALDO (RF) | 3 | 1 | 2 | 0 | 0 | .000 | .000 | ||
9 LOPEZ, ANGEL (2B) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
MONTILLA, EMILIANO (PH) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
10 SANCE, WILSON (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
MELENDEZ, JUAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
ECHARRY, ALEXALVERT (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
PEREZ, DEREMY (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Totales | 33 | 4 | 6 | 2 | 10 | .248 | .741 |
GBA-J&R | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 PINANGO, FIDEL (CF) | 3 | 1 | 1 | 1 | 0 | .000 | .000 | ||
2 CARPIO, JOIGER (3B) | 3 | 0 | 0 | 0 | 1 | .000 | .000 | ||
ZAMORA, DEREC (2B) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
3 RIVERO, MARWIN (SS) | 3 | 0 | 0 | 0 | 2 | .000 | .000 | ||
GARCIA, SANTIAGO (2B/SS) | 2 | 0 | 0 | 1 | 0 | .000 | .000 | ||
4 PENUELA, WILMEYBER (2B/SS) | 5 | 2 | 2 | 0 | 3 | .000 | .000 | ||
5 PONCE, ISAAC (C) | 4 | 1 | 3 | 1 | 0 | .000 | .000 | ||
6 QUIROZ, DEREK (1B) | 2 | 1 | 1 | 1 | 0 | .000 | .000 | ||
ARROYO, AARON (1B) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
7 SANCHEZ, ERBYN (RF) | 4 | 0 | 1 | 0 | 1 | .000 | .000 | ||
8 VENTURA, SANTIAGO (LF) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
YANEZ, RAINERSON (LF) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
9 MARRON, ALESSANDRO (DH) | 2 | 0 | 1 | 1 | 0 | .000 | .000 | ||
DUARTE, HUGO (PH) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
10 VERDU, JERMAYNE (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
MACHADO, RAUL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
SUAREZ, JOSDANNER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
HERNANDEZ, ESAU (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
CALZADILLA, ALBERTO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Totales | 32 | 5 | 9 | 5 | 9 | .214 | .645 |
Team LOB - 10
Team Risp 11 - 1
E - ESCOBAR,L
2B - GONZALEZ,F ; SALMERON,C
SB - GONZALEZ,F ; SALMERON,C ; ESCOBAR,L
CS - LUGO,E
HBP - LOPEZ,ANG
Team Risp 11 - 1
E - ESCOBAR,L
2B - GONZALEZ,F ; SALMERON,C
SB - GONZALEZ,F ; SALMERON,C ; ESCOBAR,L
CS - LUGO,E
HBP - LOPEZ,ANG
Team LOB - 11
Team Risp 17 - 5
E - CARPIO, J ; MACHADO,RA ; SUAREZ,J
2B - PONCE, I
3B - PENUELA,W
CS - GARCIA,S
SF - QUIROZ,D
Team Risp 17 - 5
E - CARPIO, J ; MACHADO,RA ; SUAREZ,J
2B - PONCE, I
3B - PENUELA,W
CS - GARCIA,S
SF - QUIROZ,D
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
SANCE, WILSON | 2.1 | 8 | 4 | 4 | 1 | ||||||
MELENDEZ, JUAN | 2.2 | 1 | 0 | 0 | 5 | ||||||
ECHARRY, ALEXALVERT | 2.1 | 0 | 1 | 1 | 2 | ||||||
PEREZ, DEREMY | 0.2 | 0 | 0 | 0 | 1 | ||||||
Totales | 8.0 | 9 | 5 | 5 | 9 |
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
VERDU, JERMAYNE | 5.0 | 3 | 1 | 0 | 5 | ||||||
MACHADO, RAUL | 0.2 | 1 | 1 | 0 | 0 | ||||||
SUAREZ, JOSDANNER | 1.1 | 1 | 1 | 1 | 2 | ||||||
HERNANDEZ, ESAU | 1.0 | 0 | 1 | 1 | 0 | ||||||
CALZADILLA, ALBERTO | 1.0 | 1 | 0 | 0 | 3 | ||||||
Totales | 9.0 | 6 | 4 | 2 | 10 |
BK - SANCE,W
inheritr - MELENDEZ,J ; PEREZ,DER (2)
inheritr - MELENDEZ,J ; PEREZ,DER (2)
WP - VERDU,J
HBP - VERDU,J
inheritr - SUAREZ,J ; CALZADILLA,A (2)
inherits - CALZADILLA,A
HBP - VERDU,J
inheritr - SUAREZ,J ; CALZADILLA,A (2)
inherits - CALZADILLA,A
Umpires - HP: ORLANDO ALVARADO 1B: GREGORY PADILLA 2B: 3B:
Estadio: LAS PIEDRITAS
Hora Inicio: 09:03 AM Duracion: 03:22
Notas:
Weather: CLEAR
HERNANDEZ,ES faced 2 batters in the 9th.
Estadio: LAS PIEDRITAS
Hora Inicio: 09:03 AM Duracion: 03:22
Notas:
Weather: CLEAR
HERNANDEZ,ES faced 2 batters in the 9th.