Miercoles 27 de Septiembre del 2023
5
LION ACADEMY(4-13)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LION ACADEMY | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 |
| MASA BASEBALL | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 1 |
4
MASA BASEBALL(5-13)
Win: OCHOA, RONALD (2-3) | Loss: ANAZCO, JHONDER (0-2) | Save: ROBLES, SEBASTIAN (1)
| LION ACADEMY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 MARQUEZ, ADRIAN (3B) | 4 | 0 | 0 | 0 | 2 | .000 | .000 | ||
| 2 HERRERA, EIBER (SS) | 3 | 0 | 1 | 0 | 1 | .000 | .000 | ||
| 3 LEON, JOHANNEIKER (DH) | 3 | 0 | 0 | 0 | 3 | .000 | .000 | ||
| 4 OVIEDO, RANDALL (C) | 4 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 5 GALLO, FRANKLIN (LF) | 3 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 6 MEDINA, ALBERTT (1B) | 2 | 2 | 0 | 0 | 1 | .000 | .000 | ||
| 7 SILVA, RUBEN (RF) | 3 | 1 | 0 | 0 | 0 | .000 | .000 | ||
| RIVERO, LUIS (PH/RF) | 1 | 0 | 1 | 0 | 0 | .000 | .000 | ||
| 8 DUQUE, OSMAR (CF) | 1 | 1 | 1 | 1 | 0 | .000 | .000 | ||
| PRESINAL, AARON (PH/CF) | 2 | 0 | 0 | 0 | 2 | .000 | .000 | ||
| 9 ROJAS, DANIEL (2B) | 3 | 1 | 2 | 3 | 0 | .000 | .000 | ||
| 10 RODRIGUEZ, ALONZO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| DE LEON, DILAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| OCHOA, RONALD (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| RODRIGUEZ, KENYER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| ROBLES, SEBASTIAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 29 | 5 | 5 | 4 | 11 | .203 | .599 | ||
| MASA BASEBALL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 VILLARROEL, DYLAN (SS) | 3 | 0 | 1 | 1 | 0 | .000 | .000 | ||
| 2 REYES, DERWIN (1B) | 4 | 0 | 0 | 1 | 1 | .000 | .000 | ||
| 3 ASTUDILLO, CRISTIAN (C) | 3 | 0 | 0 | 1 | 1 | .000 | .000 | ||
| 4 HERNANDEZ, JOSE (RF) | 3 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 5 RODRIGUEZ , JHON (3B) | 4 | 0 | 1 | 0 | 1 | .000 | .000 | ||
| 6 PINTO, YEIMER (CF) | 4 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 7 LEAL, CARLOS (DH) | 2 | 1 | 0 | 0 | 1 | .000 | .000 | ||
| 8 RIOS, LEONARDO (LF) | 2 | 2 | 0 | 0 | 0 | .000 | .000 | ||
| 9 VERA , FABIAN (2B) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| RODRIGUEZ , DYLAN (2B) | 2 | 1 | 1 | 0 | 0 | .000 | .000 | ||
| 10 ANAZCO, JHONDER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| FERNANDEZ , MIGUEL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| MALONY , CESAR (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 29 | 4 | 3 | 3 | 5 | .196 | .606 | ||
Team LOB - 3
Team Risp 3 - 2
E - HERRERA,E ; ROJAS M,DE
3B - ROJAS M,DE
CS - HERRERA,E ; GALLO,F ; DUQUE,O
HBP - HERRERA,E ; GALLO,F ; MEDINA,A
Team Risp 3 - 2
E - HERRERA,E ; ROJAS M,DE
3B - ROJAS M,DE
CS - HERRERA,E ; GALLO,F ; DUQUE,O
HBP - HERRERA,E ; GALLO,F ; MEDINA,A
Team LOB - 8
Team Risp 9 - 0
E - RODRIGUEZ,J
2B - RODRIGUEZ,DY
SB - VILLARROEL,D (2) ; RODRIGUEZ,DY
CS - RODRIGUEZ,J ; RIOS L
Team Risp 9 - 0
E - RODRIGUEZ,J
2B - RODRIGUEZ,DY
SB - VILLARROEL,D (2) ; RODRIGUEZ,DY
CS - RODRIGUEZ,J ; RIOS L
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RODRIGUEZ, ALONZO | 1.2 | 0 | 2 | 2 | 3 | ||||||
| DE LEON, DILAN | 2.2 | 2 | 0 | 0 | 1 | ||||||
| OCHOA, RONALD | 2.2 | 0 | 0 | 0 | 0 | ||||||
| RODRIGUEZ, KENYER | 1.0 | 1 | 2 | 2 | 0 | ||||||
| ROBLES, SEBASTIAN | 1.0 | 0 | 0 | 0 | 1 | ||||||
| Totales | 9.0 | 3 | 4 | 4 | 5 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANAZCO, JHONDER | 2.0 | 1 | 4 | 2 | 3 | ||||||
| FERNANDEZ , MIGUEL | 2.0 | 1 | 1 | 1 | 1 | ||||||
| MALONY , CESAR | 5.0 | 3 | 0 | 0 | 7 | ||||||
| Totales | 9.0 | 5 | 5 | 3 | 11 |
WP - RODRIGUEZ,AM
inheritr - DE LEON,D ; OCHOA,R ; ROBLES,S (2)
inherits - DE LEON,D ; ROBLES,S (2)
inheritr - DE LEON,D ; OCHOA,R ; ROBLES,S (2)
inherits - DE LEON,D ; ROBLES,S (2)
WP - FERNANDEZ,M ; MALONY,C
HBP - ANAZCO,J (2) ; FERNANDEZ,M
HBP - ANAZCO,J (2) ; FERNANDEZ,M
Umpires - HP: BRAYAN DELGADO 1B: ALEXANDER ANDARA 2B: 3B:
Estadio: MIGUEL LORENZO G
Hora Inicio: 09:44 AM Duracion: 03:01
Notas:
Weather: CLEAR
RODRIGUEZ,K faced 2 batters in the 9th.
Estadio: MIGUEL LORENZO G
Hora Inicio: 09:44 AM Duracion: 03:01
Notas:
Weather: CLEAR
RODRIGUEZ,K faced 2 batters in the 9th.