Viernes 29 de Septiembre del 2023
9
ALVARO DIAZ(7-8)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALVARO DIAZ | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 9 | 12 | 0 |
LION ACADEMY | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 1 |
2
LION ACADEMY(4-13)
Win: MONTILLA, DIEGO (2-0) | Loss: CALDERON, YEFERSON (0-3)
ALVARO DIAZ | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 MARTINEZ, JOSE (CF) | 2 | 1 | 1 | 0 | 0 | .000 | .000 | ||
CHACON, ROBINSON (PH/CF) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
2 OROPEZA, RAFAEL (DH) | 5 | 2 | 2 | 2 | 0 | .000 | .000 | ||
3 LISTA, JEFFER (RF) | 5 | 2 | 3 | 3 | 1 | .000 | .000 | ||
4 BLANCO, FABRICIO (SS) | 4 | 1 | 2 | 1 | 0 | .000 | .000 | ||
5 GARCIA, ISAAC (1B) | 4 | 1 | 2 | 0 | 0 | .000 | .000 | ||
6 BERROTERAN, JUAN (3B) | 2 | 0 | 0 | 0 | 2 | .000 | .000 | ||
MARTINEZ, JUAN (3B) | 3 | 0 | 0 | 0 | 2 | .000 | .000 | ||
7 GONZALEZ, DIEGO (C) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
MARTINEZ, CARLOS (PR/C) | 2 | 1 | 1 | 1 | 0 | .000 | .000 | ||
8 MEJIAS , AARON (2B) | 3 | 0 | 0 | 0 | 3 | .000 | .000 | ||
SALAZAR, CARLOS (2B) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
9 MANCERA, JESUS (LF) | 2 | 1 | 1 | 0 | 0 | .000 | .000 | ||
10 ALMEIDA, JHAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
MONTILLA, DIEGO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
GALAN, EDUAR (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
RAMIREZ, CARLOS (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Totales | 34 | 9 | 12 | 7 | 8 | .192 | .631 |
LION ACADEMY | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 HERRERA, EIBER (SS) | 4 | 0 | 0 | 0 | 2 | .000 | .000 | ||
2 MARQUEZ, ADRIAN (3B/2B) | 4 | 0 | 0 | 0 | 2 | .000 | .000 | ||
3 GALLO, FRANKLIN (LF/C) | 3 | 0 | 2 | 0 | 0 | .000 | .000 | ||
MURO, OSMAN (C) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
4 OVIEDO, RANDALL (1B/3B) | 4 | 0 | 2 | 0 | 0 | .000 | .000 | ||
5 MEDINA, ALBERTT (C/1B) | 5 | 1 | 1 | 0 | 3 | .000 | .000 | ||
6 SILVA, RUBEN (RF) | 4 | 1 | 1 | 1 | 0 | .000 | .000 | ||
7 PRESINAL, AARON (DH) | 2 | 0 | 0 | 0 | 2 | .000 | .000 | ||
RODRIGUEZ, AARON (PH) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
8 DUQUE, OSMAR (CF) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
9 ROJAS, DANIEL (2B) | 2 | 0 | 0 | 0 | 2 | .000 | .000 | ||
RIVERO, LUIS (PH/LF) | 1 | 0 | 1 | 1 | 0 | .000 | .000 | ||
10 RUIZ, YERMAIN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
ROBLES, SEBASTIAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
CALDERON, YEFERSON (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
EREU, CESAR (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
RODRIGUEZ, ALONZO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
DE LEON, DILAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
RODRIGUEZ, KENYER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Totales | 32 | 2 | 7 | 2 | 12 | .203 | .599 |
Team DP - 2
Team LOB - 6
Team Risp 11 - 5
2B - MARTINEZ,CAR
HR - LISTA G,J
SB - BLANCO,F ; GARCIA,I ; MANCERA,J
CS - BLANCO,F (2) ; MANCERA,J
HBP - MANCERA,J
Team LOB - 6
Team Risp 11 - 5
2B - MARTINEZ,CAR
HR - LISTA G,J
SB - BLANCO,F ; GARCIA,I ; MANCERA,J
CS - BLANCO,F (2) ; MANCERA,J
HBP - MANCERA,J
Team LOB - 12
Team Risp 12 - 2
E - GALLO,F
HR - SILVA,RU
SB - MARQUEZ,ADR ; GALLO,F ; OVIEDO,RAN ; DUQUE,O
Team Risp 12 - 2
E - GALLO,F
HR - SILVA,RU
SB - MARQUEZ,ADR ; GALLO,F ; OVIEDO,RAN ; DUQUE,O
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
ALMEIDA, JHAN | 3.0 | 4 | 1 | 1 | 7 | ||||||
MONTILLA, DIEGO | 2.1 | 1 | 1 | 1 | 3 | ||||||
GALAN, EDUAR | 1.2 | 1 | 0 | 0 | 1 | ||||||
RAMIREZ, CARLOS | 2.0 | 1 | 0 | 0 | 1 | ||||||
Totales | 9.0 | 7 | 2 | 2 | 12 |
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
RUIZ, YERMAIN | 2.0 | 1 | 0 | 0 | 2 | ||||||
ROBLES, SEBASTIAN | 3.0 | 0 | 0 | 0 | 2 | ||||||
CALDERON, YEFERSON | 0.1 | 2 | 4 | 4 | 1 | ||||||
EREU, CESAR | 0.1 | 2 | 1 | 1 | 0 | ||||||
RODRIGUEZ, ALONZO | 2.1 | 3 | 2 | 2 | 2 | ||||||
DE LEON, DILAN | 0.0 | 0 | 0 | 0 | 0 | ||||||
RODRIGUEZ, KENYER | 1.0 | 4 | 2 | 2 | 1 | ||||||
Totales | 9.0 | 12 | 9 | 9 | 8 |
WP - MONTILLA,D (2) ; RAMIREZ,C
inheritr - GALAN,E ; RAMIREZ,C (2)
inherits - GALAN,E
inheritr - GALAN,E ; RAMIREZ,C (2)
inherits - GALAN,E
WP - CALDERON,J ; EREU,C
HBP - DE LEON,D
inheritr - EREU,C ; RODRIGUEZ,AM ; RODRIGUEZ,K
inherits - EREU,C (2)
HBP - DE LEON,D
inheritr - EREU,C ; RODRIGUEZ,AM ; RODRIGUEZ,K
inherits - EREU,C (2)
Umpires - HP: JULIO ALVARADO 1B: LUIS ROJAS 2B: 3B:
Estadio: MIRAFLORES
Hora Inicio: 08:50 AM Duracion: 03:36
Notas:
Weather: CLEAR
GALAN,E faced 2 batters in the 8th.
DE LEON,D faced 1 batter in the 9th.
Estadio: MIRAFLORES
Hora Inicio: 08:50 AM Duracion: 03:36
Notas:
Weather: CLEAR
GALAN,E faced 2 batters in the 8th.
DE LEON,D faced 1 batter in the 9th.