Martes 31 de Octubre del 2023
6
DAVID CONCEPCION(5-8)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAVID CONCEPCION | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 |
| ROYALTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 1 |
3
ROYALTY(9-6)
Win: ORTEGA, LEONARDO (3-1) | Loss: DOMENICO, FABRIZIO (1-3)
| DAVID CONCEPCION | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 LUNA, ENDERWIN (CF) | 0 | 1 | 0 | 0 | 0 | .000 | .000 | ||
| SALAZAR, ENGEL (PH/CF) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| BERROTERAN , GABRIEL (LF) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 2 ROMERO, JOSEPH (RF) | 2 | 1 | 0 | 0 | 2 | .000 | .000 | ||
| ORELLANA, LEANDRO (PH/RF) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 3 PEDROZA, ANDRY (SS) | 3 | 2 | 1 | 0 | 0 | .000 | .000 | ||
| 4 SILVA , LUIS (C) | 2 | 1 | 1 | 1 | 0 | .000 | .000 | ||
| 5 LOPEZ, GREGORY (LF/CF) | 3 | 1 | 0 | 1 | 0 | .000 | .000 | ||
| 6 VILLASMIL , CARLOS (2B) | 3 | 0 | 2 | 1 | 0 | .000 | .000 | ||
| 7 SANCHEZ, JESUS (3B) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 8 REYES, LAURENCIO (1B) | 2 | 0 | 0 | 0 | 2 | .000 | .000 | ||
| 9 HERNANDEZ, RICARDO (DH) | 3 | 0 | 0 | 0 | 2 | .000 | .000 | ||
| RODRIGUEZ, DIEGO (PH/DH) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 10 ORTEGA, LEONARDO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| RIVERO, LUIS (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 27 | 6 | 4 | 3 | 11 | .209 | .604 | ||
| ROYALTY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 VARGAS, XAVIER (2B) | 5 | 1 | 0 | 0 | 1 | .000 | .000 | ||
| 2 SILVERA, ELIEZER (SS) | 4 | 0 | 1 | 1 | 2 | .000 | .000 | ||
| 3 PEREZ, JOSE (RF) | 4 | 0 | 0 | 0 | 2 | .000 | .000 | ||
| 4 BOLIVAR, MOISES (1B) | 4 | 0 | 1 | 1 | 1 | .000 | .000 | ||
| 5 MEDINA, FRAYBERT (DH) | 3 | 0 | 1 | 0 | 0 | .000 | .000 | ||
| 6 GONZALEZ, ERICK (C) | 1 | 0 | 1 | 0 | 0 | .000 | .000 | ||
| PEREZ, DANIEL (C) | 2 | 0 | 0 | 0 | 2 | .000 | .000 | ||
| 7 VILCHEZ, ANGERSON (LF) | 3 | 0 | 0 | 0 | 2 | .000 | .000 | ||
| RODRIGUEZ, WILBERT (LF) | 0 | 1 | 0 | 0 | 0 | .000 | .000 | ||
| 8 SUAREZ, RENE (CF) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| RIOS, LENYERT (CF) | 2 | 0 | 1 | 0 | 0 | .000 | .000 | ||
| 9 ZARRAMERA, MARVIN (3B) | 3 | 1 | 1 | 0 | 1 | .000 | .000 | ||
| 10 DOMENICO, FABRIZIO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| ERICKSON, ETTHIEN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| CANCINO, YOSLEIDER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| ROMERO, GUILLERMO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 33 | 3 | 6 | 2 | 12 | .235 | .705 | ||
Team DP - 3
Team LOB - 6
Team Risp 9 - 2
E - SANCHEZ,JE (2)
2B - PEDROZA,A ; SILVA B,L
SB - LOPEZ,GR ; VILLASMIL,BC
CS - VILLASMIL,BC
Team LOB - 6
Team Risp 9 - 2
E - SANCHEZ,JE (2)
2B - PEDROZA,A ; SILVA B,L
SB - LOPEZ,GR ; VILLASMIL,BC
CS - VILLASMIL,BC
Team DP - 1
Team LOB - 9
Team Risp 11 - 1
E - BOLIVAR,M
2B - BOLIVAR,M
CS - VARGAS,X
HBP - SILVERA,E
Team LOB - 9
Team Risp 11 - 1
E - BOLIVAR,M
2B - BOLIVAR,M
CS - VARGAS,X
HBP - SILVERA,E
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ORTEGA, LEONARDO | 8.1 | 6 | 3 | 1 | 11 | ||||||
| RIVERO, LUIS | 0.2 | 0 | 0 | 0 | 1 | ||||||
| Totales | 9.0 | 6 | 3 | 1 | 12 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DOMENICO, FABRIZIO | 3.0 | 3 | 5 | 5 | 4 | ||||||
| ERICKSON, ETTHIEN | 3.0 | 1 | 1 | 0 | 2 | ||||||
| CANCINO, YOSLEIDER | 1.0 | 0 | 0 | 0 | 0 | ||||||
| ROMERO, GUILLERMO | 2.0 | 0 | 0 | 0 | 5 | ||||||
| Totales | 9.0 | 4 | 6 | 5 | 11 |
WP - ORTEGA,LE
HBP - RIVERO,LU
inheritr - RIVERO,LU (3)
inherits - RIVERO,LU
HBP - RIVERO,LU
inheritr - RIVERO,LU (3)
inherits - RIVERO,LU
WP - DOMENICO,F (5)
Umpires - HP: LUIS VELASQUEZ 1B: JHONNY OVALLES 2B: 3B:
Estadio: SAN FRANCISCO
Hora Inicio: 09:20 AM Duracion: 03:25
Notas:
Weather: RAFAEL NEUVILLE
Estadio: SAN FRANCISCO
Hora Inicio: 09:20 AM Duracion: 03:25
Notas:
Weather: RAFAEL NEUVILLE