Martes 10 de Octubre del 2023
7
ROYALTY(9-6)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ROYALTY | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 6 | 4 |
EDGAR HERRERA | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 2 |
6
EDGAR HERRERA(5-11)
Win: ERICKSON, ETTHIEN (1-0) | Loss: OSORIO, RICARDO (1-3) | Save: PEREZ, JACKSON (3)
ROYALTY | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 RIOS, LENYERT (CF) | 3 | 0 | 0 | 0 | 1 | .000 | .000 | ||
VILCHEZ, ANGERSON (CF) | 1 | 1 | 0 | 1 | 1 | .000 | .000 | ||
2 SILVERA, ELIEZER (SS) | 4 | 0 | 2 | 3 | 0 | .000 | .000 | ||
3 PEREZ, JOSE (RF) | 4 | 1 | 1 | 0 | 0 | .000 | .000 | ||
4 MEDINA, FRAYBERT (1B) | 4 | 1 | 1 | 1 | 1 | .000 | .000 | ||
5 PINEDA, WILYERTBERT (3B/LF) | 5 | 0 | 0 | 0 | 2 | .000 | .000 | ||
6 GUILLEN, GABRIEL (C) | 4 | 1 | 2 | 0 | 0 | .000 | .000 | ||
7 GONZALEZ, ERICK (DH) | 3 | 1 | 0 | 0 | 2 | .000 | .000 | ||
8 SUAREZ, RENE (LF) | 2 | 0 | 0 | 0 | 2 | .000 | .000 | ||
VARGAS, XAVIER (PH/2B) | 1 | 1 | 0 | 0 | 0 | .000 | .000 | ||
9 ZARRAMERA, MARVIN (2B/3B) | 2 | 1 | 0 | 1 | 0 | .000 | .000 | ||
10 CANCINO, YOSLEIDER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
ERICKSON, ETTHIEN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
PEREZ, JACKSON (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Totales | 33 | 7 | 6 | 6 | 9 | .235 | .705 |
EDGAR HERRERA | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 CARPIO, ANIBAL (SS) | 4 | 1 | 1 | 0 | 0 | .000 | .000 | ||
2 LONGO, ANTHONY (RF) | 4 | 2 | 2 | 1 | 0 | .000 | .000 | ||
3 PENA, JOSE (C/LF) | 5 | 0 | 1 | 1 | 4 | .000 | .000 | ||
4 CAMACHO, JOSE (LF/C) | 5 | 1 | 1 | 3 | 0 | .000 | .000 | ||
5 SILVA, JEFRANK (3B) | 4 | 0 | 1 | 1 | 1 | .000 | .000 | ||
6 HERRERA, JUAN (1B) | 4 | 0 | 0 | 0 | 2 | .000 | .000 | ||
7 BAPTISTA, AARON (CF) | 3 | 0 | 0 | 0 | 0 | .000 | .000 | ||
8 TORRES, JOSE (2B) | 4 | 1 | 0 | 0 | 1 | .000 | .000 | ||
9 NUNEZ, YHONAIFRE (DH) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
GONZALEZ, MARCEL (PH/DH) | 1 | 1 | 0 | 0 | 0 | .000 | .000 | ||
10 PINEDA, DEIKER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
HERRERA, GUSTAVO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
HERNANDEZ, ABRAHAM (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
OSORIO, RICARDO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
RAFE, YOSWER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
MENESES, ADRIAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Totales | 35 | 6 | 6 | 6 | 8 | .231 | .645 |
Team DP - 1
Team LOB - 8
Team Risp 9 - 2
E - SILVERA,E (3) ; PINEDA,W
2B - SILVERA,E ; MEDINA,F
3B - SILVERA,E
SB - SILVERA,E ; GONZALEZ,ER
Team LOB - 8
Team Risp 9 - 2
E - SILVERA,E (3) ; PINEDA,W
2B - SILVERA,E ; MEDINA,F
3B - SILVERA,E
SB - SILVERA,E ; GONZALEZ,ER
Team LOB - 7
Team Risp 11 - 4
E - TORRES M,J (2)
2B - CARPIO,A
3B - CAMACHO,JJ
SB - PENA,JOS ; CAMACHO,JJ ; SILVA,JD
CS - BAPTISTA,A
HBP - CARPIO,A ; GONZALEZ,M
IBB - EDGAR HERRERA (1)
Team Risp 11 - 4
E - TORRES M,J (2)
2B - CARPIO,A
3B - CAMACHO,JJ
SB - PENA,JOS ; CAMACHO,JJ ; SILVA,JD
CS - BAPTISTA,A
HBP - CARPIO,A ; GONZALEZ,M
IBB - EDGAR HERRERA (1)
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
CANCINO, YOSLEIDER | 4.0 | 2 | 1 | 1 | 3 | ||||||
ERICKSON, ETTHIEN | 1.0 | 3 | 5 | 1 | 1 | ||||||
PEREZ, JACKSON | 4.0 | 1 | 0 | 0 | 4 | ||||||
Totales | 9.0 | 6 | 6 | 2 | 8 |
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
PINEDA, DEIKER | 4.0 | 1 | 0 | 0 | 4 | ||||||
HERRERA, GUSTAVO | 1.0 | 0 | 0 | 0 | 2 | ||||||
HERNANDEZ, ABRAHAM | 0.2 | 1 | 4 | 0 | 0 | ||||||
OSORIO, RICARDO | 0.0 | 0 | 3 | 3 | 0 | ||||||
RAFE, YOSWER | 1.1 | 2 | 0 | 0 | 1 | ||||||
MENESES, ADRIAN | 2.0 | 2 | 0 | 0 | 2 | ||||||
Totales | 9.0 | 6 | 7 | 0 | 9 |
WP - CANCINO,Y
HBP - ERICKSON,E (2)
HBP - ERICKSON,E (2)
WP - HERNANDEZ,A ; OSORIO,R
inheritr - OSORIO,R ; RAFE,Y (3)
inherits - OSORIO,R ; RAFE,Y (3)
inheritr - OSORIO,R ; RAFE,Y (3)
inherits - OSORIO,R ; RAFE,Y (3)
Umpires - HP: ENMANUEL GONZALEZ 1B: DINNER RIVERA 2B: 3B:
Estadio: CDD EMPRESAS POLAR
Hora Inicio: 09:30 AM Duracion: 03:19
Notas:
Weather: CLEAR
OSORIO,R faced 3 batters in the 6th.
Estadio: CDD EMPRESAS POLAR
Hora Inicio: 09:30 AM Duracion: 03:19
Notas:
Weather: CLEAR
OSORIO,R faced 3 batters in the 6th.