Miercoles 11 de Octubre del 2023
2
DAVID CONCEPCION(5-8)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | C | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|
DAVID CONCEPCION | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 |
GOLD PROSPECT | 0 | 4 | 1 | 0 | 0 | 1 | 2 | X | 8 | 7 | 1 |
8
GOLD PROSPECT(14-2)
Win: HERNANDEZ, LUIS (3-0) | Loss: SEVILLA, JORCH (0-1)
DAVID CONCEPCION | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 ROMERO, JOSEPH (3B) | 4 | 2 | 1 | 0 | 0 | .000 | .000 | ||
2 PEDROZA, ANDRY (SS) | 4 | 0 | 1 | 0 | 0 | .000 | .000 | ||
3 LOPEZ, GREGORY (CF) | 4 | 0 | 2 | 0 | 0 | .000 | .000 | ||
4 REYES, LAURENCIO (C) | 4 | 0 | 1 | 1 | 2 | .000 | .000 | ||
5 HERNANDEZ, RICARDO (1B) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
6 ARRIECHI, BRIAN (2B) | 2 | 0 | 0 | 0 | 0 | .000 | .000 | ||
7 SALAZAR, ENGEL (LF) | 2 | 0 | 0 | 0 | 2 | .000 | .000 | ||
SABINO, YHONNY (LF) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
8 HERRERA, DAVID (RF) | 3 | 0 | 0 | 0 | 3 | .000 | .000 | ||
9 ORELLANA, LEANDRO (DH) | 3 | 0 | 0 | 0 | 3 | .000 | .000 | ||
10 SEVILLA, JORCH (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
ASCANIO, JHONANGEL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
CARRILLO, JOSE (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
BORGES, LEONARDO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
CONTRERAS, KENYEL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Totales | 29 | 2 | 5 | 1 | 12 | .209 | .604 |
GOLD PROSPECT | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 ULLOA, FABIAN (SS) | 5 | 1 | 2 | 1 | 0 | .000 | .000 | ||
2 SANCHEZ, EYBERT (3B) | 2 | 0 | 1 | 1 | 0 | .000 | .000 | ||
3 LOVERA, ENRIQUE (CF) | 4 | 0 | 0 | 0 | 1 | .000 | .000 | ||
4 FLORES, RAFAEL (2B) | 2 | 2 | 0 | 0 | 1 | .000 | .000 | ||
5 BOUZAS, JHOSEPH (1B) | 4 | 2 | 0 | 0 | 0 | .000 | .000 | ||
6 AMAIZ, JUAN (LF) | 1 | 1 | 0 | 0 | 0 | .000 | .000 | ||
CHALO, WLADIMIR (LF) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
7 BOLIVAR, JOSE (DH) | 1 | 1 | 1 | 1 | 0 | .000 | .000 | ||
BELISARIO, LUIS (PH/DH) | 1 | 0 | 1 | 1 | 0 | .000 | .000 | ||
8 MATA, DILAN (C) | 1 | 1 | 1 | 2 | 0 | .000 | .000 | ||
INCIARTE, CARLOS (PR/C) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
9 ESPINOZA, ALONSO (RF) | 4 | 0 | 1 | 0 | 0 | .000 | .000 | ||
10 VILLALOBOS, CRISTHIAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
HERNANDEZ, LUIS (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
MATUTE, MIRKO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Totales | 27 | 8 | 7 | 6 | 2 | .288 | .774 |
Team LOB - 5
Team Risp 8 - 3
E - PEDROZA,A ; LOPEZ,GR ; REYES,LA (2) ; SALAZAR,ENG
SB - PEDROZA,A ; ARRIECHI,B
CS - LOPEZ,GR
Team Risp 8 - 3
E - PEDROZA,A ; LOPEZ,GR ; REYES,LA (2) ; SALAZAR,ENG
SB - PEDROZA,A ; ARRIECHI,B
CS - LOPEZ,GR
Team LOB - 8
Team Risp 13 - 4
E - ULLOA,F
HR - ULLOA,F
SB - FLORES,RA (2)
CS - SANCHEZ,E ; INCIARTE,C
HBP - AMAIZ,J ; BELISARIO,L
Team Risp 13 - 4
E - ULLOA,F
HR - ULLOA,F
SB - FLORES,RA (2)
CS - SANCHEZ,E ; INCIARTE,C
HBP - AMAIZ,J ; BELISARIO,L
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
SEVILLA, JORCH | 1.0 | 1 | 3 | 2 | 1 | ||||||
ASCANIO, JHONANGEL | 1.1 | 2 | 2 | 1 | 0 | ||||||
CARRILLO, JOSE | 3.2 | 2 | 1 | 1 | 1 | ||||||
BORGES, LEONARDO | 0.0 | 0 | 2 | 1 | 0 | ||||||
CONTRERAS, KENYEL | 1.0 | 2 | 0 | 0 | 0 | ||||||
Totales | 7.0 | 7 | 8 | 5 | 2 |
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
VILLALOBOS, CRISTHIAN | 4.0 | 4 | 2 | 1 | 8 | ||||||
HERNANDEZ, LUIS | 3.0 | 1 | 0 | 0 | 3 | ||||||
MATUTE, MIRKO | 1.0 | 0 | 0 | 0 | 1 | ||||||
Totales | 8.0 | 5 | 2 | 1 | 12 |
WP - ASCANIO,JH ; CARRILLO,J
HBP - SEVILLA,JO ; CARRILLO,J
BK - SEVILLA,JO
inheritr - ASCANIO,JH ; CARRILLO,J ; CONTRERAS,K
inherits - ASCANIO,JH ; CARRILLO,J ; CONTRERAS,K
HBP - SEVILLA,JO ; CARRILLO,J
BK - SEVILLA,JO
inheritr - ASCANIO,JH ; CARRILLO,J ; CONTRERAS,K
inherits - ASCANIO,JH ; CARRILLO,J ; CONTRERAS,K
WP - VILLALOBOS,C (2)
Umpires - HP: JOSE GUANIPA 1B: ENMANUEL GONZALEZ 2B: 3B:
Estadio: MARTIN PRADO
Hora Inicio: 09:00 AM Duracion: 02:25
Notas:
Weather: CLEAR
SEVILLA,JO faced 3 batters in the 2nd.
BORGES,L faced 2 batters in the 7th.
Estadio: MARTIN PRADO
Hora Inicio: 09:00 AM Duracion: 02:25
Notas:
Weather: CLEAR
SEVILLA,JO faced 3 batters in the 2nd.
BORGES,L faced 2 batters in the 7th.