Miercoles 11 de Octubre del 2023
3
LION ACADEMY(4-13)
1 | 2 | 3 | 4 | 5 | 6 | 7 | C | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
LION ACADEMY | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 0 |
YANEZ ROLDAN | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 |
2
YANEZ ROLDAN(13-2)
Win: OCHOA, RONALD (2-3) | Loss: CANACHE, EDWIN (2-1) | Save: RODRIGUEZ, KENYER (2)
LION ACADEMY | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 HERRERA, EIBER (SS) | 3 | 1 | 2 | 0 | 1 | .000 | .000 | ||
2 MARQUEZ, ADRIAN (3B) | 3 | 0 | 0 | 0 | 0 | .000 | .000 | ||
3 LEON, JOHANNEIKER (DH) | 3 | 0 | 2 | 2 | 0 | .000 | .000 | ||
4 OVIEDO, RANDALL (1B) | 3 | 0 | 1 | 0 | 0 | .000 | .000 | ||
5 GALLO, FRANKLIN (LF) | 2 | 1 | 0 | 0 | 2 | .000 | .000 | ||
6 SILVA, RUBEN (RF) | 3 | 0 | 0 | 0 | 1 | .000 | .000 | ||
7 MEDINA, ALBERTT (C) | 3 | 0 | 0 | 1 | 2 | .000 | .000 | ||
8 DUQUE, OSMAR (CF) | 2 | 0 | 0 | 0 | 2 | .000 | .000 | ||
RIVERO, LUIS (CF) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
9 ROJAS, DANIEL (2B) | 2 | 1 | 0 | 0 | 0 | .000 | .000 | ||
10 RODRIGUEZ, ALONZO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
OCHOA, RONALD (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
RODRIGUEZ, KENYER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Totales | 25 | 3 | 5 | 3 | 9 | .203 | .599 |
YANEZ ROLDAN | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 BETANCOURT, ANGEL (CF) | 2 | 0 | 1 | 1 | 0 | .000 | .000 | ||
2 CADIZ, XAVIER (3B/SS) | 2 | 0 | 0 | 0 | 0 | .000 | .000 | ||
3 POLANCO , MOISES (SS) | 3 | 0 | 0 | 0 | 1 | .000 | .000 | ||
MACERO, JUAN (3B) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
4 GUDINO, JELKER (RF) | 3 | 0 | 0 | 0 | 0 | .000 | .000 | ||
5 MORILLO, JIRVIN (1B) | 2 | 0 | 0 | 0 | 0 | .000 | .000 | ||
6 DIAZ, LUIS (LF) | 3 | 0 | 1 | 0 | 0 | .000 | .000 | ||
7 GUZMAN, AARON (C) | 3 | 1 | 1 | 0 | 1 | .000 | .000 | ||
8 NAVAS , CRISTIAN (DH) | 1 | 1 | 1 | 0 | 0 | .000 | .000 | ||
ALFONSO, DAYKER (PH) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
9 PALMA , RUBEN (2B) | 3 | 0 | 1 | 0 | 1 | .000 | .000 | ||
10 CANACHE, EDWIN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
MARRERO, WINDER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
PEREZ, ALBERT (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Totales | 23 | 2 | 5 | 1 | 3 | .274 | .782 |
Team LOB - 3
Team Risp 6 - 1
2B - HERRERA,E
SB - GALLO,F
Team Risp 6 - 1
2B - HERRERA,E
SB - GALLO,F
Team DP - 2
Team LOB - 5
Team Risp 7 - 2
2B - GUZMAN,AA
SB - MORILLO,J
CS - DIAZ,LU
Team LOB - 5
Team Risp 7 - 2
2B - GUZMAN,AA
SB - MORILLO,J
CS - DIAZ,LU
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
RODRIGUEZ, ALONZO | 3.1 | 2 | 1 | 1 | 0 | ||||||
OCHOA, RONALD | 0.2 | 3 | 1 | 1 | 1 | ||||||
RODRIGUEZ, KENYER | 3.0 | 0 | 0 | 0 | 2 | ||||||
Totales | 7.0 | 5 | 2 | 2 | 3 |
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
CANACHE, EDWIN | 4.0 | 3 | 3 | 3 | 6 | ||||||
MARRERO, WINDER | 2.0 | 2 | 0 | 0 | 1 | ||||||
PEREZ, ALBERT | 1.0 | 0 | 0 | 0 | 2 | ||||||
Totales | 7.0 | 5 | 3 | 3 | 9 |
WP - RODRIGUEZ,AM (2)
inheritr - OCHOA,R ; RODRIGUEZ,K (2)
inheritr - OCHOA,R ; RODRIGUEZ,K (2)
Umpires - HP: EDWARD CASSERES 1B: JORGE RIVERO 2B: 3B:
Estadio: BAUDILIO DIAZ
Hora Inicio: 10:00 AM Duracion: 01:55
Notas:
Weather: CLEAR
OCHOA,R faced 3 batters in the 5th.
Estadio: BAUDILIO DIAZ
Hora Inicio: 10:00 AM Duracion: 01:55
Notas:
Weather: CLEAR
OCHOA,R faced 3 batters in the 5th.