Miercoles 11 de Octubre del 2023
3
GBA-J&R(12-6)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GBA-J&R | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 4 |
ESPARTANOS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | X | 6 | 6 | 3 |
6
ESPARTANOS(7-8)
Win: AZUAJE, DANIEL (1-1) | Loss: CALZADILLA, ALBERTO (1-2) | Save: ANTEQUERA, CRISTOPHER (1)
GBA-J&R | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 PINANGO, FIDEL (RF/LF) | 5 | 0 | 1 | 0 | 2 | .000 | .000 | ||
2 SANCHEZ, ERBYN (CF) | 3 | 0 | 0 | 0 | 1 | .000 | .000 | ||
3 RIVERO, MARWIN (SS) | 4 | 1 | 2 | 0 | 1 | .000 | .000 | ||
4 PENUELA, WILMEYBER (2B/3B) | 3 | 1 | 3 | 2 | 0 | .000 | .000 | ||
5 PONCE, ISAAC (1B/C) | 5 | 0 | 0 | 0 | 0 | .000 | .000 | ||
6 ARROYO, AARON (C) | 2 | 0 | 0 | 0 | 0 | .000 | .000 | ||
QUIROZ, DEREK (1B) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
7 CARPIO, JOIGER (3B) | 4 | 0 | 0 | 0 | 1 | .000 | .000 | ||
ZAMORA, DEREC (2B) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
8 YANEZ, RAINERSON (LF) | 2 | 0 | 0 | 0 | 0 | .000 | .000 | ||
DUARTE, HUGO (PH/RF) | 1 | 0 | 1 | 0 | 0 | .000 | .000 | ||
9 MARRON, ALESSANDRO (DH) | 2 | 1 | 0 | 0 | 1 | .000 | .000 | ||
MALDONADO, SEBASTIAN (PH) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
10 MARTINEZ, EMANUEL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
HERNANDEZ, ESAU (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
CALZADILLA, ALBERTO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Totales | 33 | 3 | 7 | 2 | 6 | .214 | .645 |
ESPARTANOS | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 YUSTIZ, YHONNIEL (2B) | 3 | 1 | 0 | 0 | 0 | .000 | .000 | ||
2 SEGURA, JESUS (SS) | 4 | 1 | 1 | 2 | 0 | .000 | .000 | ||
3 TELLES, JUAN (C/1B) | 4 | 1 | 1 | 0 | 0 | .000 | .000 | ||
4 GONCALVEZ, CARLOS (1B/C) | 3 | 0 | 0 | 0 | 2 | .000 | .000 | ||
5 SUAREZ, RONNY (CF) | 3 | 2 | 1 | 0 | 1 | .000 | .000 | ||
6 VALENCIA, SOLOMON (RF) | 4 | 1 | 1 | 0 | 2 | .000 | .000 | ||
7 RONDON, DIEGO (DH) | 2 | 0 | 1 | 0 | 0 | .000 | .000 | ||
RIERA, ROIMAN (PR) | 1 | 0 | 1 | 1 | 0 | .000 | .000 | ||
8 ANDRADE, ADRIAN (LF) | 3 | 0 | 0 | 1 | 2 | .000 | .000 | ||
9 MUNOZ, ANDRES (3B) | 3 | 0 | 0 | 0 | 2 | .000 | .000 | ||
10 SALAS, DEBRAY (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
MARTINEZ, YIBERSON (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
ORTIZ, DAIVERSON (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
AZUAJE, DANIEL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
ANTEQUERA, CRISTOPHER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Totales | 30 | 6 | 6 | 4 | 9 | .192 | .631 |
Team LOB - 11
Team Risp 8 - 1
E - SANCHEZ,E ; RIVERO,M ; PONCE, I ; CARPIO, J
HR - PENUELA,W
SB - YANEZ,R ; MARRON,A
HBP - SANCHEZ,E ; YANEZ,R
IBB - GBA-J&R (1)
Team Risp 8 - 1
E - SANCHEZ,E ; RIVERO,M ; PONCE, I ; CARPIO, J
HR - PENUELA,W
SB - YANEZ,R ; MARRON,A
HBP - SANCHEZ,E ; YANEZ,R
IBB - GBA-J&R (1)
Team LOB - 6
Team Risp 12 - 4
E - VALENCIA,SO (2) ; ANDRADE,A
2B - TELLES,JU
HR - SEGURA,JE
CS - RIERA,R
Team Risp 12 - 4
E - VALENCIA,SO (2) ; ANDRADE,A
2B - TELLES,JU
HR - SEGURA,JE
CS - RIERA,R
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
MARTINEZ, EMANUEL | 6.0 | 2 | 2 | 1 | 4 | ||||||
HERNANDEZ, ESAU | 1.0 | 0 | 1 | 1 | 2 | ||||||
CALZADILLA, ALBERTO | 1.0 | 4 | 3 | 3 | 3 | ||||||
Totales | 8.0 | 6 | 6 | 5 | 9 |
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
SALAS, DEBRAY | 4.0 | 3 | 1 | 1 | 1 | ||||||
MARTINEZ, YIBERSON | 2.0 | 1 | 0 | 0 | 1 | ||||||
ORTIZ, DAIVERSON | 0.2 | 1 | 2 | 1 | 1 | ||||||
AZUAJE, DANIEL | 1.1 | 1 | 0 | 0 | 1 | ||||||
ANTEQUERA, CRISTOPHER | 1.0 | 1 | 0 | 0 | 2 | ||||||
Totales | 9.0 | 7 | 3 | 2 | 6 |
WP - MARTINEZ,EM ; CALZADILLA,A (2)
inheritr - CALZADILLA,A
inherits - CALZADILLA,A
inheritr - CALZADILLA,A
inherits - CALZADILLA,A
HBP - SALAS,DEBR ; MARTINEZ,YI
inheritr - AZUAJE,D
inheritr - AZUAJE,D
Umpires - HP: MAIKEL SUAREZ 1B: OSGLA NIEVES 2B: 3B:
Estadio: GUAICAIPURO
Hora Inicio: 09:45 AM Duracion: 02:45
Notas:
Weather: CLEAR
HERNANDEZ,ES faced 1 batter in the 8th.
Estadio: GUAICAIPURO
Hora Inicio: 09:45 AM Duracion: 02:45
Notas:
Weather: CLEAR
HERNANDEZ,ES faced 1 batter in the 8th.