Miercoles 11 de Octubre del 2023
12
SANTANA 50(11-6)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SANTANA 50 | 1 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 12 | 10 | 2 |
MASA BASEBALL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 5 | 3 |
4
MASA BASEBALL(5-13)
Win: VERA, XAVIER (4-0) | Loss: ANAZCO, JHONDER (0-2)
SANTANA 50 | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 SINZZA, KYLE (3B) | 6 | 2 | 2 | 1 | 0 | .000 | .000 | ||
2 JIMENEZ, KIMY (C) | 4 | 1 | 1 | 0 | 1 | .000 | .000 | ||
MORENO, ALLAN (C) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
3 RODRIGUEZ, DANIEL (2B) | 4 | 2 | 2 | 2 | 0 | .000 | .000 | ||
4 PEREZ, GUSTAVO (LF) | 2 | 2 | 1 | 2 | 0 | .000 | .000 | ||
5 MOLINA, CARLOS (DH/1B) | 3 | 1 | 1 | 3 | 1 | .000 | .000 | ||
6 ALCALA, HENDRY (CF) | 3 | 1 | 1 | 3 | 0 | .000 | .000 | ||
7 FERNANDEZ, EGORY (1B) | 3 | 0 | 1 | 0 | 0 | .000 | .000 | ||
SANOJA, BRYAN (1B) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
GOMEZ , YOSSUE (P) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
8 MARIN, GABRIEL (RF) | 3 | 1 | 0 | 0 | 1 | .000 | .000 | ||
ORRO, DIEGO (RF) | 2 | 1 | 1 | 0 | 0 | .000 | .000 | ||
9 ARISTIGUETA, BREISLANDER (SS) | 5 | 1 | 0 | 0 | 3 | .000 | .000 | ||
10 VERA, XAVIER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Totales | 37 | 12 | 10 | 11 | 6 | .221 | .653 |
MASA BASEBALL | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 TRIANA , ANDRES (DH) | 4 | 0 | 0 | 0 | 0 | .000 | .000 | ||
2 COLMENARES, ANTONIO (SS) | 4 | 2 | 1 | 0 | 2 | .000 | .000 | ||
3 LEAL, ISACC (CF) | 4 | 0 | 1 | 1 | 0 | .000 | .000 | ||
4 ASTUDILLO, CRISTIAN (3B) | 4 | 0 | 1 | 1 | 2 | .000 | .000 | ||
5 REYES, DERWIN (LF) | 3 | 0 | 0 | 1 | 2 | .000 | .000 | ||
6 SILVA, SEBASTIAN (RF/C) | 3 | 0 | 1 | 0 | 0 | .000 | .000 | ||
7 HERNANDEZ, JOSE (C) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
VERA , FABIAN (2B) | 2 | 0 | 0 | 0 | 2 | .000 | .000 | ||
8 LEAL, CARLOS (1B) | 4 | 0 | 0 | 0 | 1 | .000 | .000 | ||
9 VILLARROEL, DYLAN (2B/RF) | 3 | 2 | 1 | 1 | 1 | .000 | .000 | ||
10 ANAZCO, JHONDER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
FERNANDEZ , MIGUEL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
OSE, GABRIEL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Totales | 33 | 4 | 5 | 4 | 11 | .196 | .606 |
Team DP - 2
Team LOB - 7
Team Risp 14 - 6
E - SINZZA,K ; ORRO,D
2B - RODRIGUEZ,DA
HR - ALCALA,H
SB - PEREZ,GUS ; MARIN V,GA
HBP - MORENO,A ; RODRIGUEZ,DA
SF - MOLINA,C
Team LOB - 7
Team Risp 14 - 6
E - SINZZA,K ; ORRO,D
2B - RODRIGUEZ,DA
HR - ALCALA,H
SB - PEREZ,GUS ; MARIN V,GA
HBP - MORENO,A ; RODRIGUEZ,DA
SF - MOLINA,C
Team LOB - 6
Team Risp 9 - 3
E - COLMENARES,A ; ASTUDILLO,C ; HERNANDEZ,J
2B - ASTUDILLO,C
HR - VILLARROEL,D
SF - REYES,D
Team Risp 9 - 3
E - COLMENARES,A ; ASTUDILLO,C ; HERNANDEZ,J
2B - ASTUDILLO,C
HR - VILLARROEL,D
SF - REYES,D
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
VERA, XAVIER | 5.0 | 1 | 0 | 0 | 8 | ||||||
GOMEZ , YOSSUE | 4.0 | 4 | 4 | 2 | 3 | ||||||
Totales | 9.0 | 5 | 4 | 2 | 11 |
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
ANAZCO, JHONDER | 4.0 | 3 | 5 | 4 | 4 | ||||||
FERNANDEZ , MIGUEL | 0.0 | 3 | 5 | 5 | 0 | ||||||
OSE, GABRIEL | 5.0 | 4 | 2 | 2 | 2 | ||||||
Totales | 9.0 | 10 | 12 | 11 | 6 |
WP - VERA,X
WP - ANAZCO,J (3) ; FERNANDEZ,M (2) ; OSE,G (3)
HBP - FERNANDEZ,M ; OSE,G
inheritr - FERNANDEZ,M (2)
inherits - FERNANDEZ,M (2)
HBP - FERNANDEZ,M ; OSE,G
inheritr - FERNANDEZ,M (2)
inherits - FERNANDEZ,M (2)
Umpires - HP: BRAYAN DELGADO 1B: ALEXANDER ANDARA 2B: 3B:
Estadio: MIGUEL LORENZO G.
Hora Inicio: 09:56 AM Duracion: 03:05
Notas:
Weather: CLEAR
ANAZCO,J faced 3 batters in the 5th.
FERNANDEZ,M faced 5 batters in the 5th.
Estadio: MIGUEL LORENZO G.
Hora Inicio: 09:56 AM Duracion: 03:05
Notas:
Weather: CLEAR
ANAZCO,J faced 3 batters in the 5th.
FERNANDEZ,M faced 5 batters in the 5th.