Miercoles 11 de Octubre del 2023
12
ALVARO DIAZ(7-8)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALVARO DIAZ | 1 | 3 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 12 | 19 | 1 |
| URUIOLA-RPROSPECT | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 5 |
4
URUIOLA-RPROSPECT(3-11)
Win: MONTILLA, DIEGO (2-0) | Loss: VARGAS, ELVIS (1-1)
| ALVARO DIAZ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 MARTINEZ, JOSE (CF) | 3 | 2 | 2 | 1 | 0 | .000 | .000 | ||
| MANCERA, JESUS (LF) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 2 BLANCO, FABRICIO (SS) | 4 | 3 | 2 | 2 | 1 | .000 | .000 | ||
| 3 PENA, SEBASTIAN (DH) | 5 | 0 | 3 | 2 | 1 | .000 | .000 | ||
| 4 CHACON, ROBINSON (RF) | 5 | 1 | 1 | 1 | 3 | .000 | .000 | ||
| 5 GARCIA, ISAAC (1B) | 5 | 0 | 1 | 1 | 1 | .000 | .000 | ||
| 6 MARTINEZ, JUAN (3B) | 5 | 1 | 2 | 2 | 1 | .000 | .000 | ||
| 7 ROMERO, SEBASTIAN (LF/CF) | 5 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 8 MARTINEZ, CARLOS (C) | 5 | 3 | 4 | 0 | 0 | .000 | .000 | ||
| 9 BERROTERAN, JUAN (2B) | 3 | 2 | 3 | 1 | 0 | .000 | .000 | ||
| ESCOBAR, IGOR (PH/2B) | 2 | 0 | 1 | 0 | 0 | .000 | .000 | ||
| 10 MONTILLA, DIEGO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| ARROYO, ERNESTO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| CHACON, JHON (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| GODOY, YEAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 43 | 12 | 19 | 10 | 8 | .192 | .631 | ||
| URUIOLA-RPROSPECT | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 VASQUEZ , ALAN (1B/SS) | 4 | 1 | 1 | 1 | 0 | .000 | .000 | ||
| GOMEZ, RONNY (PH) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 2 VASQUEZ, WILKER (3B) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| FERNANDEZ, ENYERBER (2B) | 3 | 1 | 1 | 0 | 1 | .000 | .000 | ||
| 3 TORO, YOSNIR (C) | 3 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 4 ORTEGA , LEORYONEL (CF) | 4 | 0 | 1 | 1 | 0 | .000 | .000 | ||
| 5 LINARES, ADRIAN (RF) | 3 | 0 | 2 | 1 | 0 | .000 | .000 | ||
| YANEZ, EYERGRAIN (1B) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 6 PAEZ, KEVIN (2B) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| SOLORZANO, RONALD (2B/3B) | 2 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| BRAVO, JEISUS (3B) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 7 ESTRADA , VICTOR (LF) | 2 | 1 | 1 | 0 | 1 | .000 | .000 | ||
| OZUNA, RONNIEL (LF) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 8 GONZALEZ, FRANKLIN (SS) | 3 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| CONTRERAS , GILBERT (1B/RF) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 9 PANTOJA , DENNIS (DH) | 3 | 1 | 1 | 1 | 2 | .000 | .000 | ||
| PARRA, MARLON (PH) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 10 VARGAS, ELVIS (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| LOZANO , EDUARDO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| DIAZ, ANDRIUS (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| MONASTERIO , LUIS (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| AZO , SEBASTIÃN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| VELASQUEZ , ANGEL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| LARA, JONEIBER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| YAGUARACUTO, ALEXANDER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| ALFONZO , FRANK (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| GUARAMATO, MIZAEL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 34 | 4 | 7 | 4 | 9 | .221 | .646 | ||
Team LOB - 12
Team Risp 26 - 11
E - BLANCO,F
2B - MARTINEZ,JOS ; BLANCO,F ; MARTINEZ,JU ; MARTINEZ,CAR
SB - MARTINEZ,CAR (2) ; BERROTERAN,J
CS - BERROTERAN,J
SF - GARCIA,I ; MARTINEZ,JU
Team Risp 26 - 11
E - BLANCO,F
2B - MARTINEZ,JOS ; BLANCO,F ; MARTINEZ,JU ; MARTINEZ,CAR
SB - MARTINEZ,CAR (2) ; BERROTERAN,J
CS - BERROTERAN,J
SF - GARCIA,I ; MARTINEZ,JU
Team LOB - 7
Team Risp 13 - 2
E - TORO,Y ; LINARES P,A ; BRAVO,J (2) ; VARGAS,E
3B - FERNANDEZ,E
HR - PANTOJA,D
SB - VASQUEZ,AL ; ORTEGA,L (2) ; LINARES P,A (3) ; PAEZ,K
Team Risp 13 - 2
E - TORO,Y ; LINARES P,A ; BRAVO,J (2) ; VARGAS,E
3B - FERNANDEZ,E
HR - PANTOJA,D
SB - VASQUEZ,AL ; ORTEGA,L (2) ; LINARES P,A (3) ; PAEZ,K
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MONTILLA, DIEGO | 5.0 | 7 | 3 | 3 | 5 | ||||||
| ARROYO, ERNESTO | 2.0 | 0 | 1 | 0 | 2 | ||||||
| CHACON, JHON | 1.0 | 0 | 0 | 0 | 1 | ||||||
| GODOY, YEAN | 1.0 | 0 | 0 | 0 | 1 | ||||||
| Totales | 9.0 | 7 | 4 | 3 | 9 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VARGAS, ELVIS | 1.2 | 5 | 4 | 0 | 3 | ||||||
| LOZANO , EDUARDO | 0.1 | 1 | 0 | 0 | 1 | ||||||
| DIAZ, ANDRIUS | 1.0 | 2 | 0 | 0 | 1 | ||||||
| MONASTERIO , LUIS | 1.0 | 1 | 1 | 1 | 0 | ||||||
| AZO , SEBASTIÃN | 0.2 | 1 | 0 | 0 | 0 | ||||||
| VELASQUEZ , ANGEL | 0.1 | 2 | 3 | 3 | 1 | ||||||
| LARA, JONEIBER | 0.2 | 3 | 2 | 2 | 0 | ||||||
| YAGUARACUTO, ALEXANDER | 2.1 | 4 | 1 | 1 | 1 | ||||||
| ALFONZO , FRANK | 0.1 | 0 | 1 | 0 | 0 | ||||||
| GUARAMATO, MIZAEL | 0.2 | 0 | 0 | 0 | 1 | ||||||
| Totales | 9.0 | 19 | 12 | 7 | 8 |
WP - YAGUARACUTO,
inheritr - LOZANO,E ; MONASTERIO,L ; AZO,S ; VELASQUEZ,AR ; LARA,J ; YAGUARACUTO, ; GUARAMATO,M (2)
inherits - LOZANO,E ; AZO,S ; LARA,J ; GUARAMATO,M
inheritr - LOZANO,E ; MONASTERIO,L ; AZO,S ; VELASQUEZ,AR ; LARA,J ; YAGUARACUTO, ; GUARAMATO,M (2)
inherits - LOZANO,E ; AZO,S ; LARA,J ; GUARAMATO,M
Umpires - HP: ORLANDO ALVARADO 1B: PAUL HERNANDEZ 2B: 3B:
Estadio: LA VILLA
Hora Inicio: 10:02 AM Duracion: 03:46
Notas:
Weather: CLEAR
DIAZ T,A faced 2 batters in the 4th.
MONASTERIO,L faced 2 batters in the 5th.
VELASQUEZ,AR faced 3 batters in the 6th.
Estadio: LA VILLA
Hora Inicio: 10:02 AM Duracion: 03:46
Notas:
Weather: CLEAR
DIAZ T,A faced 2 batters in the 4th.
MONASTERIO,L faced 2 batters in the 5th.
VELASQUEZ,AR faced 3 batters in the 6th.