Viernes 13 de Octubre del 2023
3
MASA BASEBALL(5-13)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MASA BASEBALL | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 4 |
| TBA | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 5 | 5 | 5 |
5
TBA(4-9)
Win: CASTILLO, JESUS (2-0) | Loss: ESCALONA , IAN (0-2) | Save: AGUIAR, BEIKER (1)
| MASA BASEBALL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 TRIANA , ANDRES (DH) | 4 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 2 COLMENARES, ANTONIO (SS) | 5 | 0 | 1 | 0 | 2 | .000 | .000 | ||
| 3 LEAL, ISACC (CF) | 4 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 4 VILLARROEL, DYLAN (2B/LF) | 4 | 1 | 1 | 0 | 1 | .000 | .000 | ||
| 5 REYES, DERWIN (1B/RF) | 4 | 1 | 3 | 0 | 0 | .000 | .000 | ||
| 6 ASTUDILLO, CRISTIAN (3B) | 5 | 1 | 3 | 2 | 0 | .000 | .000 | ||
| 7 SILVA, SEBASTIAN (C) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 8 HERNANDEZ, JOSE (LF) | 2 | 0 | 1 | 0 | 1 | .000 | .000 | ||
| VERA , FABIAN (2B) | 3 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 9 RIOS, LEONARDO (RF) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| LEAL, CARLOS (PH/1B) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 10 MALONY , CESAR (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| BOLIVAR , ROBALVI (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| RODRIGUEZ, SAMUEL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| ESCALONA , IAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| HERNANDEZ , SIMON (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 36 | 3 | 9 | 2 | 9 | .196 | .606 | ||
| TBA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 PRIMERA, ELIANDER (CF) | 2 | 1 | 0 | 0 | 1 | .000 | .000 | ||
| 2 ZAMBRANO , CRISTHIAN (LF) | 3 | 0 | 1 | 0 | 1 | .000 | .000 | ||
| VALLENILLA , JESUS (PH/LF) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 3 MARTINEZ, DANIEL (RF) | 4 | 1 | 1 | 0 | 1 | .000 | .000 | ||
| 4 SILVA, ADRIAN (1B) | 4 | 1 | 2 | 1 | 1 | .000 | .000 | ||
| 5 PUELLO , CLIUVER (SS) | 2 | 2 | 0 | 0 | 1 | .000 | .000 | ||
| 6 SILGUERA, DAVID (C) | 2 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| MILLAN, DEINER (C) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 7 REQUENA, LEONARDO (3B) | 3 | 0 | 1 | 1 | 1 | .000 | .000 | ||
| 8 DE OLIVEIRA, SANTIAGO (DH) | 2 | 0 | 0 | 1 | 0 | .000 | .000 | ||
| 9 PATINO , JOSE (2B) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| SUAREZ , EICKER (2B) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 10 GOMEZ, JOSE (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| SOLORZANO, LUIS (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| GUATACHE, ROINER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| CASTILLO, JESUS (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| AGUILERA , JESUS (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| AGUIAR, BEIKER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 28 | 5 | 5 | 3 | 10 | .206 | .566 | ||
Team DP - 1
Team LOB - 12
Team Risp 13 - 3
E - COLMENARES,A (2) ; VILLARROEL,D ; HERNANDEZ,J
2B - VILLARROEL,D ; REYES,D ; ASTUDILLO,C
SB - VILLARROEL,D (2)
HBP - TRIANA,A
Team LOB - 12
Team Risp 13 - 3
E - COLMENARES,A (2) ; VILLARROEL,D ; HERNANDEZ,J
2B - VILLARROEL,D ; REYES,D ; ASTUDILLO,C
SB - VILLARROEL,D (2)
HBP - TRIANA,A
Team LOB - 4
Team Risp 10 - 1
E - MARTINEZ,DA ; SILGUERA,D ; REQUENA,LE (3)
2B - SILVA,AD
SB - PRIMERA,E (2) ; MARTINEZ,DA ; PUELLO,C
CS - ZAMBRANO,C ; REQUENA,LE (2) ; DEOLIVEIRA,S
HBP - DEOLIVEIRA,S
Team Risp 10 - 1
E - MARTINEZ,DA ; SILGUERA,D ; REQUENA,LE (3)
2B - SILVA,AD
SB - PRIMERA,E (2) ; MARTINEZ,DA ; PUELLO,C
CS - ZAMBRANO,C ; REQUENA,LE (2) ; DEOLIVEIRA,S
HBP - DEOLIVEIRA,S
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MALONY , CESAR | 3.0 | 3 | 2 | 0 | 3 | ||||||
| BOLIVAR , ROBALVI | 1.0 | 1 | 1 | 1 | 1 | ||||||
| RODRIGUEZ, SAMUEL | 1.0 | 0 | 0 | 0 | 2 | ||||||
| ESCALONA , IAN | 1.1 | 1 | 2 | 2 | 2 | ||||||
| HERNANDEZ , SIMON | 1.2 | 0 | 0 | 0 | 2 | ||||||
| Totales | 8.0 | 5 | 5 | 3 | 10 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GOMEZ, JOSE | 2.0 | 4 | 0 | 0 | 2 | ||||||
| SOLORZANO, LUIS | 1.1 | 2 | 2 | 2 | 1 | ||||||
| GUATACHE, ROINER | 0.1 | 0 | 0 | 0 | 1 | ||||||
| CASTILLO, JESUS | 2.1 | 1 | 1 | 1 | 3 | ||||||
| AGUILERA , JESUS | 1.0 | 1 | 0 | 0 | 0 | ||||||
| AGUIAR, BEIKER | 2.0 | 1 | 0 | 0 | 2 | ||||||
| Totales | 9.0 | 9 | 3 | 3 | 9 |
WP - ESCALONA,I (2)
HBP - ESCALONA,I
BK - ESCALONA,I
inheritr - HERNANDEZ,S
HBP - ESCALONA,I
BK - ESCALONA,I
inheritr - HERNANDEZ,S
HBP - GUATACHE,R
BK - GUATACHE,R (2)
inheritr - GUATACHE,R (2) ; CASTILLO,JE ; AGUIAR,B
inherits - GUATACHE,R
BK - GUATACHE,R (2)
inheritr - GUATACHE,R (2) ; CASTILLO,JE ; AGUIAR,B
inherits - GUATACHE,R
Umpires - HP: LUIS TOVAR 1B: GREGORY PADILLA 2B: 3B:
Estadio: ALEJANDRO CARRASQUEL
Hora Inicio: 09:08 AM Duracion: 03:02
Notas:
Weather: CLEAR
AGUILERA,J faced 1 batter in the 8th.
Estadio: ALEJANDRO CARRASQUEL
Hora Inicio: 09:08 AM Duracion: 03:02
Notas:
Weather: CLEAR
AGUILERA,J faced 1 batter in the 8th.