Martes 17 de Octubre del 2023
7
GRAND SLAM(11-4)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRAND SLAM | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 14 | 2 |
| DAVID CONCEPCION | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 4 |
3
DAVID CONCEPCION(5-8)
Win: PACHECO, HELBERT (1-0) | Loss: LEON, MARCEL (0-1)
| GRAND SLAM | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 ALMEIDA, CRISTHIAN (DH) | 6 | 1 | 3 | 1 | 0 | .000 | .000 | ||
| 2 RUIZ, SNEIDER (SS) | 5 | 2 | 2 | 0 | 3 | .000 | .000 | ||
| 3 TOVAR, LUIS (3B) | 5 | 1 | 3 | 1 | 1 | .000 | .000 | ||
| 4 BARAZARTE, AIVERSON (1B) | 5 | 0 | 1 | 1 | 1 | .000 | .000 | ||
| 5 SUAREZ, LESTER (C) | 2 | 1 | 1 | 0 | 0 | .000 | .000 | ||
| GRIMAN, JESUS (C) | 2 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 6 TARAZONA, ROMAN (CF) | 2 | 2 | 1 | 1 | 0 | .000 | .000 | ||
| 7 GONZALEZ , HOWARD (RF) | 5 | 0 | 2 | 0 | 1 | .000 | .000 | ||
| 8 RODRIGUEZ, WILLY (2B) | 5 | 0 | 0 | 0 | 2 | .000 | .000 | ||
| 9 ALVARADO , SANTIAGO (LF) | 3 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| MARTINEZ, KEVIN (LF) | 1 | 0 | 1 | 1 | 0 | .000 | .000 | ||
| 10 SOUBLETT, ABNER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| PACHECO, HELBERT (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| BLANCO M,ER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| PARZIALE, JOSE (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| MATAMOROS, CARLOS (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| CACERES, GABRIEL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 41 | 7 | 14 | 5 | 9 | .263 | .697 | ||
| DAVID CONCEPCION | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 HERRERA, DAVID (CF) | 4 | 0 | 2 | 0 | 1 | .000 | .000 | ||
| 2 TORO, JORMAN (3B) | 5 | 0 | 0 | 0 | 3 | .000 | .000 | ||
| 3 VILLASMIL , CARLOS (2B) | 3 | 1 | 1 | 1 | 0 | .000 | .000 | ||
| 4 PEDROZA, ANDRY (SS) | 4 | 0 | 1 | 0 | 0 | .000 | .000 | ||
| 5 SILVA , LUIS (C) | 4 | 0 | 0 | 0 | 2 | .000 | .000 | ||
| 6 SANCHEZ, JESUS (1B) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| HERNANDEZ, RICARDO (1B) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 7 LOPEZ, GREGORY (LF) | 3 | 1 | 1 | 0 | 1 | .000 | .000 | ||
| 8 REYES, LAURENCIO (DH) | 2 | 1 | 1 | 0 | 0 | .000 | .000 | ||
| ARRIECHI, BRIAN (PH/DH) | 2 | 0 | 0 | 0 | 2 | .000 | .000 | ||
| 9 BERROTERAN , GABRIEL (RF) | 2 | 0 | 0 | 0 | 2 | .000 | .000 | ||
| ROMERO, JOSEPH (RF) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| SALAZAR, ENGEL (PH) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 10 LEON, MARCEL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| GONZALEZ, KLEIBEL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| RIVERO, LUIS (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| SILVERA, JONAIKER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 33 | 3 | 6 | 1 | 14 | .209 | .604 | ||
Team DP - 1
Team LOB - 12
Team Risp 19 - 6
E - BARAZARTE,A (2)
PB - SUAREZ,L
SB - ALMEIDA,C (2) ; TARAZONA,R ; GONZALEZ A,H
SF - TARAZONA,R
Team LOB - 12
Team Risp 19 - 6
E - BARAZARTE,A (2)
PB - SUAREZ,L
SB - ALMEIDA,C (2) ; TARAZONA,R ; GONZALEZ A,H
SF - TARAZONA,R
Team LOB - 8
Team Risp 13 - 3
E - PEDROZA,A (2) ; SILVA B,L ; SANCHEZ,JE
SB - HERRERA,D ; VILLASMIL,BC (2) ; PEDROZA,A
HBP - VILLASMIL,BC
Team Risp 13 - 3
E - PEDROZA,A (2) ; SILVA B,L ; SANCHEZ,JE
SB - HERRERA,D ; VILLASMIL,BC (2) ; PEDROZA,A
HBP - VILLASMIL,BC
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SOUBLETT, ABNER | 3.0 | 3 | 2 | 2 | 3 | ||||||
| PACHECO, HELBERT | 2.0 | 0 | 0 | 0 | 2 | ||||||
| BLANCO M,ER | 1.0 | 1 | 0 | 0 | 1 | ||||||
| PARZIALE, JOSE | 1.0 | 2 | 0 | 0 | 3 | ||||||
| MATAMOROS, CARLOS | 0.1 | 0 | 1 | 0 | 1 | ||||||
| CACERES, GABRIEL | 1.2 | 0 | 0 | 0 | 4 | ||||||
| Totales | 9.0 | 6 | 3 | 2 | 14 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LEON, MARCEL | 5.0 | 10 | 6 | 5 | 8 | ||||||
| GONZALEZ, KLEIBEL | 2.0 | 1 | 0 | 0 | 1 | ||||||
| RIVERO, LUIS | 1.0 | 1 | 0 | 0 | 0 | ||||||
| SILVERA, JONAIKER | 1.0 | 2 | 1 | 1 | 0 | ||||||
| Totales | 9.0 | 14 | 7 | 6 | 9 |
WP - SOUBLETT,A ; PACHECO A,H (2)
HBP - MATAMOROS,C
BK - SOUBLETT,A
inheritr - CACERES,G
HBP - MATAMOROS,C
BK - SOUBLETT,A
inheritr - CACERES,G
WP - LEON,M (4) ; RIVERO,LU
Umpires - HP: JUAN PEREZ 1B: PEDRO LOPEZ 2B: 3B:
Estadio: CORINSA
Hora Inicio: 10:00 AM Duracion: 02:45
Notas:
Weather: CLEAR
Estadio: CORINSA
Hora Inicio: 10:00 AM Duracion: 02:45
Notas:
Weather: CLEAR