Lunes 23 de Octubre del 2023
10
VPA PRO BASEBALL(10-5)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VPA PRO BASEBALL | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 10 | 17 | 2 |
URUIOLA-RPROSPECT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
1
URUIOLA-RPROSPECT(3-11)
Win: SANCE, WILSON (3-1) | Loss: GONZALEZ , KENNEDY (0-0)
VPA PRO BASEBALL | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 SUAREZ, ANGEL ABEL (2B/SS) | 5 | 2 | 2 | 0 | 1 | .000 | .000 | ||
2 SALMERON, CARLOS (LF) | 4 | 2 | 2 | 1 | 1 | .000 | .000 | ||
3 LOPEZ, CESAR (3B/C) | 5 | 2 | 1 | 0 | 1 | .000 | .000 | ||
4 COLINA, DAVID (RF) | 5 | 3 | 4 | 3 | 0 | .000 | .000 | ||
5 MARCHAN, MOISES (C/3B) | 5 | 0 | 2 | 1 | 1 | .000 | .000 | ||
6 BORTHOMIERTH, RICHARD (CF) | 5 | 0 | 1 | 1 | 1 | .000 | .000 | ||
7 GONZALEZ, FABIAN (SS) | 3 | 0 | 0 | 0 | 2 | .000 | .000 | ||
LOPEZ, ANGEL (PH/2B) | 2 | 1 | 1 | 0 | 0 | .000 | .000 | ||
8 LOPEZ, REINALDO (1B) | 3 | 0 | 2 | 2 | 0 | .000 | .000 | ||
MONTILLA, EMILIANO (PH/1B) | 2 | 0 | 1 | 0 | 0 | .000 | .000 | ||
9 MARTINEZ, ANGEL (DH) | 5 | 0 | 1 | 1 | 4 | .000 | .000 | ||
10 SANCE, WILSON (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
MELENDEZ, JUAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
LOPEZ, ANTHUAM (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Totales | 44 | 10 | 17 | 9 | 11 | .248 | .741 |
URUIOLA-RPROSPECT | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 PANTOJA , DENNIS (2B) | 2 | 0 | 1 | 0 | 0 | .000 | .000 | ||
YAGUARACUTO, ALEXANDER (2B) | 2 | 0 | 0 | 0 | 0 | .000 | .000 | ||
2 VASQUEZ , ALAN (1B/SS) | 4 | 0 | 1 | 0 | 1 | .000 | .000 | ||
3 TORO, YOSNIR (C) | 4 | 0 | 1 | 1 | 1 | .000 | .000 | ||
4 ORTEGA , LEORYONEL (CF) | 4 | 0 | 0 | 0 | 1 | .000 | .000 | ||
5 LINARES, ADRIAN (RF) | 2 | 0 | 0 | 0 | 0 | .000 | .000 | ||
PAEZ, KEVIN (1B) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
CONTRERAS , GILBERT (1B) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
6 ESTRADA , VICTOR (LF) | 2 | 0 | 0 | 0 | 2 | .000 | .000 | ||
ROMERO , FRANK (LF) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
7 OZUNA, RONNIEL (DH) | 2 | 0 | 0 | 0 | 2 | .000 | .000 | ||
BASTIDAS, WILNER (PH) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
8 VASQUEZ, WILKER (3B) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
SOLORZANO, RONALD (3B) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
9 GONZALEZ, FRANKLIN (SS/RF) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
TORREALBA, YOHANDER (PH/RF) | 2 | 1 | 1 | 0 | 1 | .000 | .000 | ||
10 GONZALEZ , KENNEDY (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
SALMERON, JOSE (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
LOZANO , EDUARDO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
OLIVO, SAMUEL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
LARA, JONEIBER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Totales | 30 | 1 | 4 | 1 | 13 | .221 | .646 |
Team LOB - 9
Team Risp 16 - 8
E - SUAREZ,A ; MARCHAN,M
2B - SALMERON,C ; LOPEZ,ANG
3B - COLINA,D
HR - COLINA,D
CS - SALMERON,C
Team Risp 16 - 8
E - SUAREZ,A ; MARCHAN,M
2B - SALMERON,C ; LOPEZ,ANG
3B - COLINA,D
HR - COLINA,D
CS - SALMERON,C
Team LOB - 2
Team Risp 5 - 0
E - PAEZ,K
Team Risp 5 - 0
E - PAEZ,K
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
SANCE, WILSON | 6.0 | 3 | 0 | 0 | 8 | ||||||
MELENDEZ, JUAN | 2.0 | 0 | 0 | 0 | 5 | ||||||
LOPEZ, ANTHUAM | 1.0 | 1 | 1 | 0 | 0 | ||||||
Totales | 9.0 | 4 | 1 | 0 | 13 |
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
GONZALEZ , KENNEDY | 0.0 | 2 | 4 | 4 | 0 | ||||||
SALMERON, JOSE | 5.2 | 10 | 4 | 1 | 9 | ||||||
LOZANO , EDUARDO | 1.1 | 1 | 0 | 0 | 1 | ||||||
OLIVO, SAMUEL | 1.0 | 0 | 0 | 0 | 0 | ||||||
LARA, JONEIBER | 1.0 | 4 | 2 | 2 | 1 | ||||||
Totales | 9.0 | 17 | 10 | 7 | 11 |
WP - LOPEZ D,A
inheritr - SALMERON,J ; LOZANO,E
inherits - SALMERON,J ; LOZANO,E
inherits - SALMERON,J ; LOZANO,E
Umpires - HP: LUIS TOVAR 1B: ORLANDO ALVARADO 2B: 3B:
Estadio: LUCAS CASTILLO
Hora Inicio: 09:37 AM Duracion: 02:39
Notas:
Weather: CLEAR
GONZALEZ,K faced 4 batters in the 1st.
Estadio: LUCAS CASTILLO
Hora Inicio: 09:37 AM Duracion: 02:39
Notas:
Weather: CLEAR
GONZALEZ,K faced 4 batters in the 1st.