Jueves 19 de Octubre del 2023
7
GOLD PROSPECT(14-2)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOLD PROSPECT | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 8 | 2 |
| GRAND SLAM | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 2 |
5
GRAND SLAM(11-4)
Win: ESCALONA, YIXON (3-0) | Loss: DELGADO, CHRISTOFER (0-2) | Save: BRICENO, CARLOS (3)
| GOLD PROSPECT | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 MONTILLA, CRISTIAN (2B) | 3 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| BOLIVAR, JOSE (PH/2B) | 1 | 1 | 1 | 0 | 0 | .000 | .000 | ||
| 2 FLORES, RAFAEL (3B) | 5 | 1 | 1 | 0 | 2 | .000 | .000 | ||
| 3 SANCHEZ, EYBERT (SS) | 4 | 2 | 2 | 0 | 1 | .000 | .000 | ||
| 4 QUINONEZ, ALAHIN (DH) | 3 | 1 | 2 | 4 | 0 | .000 | .000 | ||
| 5 LOVERA, ENRIQUE (CF) | 4 | 2 | 1 | 2 | 0 | .000 | .000 | ||
| 6 BOUZAS, JHOSEPH (1B) | 4 | 0 | 0 | 0 | 2 | .000 | .000 | ||
| 7 INCIARTE, CARLOS (C) | 4 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 8 AMAIZ, JUAN (RF) | 2 | 0 | 1 | 0 | 1 | .000 | .000 | ||
| MATA, DILAN (RF) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| BERMUDEZ, LUIFER (RF) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 9 ESPINOZA, ALONSO (LF) | 3 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 10 BARRETO, MIGUEL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| FLORES, JOSE (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| ESCALONA, YIXON (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| BRICENO, CARLOS (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 35 | 7 | 8 | 6 | 9 | .288 | .774 | ||
| GRAND SLAM | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 ALMEIDA, CRISTHIAN (SS) | 5 | 1 | 1 | 1 | 1 | .000 | .000 | ||
| 2 RUIZ, SNEIDER (3B) | 5 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 3 TOVAR, LUIS (LF) | 4 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 4 BARAZARTE, AIVERSON (C) | 4 | 1 | 1 | 1 | 1 | .000 | .000 | ||
| 5 SUAREZ, LESTER (1B) | 3 | 1 | 1 | 0 | 0 | .000 | .000 | ||
| 6 GONZALEZ , HOWARD (CF) | 4 | 0 | 2 | 1 | 2 | .000 | .000 | ||
| 7 ALVARADO , SANTIAGO (RF) | 3 | 2 | 1 | 0 | 0 | .000 | .000 | ||
| 8 RODRIGUEZ, WILLY (2B) | 4 | 0 | 3 | 2 | 1 | .000 | .000 | ||
| 9 GRIMAN, JESUS (DH) | 2 | 0 | 0 | 0 | 2 | .000 | .000 | ||
| MENDOZA, ADRIEL (PH/DH) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 10 SOUBLETT, ABNER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| MARTINEZ, IRE (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| RAMIREZ, ENMANUEL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| PARZIALE, JOSE (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| DELGADO, CHRISTOFER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| BLANCO, EIBER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 36 | 5 | 9 | 5 | 8 | .263 | .697 | ||
Team LOB - 7
Team Risp 9 - 2
E - MONTILLA,CR ; SANCHEZ,E
HR - LOVERA,E
SB - BOLIVAR,J ; LOVERA,E (2)
HBP - QUINONEZ,A ; ESPINOZA,AL
Team Risp 9 - 2
E - MONTILLA,CR ; SANCHEZ,E
HR - LOVERA,E
SB - BOLIVAR,J ; LOVERA,E (2)
HBP - QUINONEZ,A ; ESPINOZA,AL
Team DP - 1
Team LOB - 4
Team Risp 10 - 5
E - RUIZ M,S (2)
2B - BARAZARTE,A
SB - GONZALEZ A,H
Team LOB - 4
Team Risp 10 - 5
E - RUIZ M,S (2)
2B - BARAZARTE,A
SB - GONZALEZ A,H
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BARRETO, MIGUEL | 3.0 | 5 | 4 | 0 | 2 | ||||||
| FLORES, JOSE | 3.0 | 2 | 0 | 0 | 2 | ||||||
| ESCALONA, YIXON | 2.0 | 0 | 0 | 0 | 2 | ||||||
| BRICENO, CARLOS | 1.0 | 2 | 1 | 1 | 2 | ||||||
| Totales | 9.0 | 9 | 5 | 1 | 8 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SOUBLETT, ABNER | 4.0 | 4 | 1 | 1 | 2 | ||||||
| MARTINEZ, IRE | 1.0 | 0 | 0 | 0 | 3 | ||||||
| RAMIREZ, ENMANUEL | 1.0 | 0 | 1 | 0 | 1 | ||||||
| PARZIALE, JOSE | 1.0 | 0 | 0 | 0 | 1 | ||||||
| DELGADO, CHRISTOFER | 1.2 | 2 | 3 | 3 | 2 | ||||||
| BLANCO, EIBER | 0.1 | 2 | 2 | 2 | 0 | ||||||
| Totales | 9.0 | 8 | 7 | 6 | 9 |
BK - BARRETO,M
WP - SOUBLETT,A (2)
HBP - MARTINEZ,IR ; PARZIALE,J
inheritr - BLANCO M, ER (3)
inherits - BLANCO M, ER (3)
HBP - MARTINEZ,IR ; PARZIALE,J
inheritr - BLANCO M, ER (3)
inherits - BLANCO M, ER (3)
Umpires - HP: NOMAR PIRELA 1B: ALEJANDRO HERNANDEZ 2B: 3B:
Estadio: CORINSA
Hora Inicio: 09:58 AM Duracion: 03:31
Notas:
Weather: RAFAEL NEUVILLE
Estadio: CORINSA
Hora Inicio: 09:58 AM Duracion: 03:31
Notas:
Weather: RAFAEL NEUVILLE