Martes 24 de Octubre del 2023
4
ALVARO DIAZ(5-8)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALVARO DIAZ | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 11 | 1 |
| ROYALTY | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | X | 5 | 7 | 2 |
5
ROYALTY(9-6)
Win: ARAUJO, RICARDO (1-0) | Loss: SILVA, DANY (0-3)
| ALVARO DIAZ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 MANCERA, JESUS (SS) | 4 | 1 | 3 | 1 | 0 | .000 | .000 | ||
| 2 RODRIGUEZ, JHON (CF) | 5 | 0 | 1 | 0 | 2 | .000 | .000 | ||
| 3 SOJO, SANTIAGO (LF) | 3 | 0 | 1 | 0 | 0 | .000 | .000 | ||
| 4 ROMERO, SEBASTIAN (RF) | 3 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| CHACON, ROBINSON (PH) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 5 MARTINEZ, JUAN (3B) | 3 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| SALAZAR, CARLOS (PH/3B) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 6 GONZALEZ, DIEGO (C) | 4 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 7 PENA, SEBASTIAN (1B) | 4 | 2 | 2 | 1 | 1 | .000 | .000 | ||
| 8 BERROTERAN, JUAN (2B) | 4 | 0 | 1 | 1 | 0 | .000 | .000 | ||
| 9 ALTUVE, MARCOS (DH) | 3 | 1 | 2 | 0 | 1 | .000 | .000 | ||
| GARCIA, ISAAC (PH) | 1 | 0 | 1 | 0 | 0 | .000 | .000 | ||
| 10 CAPOTE, JUAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| PEREIRA, HECTOR (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| DELGADO, NESTOR (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| SILVA, DANY (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| CARRASCO, JESUS (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 36 | 4 | 11 | 3 | 6 | .277 | .756 | ||
| ROYALTY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
| 1 VARGAS, XAVIER (DH) | 4 | 3 | 2 | 0 | 0 | .000 | .000 | ||
| 2 PINEDA, WILYERTBERT (SS) | 5 | 1 | 1 | 0 | 0 | .000 | .000 | ||
| 3 BOLIVAR, MOISES (3B) | 2 | 1 | 1 | 1 | 0 | .000 | .000 | ||
| 4 GUILLEN, GABRIEL (1B) | 3 | 0 | 1 | 2 | 0 | .000 | .000 | ||
| 5 MEDINA, FRAYBERT (C) | 2 | 0 | 0 | 1 | 1 | .000 | .000 | ||
| 6 SANCHEZ, WILIANGEL (CF) | 3 | 0 | 1 | 1 | 0 | .000 | .000 | ||
| 7 RIOS, LENYERT (RF) | 3 | 0 | 1 | 0 | 0 | .000 | .000 | ||
| 8 PEREZ, DANIEL (LF) | 3 | 0 | 0 | 0 | 3 | .000 | .000 | ||
| SUAREZ, RENE (LF) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 9 ZARRAMERA, MARVIN (2B) | 4 | 0 | 0 | 0 | 1 | .000 | .000 | ||
| 10 PEREZ, JACKSON (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| ARAUJO, RICARDO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Totales | 30 | 5 | 7 | 5 | 6 | .235 | .705 | ||
Team LOB - 8
Team Risp 9 - 2
E - BERROTERAN,J
2B - MANCERA,J ; BERROTERAN,J
HR - MANCERA,J ; PENA,S
SB - GARCIA,I
CS - MANCERA,J
HBP - SOJO,SA (2)
IBB - ALVARO DIAZ (1)
Team Risp 9 - 2
E - BERROTERAN,J
2B - MANCERA,J ; BERROTERAN,J
HR - MANCERA,J ; PENA,S
SB - GARCIA,I
CS - MANCERA,J
HBP - SOJO,SA (2)
IBB - ALVARO DIAZ (1)
Team LOB - 7
Team Risp 6 - 3
E - PINEDA,W ; BOLIVAR,M
2B - PINEDA,W
HBP - GUILLEN,GA
IBB - ROYALTY (1)
Team Risp 6 - 3
E - PINEDA,W ; BOLIVAR,M
2B - PINEDA,W
HBP - GUILLEN,GA
IBB - ROYALTY (1)
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAPOTE, JUAN | 2.0 | 3 | 2 | 2 | 2 | ||||||
| PEREIRA, HECTOR | 1.0 | 0 | 0 | 0 | 0 | ||||||
| DELGADO, NESTOR | 3.0 | 1 | 1 | 0 | 2 | ||||||
| SILVA, DANY | 0.2 | 2 | 2 | 2 | 1 | ||||||
| CARRASCO, JESUS | 1.1 | 1 | 0 | 0 | 1 | ||||||
| Totales | 8.0 | 7 | 5 | 4 | 6 |
| PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PEREZ, JACKSON | 4.0 | 8 | 4 | 4 | 1 | ||||||
| ARAUJO, RICARDO | 5.0 | 3 | 0 | 0 | 5 | ||||||
| Totales | 9.0 | 11 | 4 | 4 | 6 |
WP - CAPOTE,J
HBP - PEREIRA,H
inheritr - CARRASCO O,J (3)
HBP - PEREIRA,H
inheritr - CARRASCO O,J (3)
WP - ARAUJO,R
HBP - PEREZ,JA ; ARAUJO,R
inheritr - ARAUJO,R (2)
inherits - ARAUJO,R
HBP - PEREZ,JA ; ARAUJO,R
inheritr - ARAUJO,R (2)
inherits - ARAUJO,R
Umpires - HP: JHONNY OVALLES 1B: LUIS VELASQUEZ 2B: 3B:
Estadio: SAN FRANCISCO
Hora Inicio: 09:40 AM Duracion: 03:10
Notas:
Weather: RAFAEL NEUVILLE
PEREZ,JA faced 2 batters in the 5th.
Estadio: SAN FRANCISCO
Hora Inicio: 09:40 AM Duracion: 03:10
Notas:
Weather: RAFAEL NEUVILLE
PEREZ,JA faced 2 batters in the 5th.