Miercoles 01 de Noviembre del 2023
0
ALVARO DIAZ(7-8)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | C | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|
ALVARO DIAZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
YANEZ ROLDAN | 3 | 0 | 0 | 0 | 3 | 0 | 1 | X | 7 | 7 | 1 |
7
YANEZ ROLDAN(13-2)
Win: OCHOA, BRENGY (3-0) | Loss: ROA, DARWIN (1-1)
ALVARO DIAZ | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 MANCERA, JESUS (3B) | 4 | 0 | 1 | 0 | 1 | .000 | .000 | ||
2 CHOURIO, DEINIS (SS) | 3 | 0 | 1 | 0 | 1 | .000 | .000 | ||
3 BLANCO, FABRICIO (2B) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
HERNANDEZ, CARLOS (PH) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
4 GARCIA, ISAAC (1B) | 2 | 0 | 0 | 0 | 0 | .000 | .000 | ||
OROPEZA, RAFAEL (PH/1B) | 2 | 0 | 0 | 0 | 0 | .000 | .000 | ||
5 PARRA, YASLEYKER (DH) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
6 RODRIGUEZ, JHON (CF) | 2 | 0 | 0 | 0 | 2 | .000 | .000 | ||
ROMERO, SEBASTIAN (PH/CF) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
7 SOJO, SANTIAGO (RF) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
PENA, SEBASTIAN (RF) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
8 MARTINEZ, CARLOS (C) | 3 | 0 | 0 | 0 | 1 | .000 | .000 | ||
9 RAMOS, JOSE (LF) | 3 | 0 | 0 | 0 | 2 | .000 | .000 | ||
10 ROA, DARWIN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
VELASQUEZ, ENRIQUE (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
RODRIGUEZ, SHEROKY (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
GOMEZ, PAUL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
ALMEIDA, JHAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Totales | 24 | 0 | 2 | 0 | 8 | .192 | .631 |
YANEZ ROLDAN | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 BETANCOURT, ANGEL (CF) | 3 | 2 | 2 | 0 | 1 | .000 | .000 | ||
2 POLANCO , MOISES (SS) | 2 | 1 | 1 | 0 | 0 | .000 | .000 | ||
3 GUDINO, JELKER (RF/2B) | 3 | 2 | 0 | 0 | 1 | .000 | .000 | ||
4 MORILLO, JIRVIN (C) | 3 | 2 | 2 | 2 | 1 | .000 | .000 | ||
5 ALFONSO, DAYKER (LF) | 3 | 0 | 0 | 1 | 1 | .000 | .000 | ||
6 MACERO, JUAN (3B) | 4 | 0 | 1 | 3 | 1 | .000 | .000 | ||
7 DIAZ, LUIS (1B/RF) | 3 | 0 | 0 | 0 | 1 | .000 | .000 | ||
8 GUZMAN, AARON (DH) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
NAVAS , CRISTIAN (PH) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
9 CADIZ, XAVIER (2B) | 2 | 0 | 0 | 0 | 0 | .000 | .000 | ||
MILLAN, LUIS (PH/1B) | 1 | 0 | 1 | 0 | 0 | .000 | .000 | ||
10 OCHOA, BRENGY (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
SIERRA , RALPH (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
ROJAS , SHNAIDER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
PENALOZA, KENYER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Totales | 28 | 7 | 7 | 6 | 8 | .274 | .782 |
Team LOB - 7
Team Risp 4 - 0
E - CHOURIO D,D ; BLANCO,F
2B - CHOURIO D,D
CS - MANCERA,J ; BLANCO,F
Team Risp 4 - 0
E - CHOURIO D,D ; BLANCO,F
2B - CHOURIO D,D
CS - MANCERA,J ; BLANCO,F
Team DP - 1
Team LOB - 7
Team Risp 14 - 2
E - MACERO,J
2B - MORILLO,J
3B - MORILLO,J
SB - DIAZ,LU
HBP - POLANCO,M ; GUDINO,J ; DIAZ,LU
IBB - YANEZ ROLDAN (1)
Team LOB - 7
Team Risp 14 - 2
E - MACERO,J
2B - MORILLO,J
3B - MORILLO,J
SB - DIAZ,LU
HBP - POLANCO,M ; GUDINO,J ; DIAZ,LU
IBB - YANEZ ROLDAN (1)
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
ROA, DARWIN | 2.0 | 1 | 3 | 3 | 2 | ||||||
VELASQUEZ, ENRIQUE | 1.0 | 1 | 0 | 0 | 3 | ||||||
RODRIGUEZ, SHEROKY | 1.0 | 1 | 2 | 0 | 2 | ||||||
GOMEZ, PAUL | 2.0 | 3 | 1 | 1 | 1 | ||||||
ALMEIDA, JHAN | 1.0 | 1 | 1 | 0 | 0 | ||||||
Totales | 7.0 | 7 | 7 | 4 | 8 |
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
OCHOA, BRENGY | 5.0 | 2 | 0 | 0 | 6 | ||||||
SIERRA , RALPH | 1.0 | 0 | 0 | 0 | 1 | ||||||
ROJAS , SHNAIDER | 1.0 | 0 | 0 | 0 | 1 | ||||||
PENALOZA, KENYER | 1.0 | 0 | 0 | 0 | 0 | ||||||
Totales | 8.0 | 2 | 0 | 0 | 8 |
WP - VELASQUEZ,E
HBP - VELASQUEZ,E ; RODRIGUEZ,SH (2)
inheritr - GOMEZ,PA (2)
inherits - GOMEZ,PA (2)
HBP - VELASQUEZ,E ; RODRIGUEZ,SH (2)
inheritr - GOMEZ,PA (2)
inherits - GOMEZ,PA (2)
WP - SIERRA,R
Umpires - HP: MAIKER SUAREZ 1B: WINDER FUENTES 2B: 3B:
Estadio: BAUDILIO DIAZ
Hora Inicio: 09:52 AM Duracion: 02:25
Notas:
Weather: CLEAR
RODRIGUEZ,SH faced 2 batters in the 5th.
Estadio: BAUDILIO DIAZ
Hora Inicio: 09:52 AM Duracion: 02:25
Notas:
Weather: CLEAR
RODRIGUEZ,SH faced 2 batters in the 5th.