Viernes 25 de Agosto del 2023
7
ESPARTANOS(7-8)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ESPARTANOS | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 |
LION ACADEMY | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 6 | 10 | 3 |
6
LION ACADEMY(4-13)
Win: SALCEDO, YERALDO (1-0) | Loss: CALDERON, YEFERSON (0-3) | Save: COVA, JHONAN (1)
ESPARTANOS | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 SEGURA, JESUS (SS) | 4 | 0 | 0 | 0 | 2 | .000 | .000 | ||
YUSTIZ, YHONNIEL (2B) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
2 MORALES, SEBASTIAN (2B/SS) | 3 | 2 | 0 | 0 | 2 | .000 | .000 | ||
3 GONCALVEZ, CARLOS (C/1B) | 4 | 3 | 3 | 1 | 0 | .000 | .000 | ||
4 TELLES, JUAN (1B/C) | 5 | 2 | 2 | 6 | 2 | .000 | .000 | ||
5 GARCIA, LUIS (3B) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
6 VALENCIA, SOLOMON (CF) | 3 | 0 | 0 | 0 | 2 | .000 | .000 | ||
7 ANDRADE, ADRIAN (LF) | 4 | 0 | 0 | 0 | 3 | .000 | .000 | ||
8 OROZCO, JOSSEPH (RF) | 3 | 0 | 0 | 0 | 2 | .000 | .000 | ||
BELLO, ALEXANDER (RF) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
9 RIERA, ROIMAN (DH) | 4 | 0 | 0 | 0 | 2 | .000 | .000 | ||
10 OLIVERO, CAUSAI (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
SALCEDO, YERALDO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
ORTIZ, DAIVERSON (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
COVA, JHONAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Totales | 33 | 7 | 5 | 7 | 16 | .192 | .631 |
LION ACADEMY | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 ROJAS, DANIEL (2B/SS) | 3 | 1 | 0 | 0 | 1 | .000 | .000 | ||
2 MARQUEZ, ADRIAN (SS/2B) | 5 | 0 | 0 | 0 | 2 | .000 | .000 | ||
3 OVIEDO, RANDALL (C/3B) | 5 | 1 | 2 | 1 | 1 | .000 | .000 | ||
4 LEON, JOHANNEIKER (DH) | 3 | 2 | 2 | 2 | 0 | .000 | .000 | ||
ROMERO, ALEJANDRO (PR) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
5 GALLO, FRANKLIN (3B/C) | 3 | 1 | 3 | 2 | 0 | .000 | .000 | ||
6 GONZALEZ, ANDERSON (1B) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
DE BEER, MIGUEL (1B) | 2 | 0 | 0 | 0 | 2 | .000 | .000 | ||
RODRIGUEZ, AARON (1B/RF) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
7 DUQUE, OSMAR (CF/2B) | 5 | 0 | 2 | 1 | 2 | .000 | .000 | ||
8 RIVERO, LUIS (RF/CF) | 2 | 1 | 1 | 0 | 1 | .000 | .000 | ||
9 GONZALEZ, YORBER (LF) | 2 | 0 | 0 | 0 | 2 | .000 | .000 | ||
QUINTERO, SEBASTIAN (LF) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
10 CALDERON, YEFERSON (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
RODRIGUEZ, ALONZO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
ECHEGARRETA, OSCAR ALEJANDRO (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
DE LEON, DILAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
OCHOA, RONALD (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Totales | 35 | 6 | 10 | 6 | 13 | .203 | .599 |
Team DP - 2
Team LOB - 9
Team Risp 11 - 2
E - SEGURA,JE
HR - GONCALVEZ,C ; TELLES,JU (2)
Team LOB - 9
Team Risp 11 - 2
E - SEGURA,JE
HR - GONCALVEZ,C ; TELLES,JU (2)
Team DP - 1
Team LOB - 9
Team Risp 18 - 4
E - ROJAS M,DE (2) ; MARQUEZ,ADR
2B - RIVERO,L
HR - GALLO,F
SB - ROJAS M,DE ; DUQUE,O
HBP - GALLO,F
Team LOB - 9
Team Risp 18 - 4
E - ROJAS M,DE (2) ; MARQUEZ,ADR
2B - RIVERO,L
HR - GALLO,F
SB - ROJAS M,DE ; DUQUE,O
HBP - GALLO,F
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
OLIVERO, CAUSAI | 3.2 | 6 | 1 | 1 | 4 | ||||||
SALCEDO, YERALDO | 2.1 | 1 | 2 | 2 | 4 | ||||||
ORTIZ, DAIVERSON | 0.2 | 2 | 3 | 3 | 1 | ||||||
COVA, JHONAN | 2.1 | 1 | 0 | 0 | 4 | ||||||
Totales | 9.0 | 10 | 6 | 6 | 13 |
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
CALDERON, YEFERSON | 2.0 | 3 | 6 | 5 | 2 | ||||||
RODRIGUEZ, ALONZO | 2.0 | 1 | 1 | 1 | 6 | ||||||
ECHEGARRETA, OSCAR ALEJANDRO | 3.0 | 1 | 0 | 0 | 8 | ||||||
DE LEON, DILAN | 1.0 | 0 | 0 | 0 | 0 | ||||||
OCHOA, RONALD | 1.0 | 0 | 0 | 0 | 0 | ||||||
Totales | 9.0 | 5 | 7 | 6 | 16 |
WP - ORTIZ,D ; COVA,JH
HBP - COVA,JH
BK - COVA,JH
inheritr - SALCEDO,Y ; COVA,JH (2)
HBP - COVA,JH
BK - COVA,JH
inheritr - SALCEDO,Y ; COVA,JH (2)
WP - RODRIGUEZ,AM ; ECHEGARRETA,
inheritr - ECHEGARRETA, (2)
inheritr - ECHEGARRETA, (2)
Umpires - HP: JULIO ALVARADO 1B: JHOAN SALAZAR 2B: 3B:
Estadio: MIRAFLORES
Hora Inicio: 08:32 am Duracion: 03:23
Notas:
Weather: CLEAR
RODRIGUEZ,AM faced 2 batters in the 5th.
Estadio: MIRAFLORES
Hora Inicio: 08:32 am Duracion: 03:23
Notas:
Weather: CLEAR
RODRIGUEZ,AM faced 2 batters in the 5th.