Viernes 25 de Agosto del 2023
3
GLEYBER TORRES(7-9)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLEYBER TORRES | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 1 |
GBA-J&R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 4 |
4
GBA-J&R(12-6)
Win: HERNANDEZ, ESAU (1-0) | Loss: MORA, EDWAR (0-1)
GLEYBER TORRES | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 RODRIGUEZ, BRAYAN (SS) | 3 | 1 | 0 | 0 | 0 | .000 | .000 | ||
2 MATOS, GABRIEL (3B) | 4 | 0 | 1 | 1 | 0 | .000 | .000 | ||
3 MARQUEZ, ABRAHAM (C) | 2 | 1 | 1 | 0 | 1 | .000 | .000 | ||
4 AMARISTA, SAMUEL (CF) | 4 | 0 | 0 | 1 | 2 | .000 | .000 | ||
5 LOPEZ , VELIAN (RF) | 3 | 0 | 0 | 0 | 2 | .000 | .000 | ||
6 PRADA, ISAAC (1B) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
ORTEGA , AYBERSON (1B) | 2 | 0 | 0 | 0 | 1 | .000 | .000 | ||
7 MILLAN, JOSE (DH) | 2 | 0 | 1 | 0 | 1 | .000 | .000 | ||
PARUCHA, JAIME (PR/DH) | 1 | 1 | 0 | 0 | 0 | .000 | .000 | ||
8 GARCIA, CESAR (2B) | 2 | 0 | 0 | 0 | 0 | .000 | .000 | ||
ACOSTA, VICTOR (PH/2B) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
9 MORET , JORGE (LF) | 3 | 0 | 0 | 0 | 1 | .000 | .000 | ||
OLIVA, KENNETH (PR/LF) | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||
10 CHACON, JHON (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
PEDREANEZ, JAVIER (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
BLANCO, JORGE (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
CANACHE, JUAN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
MORA, EDWAR (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Totales | 29 | 3 | 3 | 2 | 9 | .191 | .551 |
GBA-J&R | |||||||||
---|---|---|---|---|---|---|---|---|---|
BATEO | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
1 SANCHEZ, ERBYN (RF) | 3 | 1 | 1 | 2 | 0 | .000 | .000 | ||
2 GARCIA, SANTIAGO (SS) | 3 | 0 | 0 | 0 | 0 | .000 | .000 | ||
3 PINANGO, FIDEL (CF) | 3 | 0 | 0 | 0 | 1 | .000 | .000 | ||
4 ARROYO, AARON (C/LF) | 2 | 0 | 0 | 0 | 0 | .000 | .000 | ||
5 PONCE, ISAAC (1B) | 3 | 0 | 2 | 1 | 1 | .000 | .000 | ||
6 MARRON, ALESSANDRO (3B) | 2 | 1 | 1 | 0 | 0 | .000 | .000 | ||
7 VENTURA, SANTIAGO (LF) | 3 | 0 | 0 | 0 | 3 | .000 | .000 | ||
COLMENAREZ, ABDALHA (C) | 1 | 0 | 0 | 0 | 1 | .000 | .000 | ||
8 ZAMORA, DEREC (2B) | 4 | 1 | 0 | 0 | 2 | .000 | .000 | ||
9 YANEZ, RAINERSON (DH) | 2 | 1 | 0 | 0 | 2 | .000 | .000 | ||
10 MARTINEZ, EDWIN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
FIGUEROA, DERECK (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
MARTINEZ, EMANUEL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
MENDOZA, EDWIN (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
MACHADO, RAUL (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
HERNANDEZ, ESAU (P) | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
Totales | 26 | 4 | 4 | 3 | 10 | .214 | .645 |
Team LOB - 5
Team Risp 11 - 1
E - AMARISTA,S
3B - MARQUEZ,AB
CS - MARQUEZ,AB ; LOPEZ,V ; PRADA,I
HBP - LOPEZ,V
SAC - GARCIA,C
Team Risp 11 - 1
E - AMARISTA,S
3B - MARQUEZ,AB
CS - MARQUEZ,AB ; LOPEZ,V ; PRADA,I
HBP - LOPEZ,V
SAC - GARCIA,C
Team DP - 1
Team LOB - 6
Team Risp 6 - 1
E - MARRON,A (2) ; ZAMORA,D ; MARTINEZ,EM
2B - PONCE, I
CS - MARRON,A
Team LOB - 6
Team Risp 6 - 1
E - MARRON,A (2) ; ZAMORA,D ; MARTINEZ,EM
2B - PONCE, I
CS - MARRON,A
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
CHACON, JHON | 2.0 | 0 | 1 | 1 | 2 | ||||||
PEDREANEZ, JAVIER | 3.2 | 2 | 0 | 0 | 4 | ||||||
BLANCO, JORGE | 2.1 | 0 | 0 | 0 | 3 | ||||||
CANACHE, JUAN | 0.0 | 1 | 2 | 2 | 0 | ||||||
MORA, EDWAR | 0.2 | 1 | 1 | 0 | 1 | ||||||
Totales | 8.2 | 4 | 4 | 3 | 10 |
PITCHEO | IP | H | 2B | 3B | HR | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
MARTINEZ, EDWIN | 4.0 | 2 | 1 | 1 | 2 | ||||||
FIGUEROA, DERECK | 1.1 | 0 | 1 | 1 | 2 | ||||||
MARTINEZ, EMANUEL | 0.2 | 0 | 0 | 0 | 2 | ||||||
MENDOZA, EDWIN | 1.0 | 1 | 1 | 1 | 0 | ||||||
MACHADO, RAUL | 1.0 | 0 | 0 | 0 | 2 | ||||||
HERNANDEZ, ESAU | 1.0 | 0 | 0 | 0 | 1 | ||||||
Totales | 9.0 | 3 | 3 | 3 | 9 |
WP - MORA,E
BK - PEDREANEZ, J
inheritr - BLANCO,JA ; MORA,E (2)
inherits - MORA,E (2)
BK - PEDREANEZ, J
inheritr - BLANCO,JA ; MORA,E (2)
inherits - MORA,E (2)
WP - HERNANDEZ,ES
HBP - MARTINEZ,EM
inheritr - MARTINEZ,EM
inherits - MARTINEZ,EM
HBP - MARTINEZ,EM
inheritr - MARTINEZ,EM
inherits - MARTINEZ,EM
Umpires - HP: JEFFERSON RAMOS 1B: MAYKOR SUAREZ 2B: 3B:
Estadio: VIERNES
Hora Inicio: 09:00 AM Duracion: 03:17
Notas:
Weather: CLEAR
CANACHE,J faced 2 batters in the 9th.
Estadio: VIERNES
Hora Inicio: 09:00 AM Duracion: 03:17
Notas:
Weather: CLEAR
CANACHE,J faced 2 batters in the 9th.